?  Now Tracking  Pls Use Firefox ~ PICO BALLOONs DATA PRESETs ENTRIES ~ (used on wspr.asp) Sats  Show old entries      Sort by CALL        



BEFORE SETTING NEW ENTRY

CHECK CHANNEL USAGE MAP



U4B/TRAQUITO CHANNEL

ID & TIMESLOT CALCS



TO UPDATE YOUR ENTRY

CLICK ON YOUR ENTRY CALL



IF BALLOON ENDS FLYING

OR ENTRY IS DUPLICATED

OR ENTRY NOT NEEDED

SELECT AND HIDE IT PLEASE


Hi,  welcome,  if you are here, perhaps you are preparing a succesful pico balloon launch.

Make sure you know what is your tracker and parameters you have programmed on it.

Take note of settings when program and be care to enter the actual settings on form.

Set acurrate estimated launch date / time, wishing your flight achieves the best of success.


 #  ▽ Links to Go Track ▽ CALL +SSIDBAND ID TSlotDetail + ◬Launch date timeSSIDTrackerU4B ChnlCenter Freq Hertz  Days Heard Hours
1 http://lu7aa.org/wsprx.asp  sa6bss-11 20m 00 6 2022  03/22  16:50:00  11 qrplabs 018 ~140971807740
2 http://lu7aa.org/wsprx.asp  kb6usj-11 20m q5 0 2023  05/19  00:00:00  11 qrplabs 515 ~140971803514
3 http://lu7aa.org/wsprx.asp  n5ath-11 20m q6 6 2023  06/01  13:30:00  11 qrplabs 528 ~140970603380
4 http://lu7aa.org/wsprx.asp  kd2kdd-2 20m 11 4 2023  06/11  14:22:00  2 traquito 227 ±140970603280
5 http://lu7aa.org/wsprx.asp  ve3kcl-37 20m 04 8 2023  08/01  14:00:00  37 qrplabs 099 ~140971802770
6 http://lu7aa.org/wsprx.asp  wb6tou-14 20m q8 8 2023  08/08  17:00:01  14 wb8elk ±1409710027011
7 http://lu7aa.org/wsprx.asp  ke0akt-12 20m q4 4 2023  09/15  10:22:00  12 wb8elk ±140971002320
8 http://lu7aa.org/wsprx.asp  k1fqy-10 20m 16 2 2023  09/27  12:20:00  10 traquito 321 ±140970202208
9 http://lu7aa.org/wsprx.asp  ag6ns-15 20m 08 2 2023  10/08  17:12:00  15 wb8elk ±14097100209353
10 http://lu7aa.org/wsprx.asp  kc3lbr-9 20m q0 4 2023  10/31  02:50:00  9 qrplabs 417 ~140971801868
11 http://lu7aa.org/wsprx.asp  kf7rpf-12 20m 00 6 2023  10/31  16:10:00  12 qrplabs 3 ~14097020186147
12 http://lu7aa.org/wsprx.asp  kn4iud-13 20m 19 8 2023  11/07  15:20:00  13 qrplabs 394 ~140971401791
13 http://lu7aa.org/wsprx.asp  kq6rs-20 20m q6 2 2023  11/07  20:00:00  20 wb8elk ±140971001790
14 http://lu7aa.org/wsprx.asp  kc9ikb-27 20m 13 8 2023  11/16  13:00:00  27 traquito 264 ±140970201700
15 http://lu7aa.org/wsprx.asp  kd9ngv-15 10m 05 2 2023  11/28  15:00:00  15 qrplabs 103 ~2812602015839
16 http://lu7aa.org/wsprx.asp  k6cmm-12 20m 08 8 2023  12/09  18:14:00  12 qrplabs 169 ~140970601471
17 http://lu7aa.org/wsprx.asp  kc9ikb-28 20m 05 2 2023  12/20  18:16:00  28 traquito 101 ±140970201360
18 http://lu7aa.org/wsprx.asp  kd2kdd 20m 10 2 2023  12/23  14:08:00  traquito 206 ±140970601330
19 http://lu7aa.org/wsprx.asp  kc9ikb-29 20m 14 2 2024  01/08  12:50:00  29 traquito 291 ±140971401170
20 http://lu7aa.org/wsprx.asp  kc3lbr-3 20m 08 6 2024  01/08  16:30:01  3 qrplabs 168 ~140970601178
21 http://lu7aa.org/wsprx.asp  k1fqy-12 20m q4 2 2024  01/12  18:38:00  12 qrplabs 481 ~140970201138
22 http://lu7aa.org/wsprx.asp  n6cvo-16 20m 19 6 2024  01/20  14:00:00  16 qrplabs 328 ~1409706010516
23 http://lu7aa.org/wsprx.asp  n6jed-19 10m q0 4 2024  01/24  16:10:00  19 traquito 414 ±281261401012
24 http://lu7aa.org/wsprx.asp  kd2kdd-24 20m 12 6 2024  01/27  12:00:00  24 traquito 248 ±14097060980
25 http://lu7aa.org/wsprx.asp  n6vzf-11 20m 15 0 2024  01/27  13:40:00  11 traquito 300 ±1409702098159
26 http://lu7aa.org/wsprx.asp  kb7hta-11 10m q4 4 2024  02/03  18:00:00  11 qrplabs 499 ~2812618091315
27 http://lu7aa.org/wsprx.asp  k9yo-1 20m q8 6 on 2024  02/04  17:45:00  1 wb8elk ±1409710090129
28 http://lu7aa.org/wsprx.asp  kc3lbr/5-11 20m 2024  02/19  13:00:00  11 zachtek1 ±14097100752
29 http://lu7aa.org/wsprx.asp  nc4es-6 20m 2024  03/21  14:45:00  6 zachtek1 ±140971004414
30 http://lu7aa.org/wsprx.asp  kd2kdd 20m 09 0 2024  03/22  14:26:00  traquito 185 ±14097060430
31 http://lu7aa.org/wsprx.asp  ve3kcl-40 20m 03 0 2024  03/24  21:46:00  40 qrplabs 060 ~14097020410
32 http://lu7aa.org/wsprx.asp  n5ath-12 20m 2024  03/26  19:30:00  12 zachtek1 ±14097100390
33 http://lu7aa.org/wsprx.asp  kd9ngv-16 12m 01 6 2024  03/28  13:00:00  16 qrplabs 022 ~249260203739
34 http://lu7aa.org/wsprx.asp  ve3ocl-41 20m 02 6 2024  03/30  01:00:00  41 qrplabs 43 ~14097020350
35 http://lu7aa.org/wsprx.asp  n5cnb-11 20m on 2024  03/31  12:23:00  11 zachtek1 ±140971003423
36 http://lu7aa.org/wsprx.asp  ac3au-11 10m 05 8 2024  04/05  07:40:00  11 traquito 111 ±28126140290
37 http://lu7aa.org/wsprx.asp  kc5uma 20m 10 6 2024  04/05  11:33:00  traquito 213 ±14097140290
38 http://lu7aa.org/wsprx.asp  ac3au 20m 05 6 2024  04/06  10:00:00  traquito 113 ±14097140280
39 http://lu7aa.org/wsprx.asp  kc5uma-11 20m 09 4 2024  04/06  11:47:30  11 traquito 192 ±14097140280
40 http://lu7aa.org/wsprx.asp  aa0aab-11 20m 2024  04/07  14:30:00  11 zachtek1 ±140971002718
41 http://lu7aa.org/wsprx.asp  kn4iud-11 20m 10 8 2024  04/08  08:01:00  11 traquito 214 ±14097140261
42 http://lu7aa.org/wsprx.asp  n0ppp-567 20m q8 4 2024  04/10  00:00:00  567 traquito 567 ±14097060240
43 http://lu7aa.org/wsprx.asp  kb7hta-12 20m q8 4 2024  04/10  16:00:00  12 qrplabs 562 ~1409702024315
44 http://lu7aa.org/wsprx.asp  ac3au-12 15m 05 0 2024  04/12  10:00:00  12 traquito 111 ±21096140220
45 http://lu7aa.org/wsprx.asp  w5sfa-11 20m 2024  04/12  12:20:00  11 zachtek1 ±1409710022352
46 http://lu7aa.org/wsprx.asp  kd9wvo-11 20m on 2024  04/13  15:43:00  11 zachtek1 ±14097100214
47 http://lu7aa.org/wsprx.asp  kd9wnu-11 20m on 2024  04/13  16:00:00  11 zachtek1 ±1409710021318
48 http://lu7aa.org/wsprx.asp  iz5zco-11 20m 19 0 2024  04/14  05:00:00  11 traquito 390 ±14097140200
49 http://lu7aa.org/wsprx.asp  n0ppp-591 20m q9 2 2024  04/14  07:00:00  591 traquito 591 ±14097140200
50 http://lu7aa.org/wsprx.asp  dl8mik-11 15m 09 4 2024  04/20  13:40:00  11 traquito 188 ±210960601410
51 http://lu7aa.org/wsprx.asp  kn4ppy/1-11 20m 2024  04/20  15:40:00  11 zachtek1 ±1409710014334
52 http://lu7aa.org/wsprx.asp  kn4iud-12 20m 14 4 2024  04/21  08:01:01  12 traquito 282 ±14097020131
53 http://lu7aa.org/wsprx.asp  kc3lbr-11 20m q7 8 on 2024  04/22  01:01:01  11 qrplabs 544 ~14097020128
54 http://lu7aa.org/wsprx.asp  ve3vro-20 20m 18 8 2024  04/22  12:53:00  20 traquito 369 ±14097060121
55 http://lu7aa.org/wsprx.asp  kn4iud-13 20m 07 2 2024  04/23  08:01:01  13 traquito 156 ±14097180111
56 http://lu7aa.org/wsprx.asp  lu1esy-41 20m 2024  04/24  22:00:00  41 ±140971001027
57 http://lu7aa.org/wsprx.asp  k6sts-26 20m 08 8 2024  04/25  12:00:00  26 traquito 179 ±14097180912
58 http://lu7aa.org/wsprx.asp  ve3vro-21 20m 17 6 2024  04/25  12:46:00  21 traquito 343 ±1409702091
59 http://lu7aa.org/wsprx.asp  kc9lgs/a-13 20m 2024  04/25  13:30:00  13 zachtek1 ±140971009192
60 http://lu7aa.org/wsprx.asp  kc9lgs-12 20m 2024  04/26  14:30:00  12 zachtek1 ±140971008147
61 http://lu7aa.org/wsprx.asp  9a4ge-11 20m 2024  04/28  04:45:00  11 zachtek1 ±1409710069
62 http://lu7aa.org/wsprx.asp  kc3lbr-9 20m q1 4 2024  04/29  11:30:01  9 qrplabs 427 ~1409706058
63 http://lu7aa.org/wsprx.asp  wb8rei-11 20m 2024  04/29  12:00:00  11 zachtek1 ±140971005100
64 http://lu7aa.org/wsprx.asp  kf0mba-22 10m q7 8 2024  04/29  18:00:00  22 traquito 546 ±2812606050
65 http://lu7aa.org/wsprx.asp  ve3vro-22 20m q3 2 2024  05/01  02:00:00  22 traquito 476 ±1409718031
66 http://lu7aa.org/wsprx.asp  kc5uma-11 20m 12 2 2024  05/01  11:17:00  11 traquito 246 ±1409706030
67 http://lu7aa.org/wsprx.asp  kn4iud-11 20m 13 0 2024  05/02  08:01:01  11 qrplabs 260 ~1409702021
68 http://lu7aa.org/wsprx.asp  kc5uma-11 20m q5 8 2024  05/02  11:11:11  11 traquito 519 ±1409718020
69 http://lu7aa.org/wsprx.asp  kj7vbx-11 10m 02 2 2024  05/02  14:50:00  11 traquito 43 ±2812602020
70 http://lu7aa.org/wsprx.asp  lu1esy-46 20m 18 2 2024  05/03  14:00:00  46 qrplabs 376 ~14097180127
71 http://lu7aa.org/wsprx.asp  ka5miz-11 30m on 2024  05/03  20:00:00  11 zachtek1 ±1014020010

    ▽ Suggested Links ▽  Request change, delete entry or add new entry (Or enter data below) (Or click your entry call to allow Hide/Restore/Update)

   AG6NS Rp2040 Tracker   
   picoballoon@groups.io   
   sf-hab@groups.io   
   groups.io/g/BLT   
   groups.io/g/HABalloon   
   wsjtx group   
   AMSAT-LU Ocean Buoy   
   KQ6RS Ocean Buoy   
   WSPR Trackers & SBS   
   QRP-Labs@groups.io   
   UKHAS Picoballon   
   PicoBalloon Project   
   Radiosondes group   

     ~ Enter here new HF WSPR Balloon description ~       
Callsign: Balloon Callsign without SSID
Band:  20m or 30m or 10m or All
Balloon-Id:   (*) 2 characters I.E. Q7 (Or omit)
Time-Slot:   (*) 1 digit minute I.E. 6 (Or omit)
Detail:  on (Or omit)
Launch:  YYYYMMDDHHMMSS DateTime (z) 
SSID: Upload:  SSID for aprs.fi upload (Or omit)
Tracker:  Tracker used (Or omit)
QRP-ID  ?   Wide:  U4B/Traquito Chnl Nbr (Or omit)
(*) Enter this data only if your Balloon has 2nd Telemetry Transmission
     
DESCRIPTION / COMMENTS   (Optional)
These will be shown if click on any entry above and while tracking