?  Tracking Now ~ PICO BALLOONs DATA PRESETs ENTRIES ~ (used on wspr.asp) Sats  Show old entries      Sort by CALL         13 Balloons active



BEFORE SETTING NEW ENTRY

CHECK CHANNEL USAGE MAP



U4B/TRAQUITO CHANNEL

ID & TIMESLOT CALCS



TO UPDATE YOUR ENTRY

CLICK ON YOUR ENTRY CALL



IF BALLOON ENDS FLYING

OR ENTRY IS DUPLICATED

OR ENTRY NOT NEEDED

SELECT CALL AND HIDE PLEASE


Welcome !,   if you are here,
perhaps you are preparing a succesful pico balloon launch

Make sure you know what is
your tracker and parameters
you have programmed on it.

Take note of settings when
program and enter exactly
the actual settings on form

Set careful estimated launch
date/time, wishing your flight
achieves the best of success.


    
 #  ▽ Links to Go Track ▽ CALL +SSIDBAND ID TSlot Detail +#+◬Launch date time SSIDTracker U4B Chnl Center
Freq Hertz
Launch Days 
Last heard
Hour-Days
AC
TI
VE
??
1 http://lu7aa.org/wsprx.asp  kf0mba-22 10m q7 8 2024  04/29  18:00:00  22 traquito 546 �28126060 2840
2 http://lu7aa.org/wsprx.asp  ve3vro-23 20m 15 4 2024  09/24  01:01:00  23 traquito 312 �14097140 1360
3 http://lu7aa.org/wsprx.asp  ve3vro-25 20m 17 6 2024  11/09  01:01:00  25 traquito 343 �14097020 900
4 http://lu7aa.org/wsprx.asp  lu1esy-48 20m q4 8 # 2024  12/07  10:00:00  48 qrplabs 494 ~14097140620
5 http://lu7aa.org/wsprx.asp  lu7aa-15 20m 2024  12/10  11:00:00  15 �14097100 59-
6 http://lu7aa.org/wsprx.asp  n4prs-11 20m 03 0 2025  01/16  20:08:00  11 traquito 70 �14097140 221
7 http://lu7aa.org/wsprx.asp  nc4es-8 20m 15 0 2025  01/16  20:08:00  8 traquito 300 �14097020 221
8 http://lu7aa.org/wsprx.asp  k1fqy-18 10m 11 2 2025  01/17  19:00:00  18 traquito 233 �28126140 2113
9 http://lu7aa.org/wsprx.asp  n5ath-14 10m 04 4 2025  01/18  15:15:00  14 traquito 94 �28126140 2029
10 http://lu7aa.org/wsprx.asp  w5sfa-14 20m 6 2025  01/18  15:20:00  14 zachtek1 �14097100 205
11 http://lu7aa.org/wsprx.asp  kd7tog-6 10m q2 8 # 2025  02/01  00:00:01  6 traquito 446 �28126060 60
12 http://lu7aa.org/wsprx.asp  pd2ch-1 20m 12 8 on 2025  02/01  15:30:00  1 traquito 259 �14097180 611
13 http://lu7aa.org/wsprx.asp  km4udx-10 20m 05 2 2025  02/05  01:01:00  10 traquito 101 �14097020 20
14 http://lu7aa.org/wsprx.asp  kb7hta-14 20m 06 0 2025  02/06  15:00:00  14 qrplabs 135 ~1409718011
15 http://lu7aa.org/wsprx.asp  9a1ctf-4 20m 16 4 2025  02/07  09:52:00  4 qrplabs 332 ~1409714008
16 http://lu7aa.org/wsprx.asp  nc8tf-11 20m 08 6 2025  02/07  16:15:00  11 traquito 168 �14097060 00

   ▽ Suggested Links ▽  Request change, hide entry or add new entry (Or enter data below) (Or click your entry call to allow Hide/Restore/Update)

        
     ▽ Enter here new HF WSPR Balloon description ▽       
Callsign: Balloon Callsign without SSID
Band:  20m or 30m or 10m or All
Balloon-Id:   (*) 2 characters I.E. Q7 (Or omit)
Time-Slot:   (*) 1 digit minute I.E. 6 (Or omit)
Detail:  on (Or omit)
Launch:  YYYYMMDDHHMMSS DateTime (z) 
SSID: Upload:  SSID for aprs.fi/sondehub upload
Tracker: TeleN:   Tracker used (Or omit)
QRP-ID  ?   Wide:   U4B/Traquito Chnl Nbr (Or omit)
(*) Enter this data only if your Balloon has 2nd Telemetry Transmission
       
DESCRIPTION / COMMENTS (Optional)
These will be shown if click on any entry call above and while tracking