?  Tracking Now ~ PICO BALLOONs DATA PRESETs ENTRIES ~ (used on wspr.asp) Sats  Show old entries      Sort by CALL         36 Balloons active



BEFORE SETTING NEW ENTRY

CHECK CHANNEL USAGE MAP



U4B/TRAQUITO CHANNEL

ID & TIMESLOT CALCS



TO UPDATE YOUR ENTRY

CLICK ON YOUR ENTRY CALL



IF BALLOON ENDS FLYING

OR ENTRY IS DUPLICATED

OR ENTRY NOT NEEDED

SELECT AND HIDE IT PLEASE


Welcome !,   if you are here,
perhaps you are preparing a succesful pico balloon launch

Make sure you know what is
your tracker and parameters
you have programmed on it.

Take note of settings when
program and enter exactly
the actual settings on form

Set careful estimated launch
date/time, wishing your flight
achieves the best of success.


    
 #  ▽ Links to Go Track ▽ CALL +SSIDBAND ID TSlotDetail +#+◬Launch date timeSSIDTrackerU4B ChnlCenter
Freq Hertz
Launch Days 
Last heard
Hour-Days
AC
TI
VE
??
1 http://lu7aa.org/wsprx.asp  sa6bss-11 20m 00 6 2022  03/22  16:50:00  11 qrplabs 018 ~140971808589
2 http://lu7aa.org/wsprx.asp  kb6usj-11 20m q5 0 2023  05/19  00:00:00  11 qrplabs 515 ~140971804350
3 http://lu7aa.org/wsprx.asp  ve3kcl-37 20m 04 8 2023  08/01  14:00:00  37 qrplabs 099 ~1409718036117 days
4 http://lu7aa.org/wsprx.asp  ke0akt-12 20m q4 4 2023  09/15  10:22:00  12 wb8elk ±140971003160
5 http://lu7aa.org/wsprx.asp  k1fqy-10 20m 16 2 2023  09/27  12:20:00  10 traquito 321 ±1409702030410
6 http://lu7aa.org/wsprx.asp  ag6ns-15 20m 08 2 2023  10/08  17:12:00  15 wb8elk ±14097100293-
7 http://lu7aa.org/wsprx.asp  kq6rs-20 20m q6 2 2023  11/07  20:00:00  20 wb8elk ±140971002631
8 http://lu7aa.org/wsprx.asp  kc9ikb-27 20m 13 8 2023  11/16  13:00:00  27 traquito 264 ±1409702025420
9 http://lu7aa.org/wsprx.asp  k6cmm-12 20m 08 8 2023  12/09  18:14:00  12 qrplabs 169 ~1409706023113
10 http://lu7aa.org/wsprx.asp  kc9ikb-28 20m 05 2 2023  12/20  18:16:00  28 traquito 101 ±1409702022020
11 http://lu7aa.org/wsprx.asp  k1fqy-11 20m 19 0 2024  01/03  00:00:00  11 traquito 385 ±1409706020610
12 http://lu7aa.org/wsprx.asp  kc9ikb-29 20m 14 2 2024  01/08  12:50:00  29 traquito 291 ±1409714020120
13 http://lu7aa.org/wsprx.asp  k1fqy-12 20m q4 2 2024  01/12  18:38:00  12 qrplabs 481 ~1409702019710
14 http://lu7aa.org/wsprx.asp  kd2kdd 20m 09 0 2024  03/22  14:26:00  traquito 185 ±140970601276 days
15 http://lu7aa.org/wsprx.asp  ve3kcl-40 20m 03 0 2024  03/26  11:00:00  40 qrplabs 060 ~1409702012317 days
16 http://lu7aa.org/wsprx.asp  ve3ocl-41 20m 02 6 2024  03/30  01:00:00  41 qrplabs 43 ~140970201190
17 http://lu7aa.org/wsprx.asp  ac3au-11 10m 05 8 2024  04/04  11:00:00  11 traquito 111 ±281261401147
18 http://lu7aa.org/wsprx.asp  n0ppp-567 20m q8 4 2024  04/10  00:00:00  567 traquito 567 ±1409706010885
19 http://lu7aa.org/wsprx.asp  kd9wvo-11 20m 2024  04/13  15:43:00  11 zachtek1 ±140971001050
20 http://lu7aa.org/wsprx.asp  n0ppp-591 20m q9 2 2024  04/14  07:00:00  591 traquito 591 ±1409714010485
21 http://lu7aa.org/wsprx.asp  ve3vro-20 20m 18 8 2024  04/22  12:53:00  20 traquito 369 ±14097060965
22 http://lu7aa.org/wsprx.asp  ve3vro-21 20m 17 6 2024  04/25  12:46:00  21 traquito 343 ±14097020935
23 http://lu7aa.org/wsprx.asp  kc9lgs-12 20m 2024  04/26  14:30:00  12 zachtek1 ±140971009244
24 http://lu7aa.org/wsprx.asp  kf0mba-22 10m q7 8 2024  04/29  18:00:00  22 traquito 546 ±281260608944
25 http://lu7aa.org/wsprx.asp  ve3kcl-40 20m 03 0 2024  05/01  11:00:00  40 qrplabs 060 ~140970208717 days
26 http://lu7aa.org/wsprx.asp  ka5miz-11 30m on 2024  05/03  20:00:00  11 zachtek1 ±10140200850
27 http://lu7aa.org/wsprx.asp  dj2ds-21 20m q7 0 2024  05/09  12:00:00  21 traquito 545 ±140970607911
28 http://lu7aa.org/wsprx.asp  lu1esy-46 20m 18 2 on 2024  05/09  18:00:00  46 qrplabs 376 ~140971807933
29 http://lu7aa.org/wsprx.asp  sp2roc-30 20m 16 6 2024  05/26  09:00:00  30 traquito 333 ±140971406258
30 http://lu7aa.org/wsprx.asp  lu8yy-25 20m 02 4 2024  05/26  14:10:00  25 qrplabs 47 ~14097060628
31 http://lu7aa.org/wsprx.asp  kc3lbr-1 20m q1 6 2024  06/13  11:20:00  1 qrplabs 433 ~14097140445
32 http://lu7aa.org/wsprx.asp  kc3lbr-15 20m q8 2 # 2024  06/13  11:30:01  15 qrplabs 561 ~14097020445
33 http://lu7aa.org/wsprx.asp  kn4iud-14 17m 08 6 2024  06/18  01:01:01  14 traquito 164 ±181060203913
34 http://lu7aa.org/wsprx.asp  kc3lbr-2 20m 03 8 2024  06/19  13:01:01  2 qrplabs 69 ~14097060385
35 http://lu7aa.org/wsprx.asp  lu1esy-47 20m 06 0 on 2024  06/23  13:00:00  47 qrplabs 130 ~140971403433
36 http://lu7aa.org/wsprx.asp  n4olt/a-11 20m 2024  06/26  14:00:00  11 zachtek1 ±140971003112
37 http://lu7aa.org/wsprx.asp  kc1yl/a-11 20m 2024  06/27  13:18:00  11 zachtek1 ±14097100300
38 http://lu7aa.org/wsprx.asp  ak4mi/a-11 20m 2024  07/01  14:20:00  11 zachtek1 ±14097100262
39 http://lu7aa.org/wsprx.asp  kd2kdd-12 20m 09 0 2024  07/02  16:16:00  12 qrplabs 180 ~14097020256 days
40 http://lu7aa.org/wsprx.asp  n0lx-11 20m 15 2 2024  07/03  15:00:00  11 traquito 301 ±14097020249
41 http://lu7aa.org/wsprx.asp  w3hf/a-11 20m 2024  07/04  13:40:00  11 zachtek1 ±14097100237
42 http://lu7aa.org/wsprx.asp  n0tha-11 20m 06 2 2024  07/04  16:00:00  11 traquito 121 ±140970202312
43 http://lu7aa.org/wsprx.asp  kd2kdd-11 20m 10 2 2024  07/07  12:00:00  11 traquito 201 ±14097020206 days
44 http://lu7aa.org/wsprx.asp  kd9ngv-17 10m 19 0 2024  07/07  12:30:00  17 qrplabs 397 ~28126180205
45 http://lu7aa.org/wsprx.asp  ky4eod-1 20m 10 0 2024  07/08  13:30:00  1 traquito 200 ±140970201911
46 http://lu7aa.org/wsprx.asp  n4kct/b-11 20m 2024  07/10  13:40:00  11 zachtek1 ±14097100177 days
47 http://lu7aa.org/wsprx.asp  w3rdl/d-11 20m 2024  07/11  13:50:00  11 zachtek1 ±140971001627
48 http://lu7aa.org/wsprx.asp  ve3vro-22 20m q3 2 2024  07/13  13:00:00  22 traquito 471 ±14097140145
49 http://lu7aa.org/wsprx.asp  n0tha-12 20m 07 2 2024  07/13  13:40:00  12 traquito 141 ±140970201412
50 http://lu7aa.org/wsprx.asp  n0lx-13 20m q6 2 2024  07/13  15:00:00  13 traquito 526 ±14097060149
51 http://lu7aa.org/wsprx.asp  sp2roc/1-33 20m 0 2024  07/14  00:00:00  33 zachtek1 ±14097100136 days
52 http://lu7aa.org/wsprx.asp  sq2cpa-30 20m 0 2024  07/15  07:00:00  30 zachtek1 ±140971001272
53 http://lu7aa.org/wsprx.asp  wa0pjc-11 20m 02 2 2024  07/17  15:30:00  11 qrplabs 056 ~14097180109 days
54 http://lu7aa.org/wsprx.asp  ac3au-2 20m 05 2 2024  07/18  05:00:00  2 traquito 111 ±1409714092
55 http://lu7aa.org/wsprx.asp  sq2cpa/1-34 20m 0 2024  07/20  07:00:00  34 zachtek1 ±1409710076 days
56 http://lu7aa.org/wsprx.asp  dj2ds-23 20m q7 8 2024  07/21  10:00:00  23 traquito 549 ±14097060611
57 http://lu7aa.org/wsprx.asp  sp3rc-8 20m q3 8 2024  07/21  11:45:00  8 wb8elk ±14097100618
58 http://lu7aa.org/wsprx.asp  pa0abg-11 17m 10 4 2024  07/21  22:00:00  11 qrplabs 205 ~181060606113
59 http://lu7aa.org/wsprx.asp  kd2kdd-11 20m 12 6 2024  07/22  00:00:00  11 traquito 248 ±1409706056 days
60 http://lu7aa.org/wsprx.asp  ko4aqf/b-11 20m 2024  07/22  14:10:00  11 zachtek1 ±1409710050
61 http://lu7aa.org/wsprx.asp  kc3lbr-11 20m q3 6 # 2024  07/24  01:01:01  11 qrplabs 463 ~1409702035
62 http://lu7aa.org/wsprx.asp  n0lx-14 20m q1 2 2024  07/24  15:00:00  14 traquito 421 ±1409702039
63 http://lu7aa.org/wsprx.asp  sp3rc-9 20m q3 8 2024  07/25  10:07:00  9 wb8elk ±14097100218
64 http://lu7aa.org/wsprx.asp  aj9n-11 20m 2024  07/25  13:10:00  11 zachtek1 ±14097100211
65 http://lu7aa.org/wsprx.asp  kq4nmb-11 20m 2024  07/26  13:50:00  11 zachtek1 ±1409710018

 ▽ Suggested Links ▽  Request change, delete entry or add new entry (Or enter data below) (Or click your entry call to allow Hide/Restore/Update)

            
     ▽ Enter here new HF WSPR Balloon description ▽       
Callsign: Balloon Callsign without SSID
Band:  20m or 30m or 10m or All
Balloon-Id:   (*) 2 characters I.E. Q7 (Or omit)
Time-Slot:   (*) 1 digit minute I.E. 6 (Or omit)
Detail:  on (Or omit)
Launch:  YYYYMMDDHHMMSS DateTime (z) 
SSID: Upload:  SSID for aprs.fi/sondehub upload
Tracker: TeleN:  Tracker used (Or omit)
QRP-ID  ?   Wide:  U4B/Traquito Chnl Nbr (Or omit)
(*) Enter this data only if your Balloon has 2nd Telemetry Transmission
     
DESCRIPTION / COMMENTS   (Optional)
These will be shown if click on any entry above and while tracking