⇣ Next 90 days 25 Satellite Decays ~ Re-Enters  ⇣     Я 
Satellite Name Object  # Nbr  Epoch datetime  Decay datetime  Decay/Reenter Date  Decays

ORESAT0 22026K  52017   24273.452329 24273.629913  2024  September  29 -14 days
 CIRBE  23054L  56188   24278.186579 24278.364377  2024  October  4     -9 days
 IRIS-C  23054AV  56221   24286.705589 24292.502273  2024  October  18    5 days
UVSQ-SAT 21006AB  47438   24286.744334 24298.775227  2024  October  24  11 days
SR-0 DEMOSAT 24147B  60455   24286.441535 24309.102734  2024  November  4    22 days
HADES-D SO-121 23174CY  58567   24286.849416 24309.968959  2024  November  4    22 days
2024-174G 24174G  61443   24286.849061 24310.413470  2024  November  5    23 days
Binar 4 98067WS  60952   24286.833913 24310.654247  2024  November  5    23 days
Binar 3 98067WX  60957   24286.817486 24311.550318  2024  November  6    24 days
Binar 2 98067WW  60956   24286.856355 24314.208407  2024  November  9    27 days
 XW-2D  15049J  40907   24286.112930 24320.102079  2024  November  15  33 days
 XW-2B  15049  40911   24286.885769 24330.069187  2024  November  25  43 days
Planetum 1 22057G  52738   24286.820690 24332.158952  2024  November  27  45 days
 DORA  98067XA  61502   24286.881629 24332.301381  2024  November  27  45 days
 Sakura  98067WU  60954   24286.889419 24333.046546  2024  November  28  46 days
 EOS-7  23019A  55562   24286.878405 24340.775503  2024  December  5    53 days
IDEASSAT 21006AX  47458   24286.702896 24342.533258  2024  December  7    55 days
COSMOGIRLSAT 98067WT  60953   24286.844891 24343.578558  2024  December  8    56 days
LUCKY-7 19038W  44406   24286.529907 24355.022014  2024  December  20  68 days
2024-174F 24174F  61263   24286.898528 24355.154796  2024  December  20  68 days
MRC-100 23084BV  56993   24286.792301 24361.888626  2024  December  26  74 days
AmicalSat 20061R  46287   24286.698704 24363.272179  2024  December  28  76 days
CYSAT-1 98067WZ  61501   24286.882176 24363.295565  2024  December  28  76 days
KILICSAT 23054D  56181   24286.817350 25016.613397  2025  January  16  271 days
 SO-120  23084BU  56992   24286.814125 25018.557712  2025  January  18  269 days

Click above any satellite              See all above sats             73, LU7AA, AMSAT Argentina