⇣ Next 90 days 33 Satellite Decays ~ Re-Enters  ⇣     Я 
Satellite Name Object  # Nbr  Epoch datetime  Decay datetime  Decay/Reenter Date  Decays

ORESAT0 22026K  52017   24273.452329 24273.629913  2024  September  29  -94 days
 CIRBE  23054L  56188   24278.186579 24278.364377  2024  October  4    -99 days
 IRIS-C  23054AV  56221   24292.662403 24293.035855  2024  October  19  -114 days
UVSQ-SAT 21006AB  47438   24298.116819 24299.659006  2024  October  25  -120 days
OBJECT B 24147B  60455   24306.950565 24307.278657  2024  November  2    -128 days
BINAR-4 98067WS  60952   24309.274458 24309.913167  2024  November  4    -130 days
BINAR-3 98067WX  60957   24310.069982 24310.543727  2024  November  5    -131 days
HADES-D 23174CY  58567   24309.978186 24310.993694  2024  November  5    -131 days
BINAR-2 98067WW  60956   24314.243480 24315.061004  2024  November  10  -136 days
 XW-2D  15049J  40907   24320.923519 24321.059404  2024  November  16  -142 days
OBJECT WU 98067WU  60954   24334.015612 24334.458345  2024  November  29  -155 days
PLANETUM1 22057G  52738   24334.512234 24334.671014  2024  November  29  -155 days
OBJECT WT 98067WT  60953   24343.671681 24343.886057  2024  December  8    -164 days
IDEASSAT 21006AX  47458   24344.774917 24345.061178  2024  December  10  -166 days
 EOS-7  23019A  55562   24363.453010 24364.367991  2024  December  29  -185 days
MRC-100 23084BV  56993   25004.259471 25004.521879  2025  January  4   - 175 days
AMICALSAT 20061R  46287   25010.858638 25011.144066  2025  January  11 - 168 days
KILICSAT 23054D  56181   25030.222000 25030.435333  2025  January  30 - 149 days
URESAT-1 23084BU  56992   25042.767595 25042.940860  2025  February  11 - 137 days
BDSAT-2 23001CT  55098   25043.171957 25044.188501  2025  February  13 - 135 days
 XW-2C  15049H  40906   25047.626059 25048.230299  2025  February  17 - 131 days
OBJECT C 22167C  54684   25064.681836 25065.131162  2025      March  6   - 114 days
OBJECT Y 21022Y  47954   25080.912038 25081.090994  2025      March  22 - 98 days
 DIDO 3  20061N  46284   25081.487660 25081.989521  2025      March  22 - 98 days
OBJECT BP 23174BP  58317   25091.621064 25092.204510  2025      April  2   - 87 days
SPEI SATELLES 23084BT  56991   25093.890401 25094.252836  2025      April  4   - 85 days
OBJECT AE 21022AE  47960   25102.189914 25102.602468  2025      April  12 - 77 days
AAUSAT CUBESAT 2 08021F  32788   25139.970471 25140.484886  2025      May  20 - 39 days
 IRIS-A  22002BN  51044   25156.232238 25156.809839  2025      June  5   - 23 days
OBJECT AD 21022AD  47959   25160.454263 25160.915727  2025      June  9   - 19 days
MOVE-II 18099Y  43780   25179.185630 25199.451179  2025      July  18  20 days
KAZSCISAT-1 18099AF  43787   25179.169894 25203.115375  2025      July  22  24 days
VERONIKA 23174F  58261   25179.540991 25239.907262  2025      August  27  60 days

Click above any satellite              See all above sats             73, LU7AA, AMSAT Argentina