⇣ Next 90 days 31 Satellite Decays ~ Re-Enters  ⇣     Я 
Satellite Name Object  # Nbr  Epoch datetime  Decay datetime  Decay/Reenter Date  Decays

ORESAT0 22026K  52017   24273.452329 24273.629913  2024  September  29 -35 days
 CIRBE  23054L  56188   24278.186579 24278.364377  2024  October  4   -30 days
 IRIS-C  23054AV  56221   24292.662403 24293.035855  2024  October  19 -15 days
UVSQ-SAT 21006AB  47438   24298.116819 24299.659006  2024  October  25   -9 days
OBJECT B 24147B  60455   24306.950565 24307.278657  2024  November  2     -1 day
Binar 4 98067WS  60952   24308.472436 24310.126786  2024  November  5      2 days
Binar 3 98067WX  60957   24308.464406 24310.757076  2024  November  5      2 days
HADES-D SO-121 23174CY  58567   24308.485602 24311.078385  2024  November  6      3 days
Binar 2 98067WW  60956   24308.329349 24314.387106  2024  November  9      6 days
 XW-2D  15049J  40907   24308.356601 24319.057100  2024  November  14  11 days
 XW-2B  15049  40911   24308.338624 24322.706990  2024  November  17  14 days
Planetum 1 22057G  52738   24308.098227 24325.445207  2024  November  20  17 days
 Sakura  98067WU  60954   24308.351428 24327.232951  2024  November  22  19 days
 DORA  98067XA  61502   24307.549257 24331.398335  2024  November  26  23 days
COSMOGIRLSAT 98067WT  60953   24308.468360 24334.154908  2024  November  29  26 days
IDEASSAT 21006AX  47458   24307.707034 24334.246426  2024  November  29  26 days
LUCKY-7 19038W  44406   24307.972306 24336.482814  2024  December  1    28 days
 EOS-7  23019A  55562   24308.455181 24342.870756  2024  December  7    34 days
MRC-100 23084BV  56993   24308.071161 24343.022148  2024  December  8    35 days
AmicalSat 20061R  46287   24307.909912 24347.314466  2024  December  12  39 days
CySat-1 98067WZ  61501   24307.837449 24349.918496  2024  December  14  41 days
KILICSAT 23054D  56181   24308.420666 24361.928547  2024  December  26  53 days
BDSAT-2 23001CT  55098   24308.145282 24366.827390  2024  December  31  58 days
 SO-120  23084BU  56992   24308.314195 25001.432625  2025  January  1    307 days
 XW-2C  15049H  40906   24308.351631 25004.239913  2025  January  4    304 days
CAS-5A FO-118 22167C  54684   24308.463139 25018.416816  2025  January  18  290 days
KAFASAT 23174BP  58317   24307.844352 25019.699342  2025  January  19  289 days
 DIDO 3  20061N  46284   24308.168189 25019.772824  2025  January  19  289 days
KSU-Cubesat 21022Y  47954   24308.247029 25020.701621  2025  January  20  288 days
SPEI SATELLES 23084BT  56991   24307.858317 25021.288751  2025  January  21  287 days
AAUSAT CUBESAT 2 08021F  32788   24307.892937 25039.689175  2025  February  8    269 days

Click above any satellite              See all above sats             73, LU7AA, AMSAT Argentina