⇣ Next 90 days 35 Satellite Decays ~ Re-Enters  ⇣     Я 
Satellite Name Object  # Nbr  Epoch datetime  Decay datetime  Decay/Reenter Date  Decays

ORESAT0 22026K  52017   24273.452329 24273.629913  2024  September  29  -185 days
 CIRBE  23054L  56188   24278.186579 24278.364377  2024  October  4    -190 days
 IRIS-C  23054AV  56221   24292.662403 24293.035855  2024  October  19  -205 days
UVSQ-SAT 21006AB  47438   24298.116819 24299.659006  2024  October  25  -211 days
OBJECT B 24147B  60455   24306.950565 24307.278657  2024  November  2    -219 days
BINAR-4 98067WS  60952   24309.274458 24309.913167  2024  November  4    -221 days
BINAR-3 98067WX  60957   24310.069982 24310.543727  2024  November  5    -222 days
HADES-D 23174CY  58567   24309.978186 24310.993694  2024  November  5    -222 days
BINAR-2 98067WW  60956   24314.243480 24315.061004  2024  November  10  -227 days
 XW-2D  15049J  40907   24320.923519 24321.059404  2024  November  16  -233 days
OBJECT WU 98067WU  60954   24334.015612 24334.458345  2024  November  29  -246 days
PLANETUM1 22057G  52738   24334.512234 24334.671014  2024  November  29  -246 days
OBJECT WT 98067WT  60953   24343.671681 24343.886057  2024  December  8    -255 days
IDEASSAT 21006AX  47458   24344.774917 24345.061178  2024  December  10  -257 days
 EOS-7  23019A  55562   24363.453010 24364.367991  2024  December  29  -276 days
MRC-100 23084BV  56993   25004.259471 25004.521879  2025  January  4   - 84 days
AMICALSAT 20061R  46287   25010.858638 25011.144066  2025  January  11 - 77 days
KILICSAT 23054D  56181   25030.222000 25030.435333  2025  January  30 - 58 days
URESAT-1 23084BU  56992   25042.767595 25042.940860  2025  February  11 - 46 days
BDSAT-2 23001CT  55098   25043.171957 25044.188501  2025  February  13 - 44 days
 XW-2C  15049H  40906   25047.626059 25048.230299  2025  February  17 - 40 days
OBJECT C 22167C  54684   25064.681836 25065.131162  2025      March  6   - 23 days
OBJECT Y 21022Y  47954   25080.912038 25081.090994  2025      March  22   - 7 days
 DIDO 3  20061N  46284   25081.487660 25081.989521  2025      March  22   - 7 days
KAFASAT 23174BP  58317   25087.655163 25091.894476  2025      April  1       3 days
POEM 4 BGS ARPIT 24253C  62461   25086.826269 25093.523719  2025      April  3       5 days
SPEI SATELLES 23084BT  56991   25087.940477 25093.898814  2025      April  3       5 days
Orbicraft-Zorkiy 21022AE  47960   25087.761777 25103.819671  2025      April  13  15 days
AAUSAT CUBESAT 2 08021F  32788   25087.918795 25132.481463  2025      May  12  44 days
 IRIS-A  22002BN  51044   25088.184634 25141.829830  2025      May  21  53 days
GRBALPHA 21022AD  47959   25088.176617 25143.724879  2025      May  23  55 days
MOVE-II 18099Y  43780   25088.180264 25163.317348  2025      June  12  75 days
KAZSCISAT-1 18099AF  43787   25087.939830 25163.819990  2025      June  12  75 days
 CSIM  18099AM  43793   25087.576668 25172.273393  2025      June  21  84 days
VERONIKA 23174F  58261   25088.161379 25181.066429  2025      June  30  93 days

Click above any satellite              See all above sats             73, LU7AA, AMSAT Argentina