QRP DX October 2025 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-22 20:48 | VK4TMH | 10.140300 | -14 | 0 | QG56fk | 5 | ZL4CAT | RF70bt | 2825 | 134 | W-2 |
2025-10-22 20:48 | VK4PK | 10.140282 | -18 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 20:46 | ZL2WL | 7.040182 | -20 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 20:32 | VK7JJ | 18.106196 | +11 | 0 | QE38lr | 0.2 | ZL4CAT | RF70bt | 2308 | 93 | W-2 |
2025-10-22 20:30 | K3FZ | 14.097190 | -23 | 0 | FN30kx | 10 | ZL4CAT | RF70bt | 14438 | 249 | W-2 |
2025-10-22 20:28 | VK7JJ | 10.140211 | -1 | 0 | QE38lr | 0.2 | ZL4CAT | RF70bt | 2308 | 93 | W-2 |
2025-10-22 20:28 | VK4PK | 10.140287 | -19 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 20:26 | VK7JJ | 7.040163 | -14 | 0 | QE38lr | 0.2 | ZL4CAT | RF70bt | 2308 | 93 | W-2 |
2025-10-22 20:22 | ZL2WL | 3.570062 | -23 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 20:10 | VK4PK | 14.097194 | -21 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 20:10 | VK4XK | 14.097173 | -24 | 0 | QG56dm | 0.1 | ZL4CAT | RF70bt | 2844 | 133 | W-2 |
2025-10-22 20:08 | VK4TMH | 10.140300 | -7 | 0 | QG56fk | 5 | ZL4CAT | RF70bt | 2825 | 134 | W-2 |
2025-10-22 20:06 | ZL2WL | 7.040081 | -25 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 20:02 | ZL2WL | 3.570055 | -20 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 19:50 | 3D2UR | 14.097149 | -19 | -1 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 19:48 | VK4PK | 10.140271 | -15 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 19:48 | VK3AG | 10.140300 | -15 | 0 | QF31cr | 0.2 | ZL4CAT | RF70bt | 2414 | 101 | W-2 |
2025-10-22 19:48 | VK7TW | 10.140209 | -18 | -1 | QE37pc | 1 | ZL4CAT | RF70bt | 2278 | 89 | W-2 |
2025-10-22 19:46 | VK4TMH | 7.040170 | -18 | 0 | QG56fk | 5 | ZL4CAT | RF70bt | 2825 | 134 | W-2 |
2025-10-22 19:46 | VK3AG | 7.040072 | -24 | 0 | QF31cr | 0.2 | ZL4CAT | RF70bt | 2414 | 101 | W-2 |
2025-10-22 19:42 | ZL2WL | 3.570138 | -18 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 19:30 | VK4PK | 14.097162 | -15 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 19:30 | 3D2UR | 14.097155 | -15 | -1 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 19:28 | VK3ARW | 10.140285 | -11 | 0 | QF12rv | 2 | ZL4CAT | RF70bt | 2679 | 104 | W-2 |
2025-10-22 19:28 | IK6ZEW | 10.140275 | -22 | 0 | JN72ck | 0.1 | ZL4CAT | RF70bt | 18291 | 85 | W-2 |
2025-10-22 19:26 | TA4/G8SCU | 7.040148 | -23 | 0 | KM56vo | 5 | ZL4CAT | RF70bt | 16721 | 107 | W-2 |
2025-10-22 19:26 | VK4MOT | 7.040169 | -23 | 1 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 19:26 | VK4PK | 7.040099 | -23 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 19:22 | ZL2WL | 3.570096 | -15 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 19:22 | ZL2KO | 3.570183 | -27 | 0 | RE79so | 0.2 | ZL4CAT | RF70bt | 181 | 318 | W-2 |
2025-10-22 19:10 | EA4FW | 14.097195 | -19 | 0 | IM76gc | 1 | ZL4CAT | RF70bt | 19670 | 174 | W-2 |
2025-10-22 19:08 | VK3ARW | 10.140286 | -9 | 0 | QF12rv | 2 | ZL4CAT | RF70bt | 2679 | 104 | W-2 |
2025-10-22 19:08 | VK6HQ | 10.140305 | -26 | 0 | OF87av | 0.2 | ZL4CAT | RF70bt | 5218 | 116 | W-2 |
2025-10-22 19:06 | VK4TMH | 7.040170 | -7 | 0 | QG56fk | 5 | ZL4CAT | RF70bt | 2825 | 134 | W-2 |
2025-10-22 19:06 | TA4/G8SCU | 7.040147 | -21 | 0 | KM56vo | 5 | ZL4CAT | RF70bt | 16721 | 107 | W-2 |
2025-10-22 19:06 | 3D2UR | 7.040086 | -26 | -2 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 18:54 | KK4INZ | 21.096190 | -25 | 2 | EL89sp | 0.2 | ZL4CAT | RF70bt | 13116 | 239 | W-2 |
2025-10-22 18:50 | 3D2UR | 14.097173 | -7 | -2 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 18:50 | EA4FW | 14.097196 | -15 | 0 | IM76gc | 1 | ZL4CAT | RF70bt | 19670 | 174 | W-2 |
2025-10-22 18:48 | VK6BSA | 10.140295 | -11 | 0 | OF98dm | 10 | ZL4CAT | RF70bt | 5057 | 116 | W-2 |
2025-10-22 18:48 | VK3ARW | 10.140286 | -14 | 0 | QF12rv | 2 | ZL4CAT | RF70bt | 2679 | 104 | W-2 |
2025-10-22 18:48 | VK4PK | 10.140237 | -16 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 18:48 | VK7TW | 10.140209 | -23 | -2 | QE37pc | 1 | ZL4CAT | RF70bt | 2278 | 89 | W-2 |
2025-10-22 18:46 | TA4/G8SCU | 7.040147 | -23 | 0 | KM56vo | 5 | ZL4CAT | RF70bt | 16721 | 107 | W-2 |
2025-10-22 18:46 | VK4MOT | 7.040171 | -23 | 2 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 18:42 | ZL2WL | 3.570072 | -22 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 18:30 | EA4FW | 14.097197 | -12 | 0 | IM76gc | 1 | ZL4CAT | RF70bt | 19670 | 174 | W-2 |
2025-10-22 18:28 | VK4PK | 10.140260 | -19 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 18:28 | DL1CKE | 10.140295 | -9 | 0 | JO31hf | 50 | ZL4CAT | RF70bt | 18361 | 41 | W-2 |
2025-10-22 18:26 | VK4PK | 7.040177 | -8 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 18:26 | 3D2UR | 7.040135 | -17 | -2 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 18:26 | TA4/G8SCU | 7.040148 | -20 | 0 | KM56vo | 5 | ZL4CAT | RF70bt | 16721 | 107 | W-2 |
2025-10-22 18:26 | ZL2WL | 7.040102 | -26 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 18:22 | ZL2WL | 3.570066 | -21 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 18:14 | N6UA | 21.096182 | -21 | 0 | DN71 | 0.2 | ZL4CAT | RF70bt | 12123 | 234 | W-2 |
2025-10-22 18:12 | KS6M | 18.106184 | -27 | 0 | CM87vt | 0.002 | ZL4CAT | RF70bt | 10747 | 224 | W-2 |
2025-10-22 18:10 | 3D2UR | 14.097181 | -12 | -1 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 18:08 | VK4PK | 10.140246 | -18 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 18:08 | VK7TW | 10.140212 | -21 | -1 | QE37pc | 1 | ZL4CAT | RF70bt | 2278 | 89 | W-2 |
2025-10-22 18:08 | OZ2JBR | 10.140291 | -21 | 0 | JO65di | 5 | ZL4CAT | RF70bt | 17769 | 44 | W-2 |
2025-10-22 18:06 | VK4PK | 7.040112 | -6 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 18:06 | VK4MOT | 7.040170 | -9 | 2 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 18:06 | TA4/G8SCU | 7.040148 | -17 | 0 | KM56vo | 5 | ZL4CAT | RF70bt | 16721 | 107 | W-2 |
2025-10-22 18:02 | ZL2WL | 3.570050 | -20 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 18:02 | VK4PK | 3.570113 | -23 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 17:54 | K8CHY | 21.096191 | -25 | 0 | EM72gn | 1 | ZL4CAT | RF70bt | 13040 | 239 | W-2 |
2025-10-22 17:50 | VK4XK | 14.097202 | -19 | -1 | QG56dm | 0.1 | ZL4CAT | RF70bt | 2844 | 133 | W-2 |
2025-10-22 17:50 | EA4FW | 14.097195 | -19 | 0 | IM76gc | 1 | ZL4CAT | RF70bt | 19670 | 174 | W-2 |
2025-10-22 17:50 | G8MCD | 14.097153 | -23 | 0 | IO91us | 0.2 | ZL4CAT | RF70bt | 18551 | 19 | W-2 |
2025-10-22 17:48 | DJ8XD | 10.140281 | -21 | 0 | JO52ff | 1 | ZL4CAT | RF70bt | 18098 | 47 | W-2 |
2025-10-22 17:48 | DC1BE | 10.140221 | -24 | 0 | RH82qh | 0.2 | ZL4CAT | RF70bt | 2411 | 187 | W-2 |
2025-10-22 17:46 | VK4PK | 7.040208 | -7 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 17:46 | 3D2UR | 7.040135 | -11 | -2 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 17:46 | VK4MOT | 7.040169 | -13 | 2 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 17:46 | VK3QB | 7.040083 | -17 | -1 | QF21vn | 0.2 | ZL4CAT | RF70bt | 2446 | 101 | W-2 |
2025-10-22 17:46 | PA0EMS | 7.040162 | -20 | 0 | JO33li | 2 | ZL4CAT | RF70bt | 18163 | 37 | W-2 |
2025-10-22 17:42 | VK7JJ | 3.570147 | +2 | 0 | QE38lr | 0.2 | ZL4CAT | RF70bt | 2308 | 93 | W-2 |
2025-10-22 17:42 | ZL2WL | 3.570115 | -17 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 17:42 | VK4PK | 3.570070 | -22 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 17:40 | VK7JJ | 1.838077 | -22 | 0 | QE38lr | 0.2 | ZL4CAT | RF70bt | 2308 | 93 | W-2 |
2025-10-22 17:34 | AE0GQ | 21.096184 | -26 | 0 | DM79 | 0.2 | ZL4CAT | RF70bt | 11992 | 233 | W-2 |
2025-10-22 17:28 | VK7JJ | 10.140309 | -5 | 0 | QE38lr | 0.2 | ZL4CAT | RF70bt | 2308 | 93 | W-2 |
2025-10-22 17:28 | VK4PK | 10.140262 | -5 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 17:28 | VK6BSA | 10.140294 | -11 | 0 | OF98dm | 10 | ZL4CAT | RF70bt | 5057 | 116 | W-2 |
2025-10-22 17:28 | DC1BE | 10.140204 | -19 | 0 | RH82qh | 0.2 | ZL4CAT | RF70bt | 2411 | 187 | W-2 |
2025-10-22 17:26 | 3D2UR | 7.040179 | -7 | 0 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 17:26 | VK4MOT | 7.040168 | -9 | 2 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 17:26 | VK4WTZ | 7.040091 | -13 | 0 | QG54 | 0.2 | ZL4CAT | RF70bt | 2641 | 131 | W-2 |
2025-10-22 17:22 | VK4TMH | 3.570135 | -1 | 0 | QG56fk | 5 | ZL4CAT | RF70bt | 2825 | 134 | W-2 |
2025-10-22 17:22 | VK4PK | 3.570071 | -22 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 17:22 | ZL2WL | 3.570089 | -22 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 17:22 | 3D2UR | 3.570052 | -22 | -1 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 17:20 | VK7DIK | 1.838025 | -5 | 0 | QE38cu | 5 | ZL4CAT | RF70bt | 2372 | 94 | W-2 |
2025-10-22 17:14 | N6UA | 21.096178 | -21 | 1 | DN71 | 0.2 | ZL4CAT | RF70bt | 12123 | 234 | W-2 |
2025-10-22 17:14 | K8CHY | 21.096193 | -23 | 0 | EM72gn | 1 | ZL4CAT | RF70bt | 13040 | 239 | W-2 |
2025-10-22 17:12 | K0ESQ | 18.106179 | -23 | 0 | BP51in | 1 | ZL4CAT | RF70bt | 11678 | 209 | W-2 |
2025-10-22 17:08 | VK7TW | 10.140209 | -9 | -2 | QE37pc | 1 | ZL4CAT | RF70bt | 2278 | 89 | W-2 |
2025-10-22 17:08 | VK6BSA | 10.140294 | -13 | 0 | OF98dm | 10 | ZL4CAT | RF70bt | 5057 | 116 | W-2 |
2025-10-22 17:08 | VK3AG | 10.140240 | -13 | 0 | QF31cr | 0.2 | ZL4CAT | RF70bt | 2414 | 101 | W-2 |
2025-10-22 17:08 | VK4PK | 10.140302 | -13 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 17:08 | VK4YEH | 10.140264 | -13 | 0 | QG62ll | 2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 17:08 | VK6HQ | 10.140225 | -20 | 0 | OF87av | 0.2 | ZL4CAT | RF70bt | 5218 | 116 | W-2 |
2025-10-22 17:06 | 3D2UR | 7.040108 | -4 | -2 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 17:06 | VK4PK | 7.040089 | -9 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 17:06 | VK3AG | 7.040133 | -10 | 0 | QF31cr | 0.2 | ZL4CAT | RF70bt | 2414 | 101 | W-2 |
2025-10-22 17:06 | VK4MOT | 7.040169 | -12 | 1 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 17:06 | VK3QB | 7.040191 | -17 | -1 | QF21vn | 0.2 | ZL4CAT | RF70bt | 2446 | 101 | W-2 |
2025-10-22 17:06 | JA5FFO | 7.040209 | -21 | -1 | PM74bi | 0.5 | ZL4CAT | RF70bt | 9154 | 150 | W-2 |
2025-10-22 17:06 | OK1BF | 7.040067 | -28 | 0 | JO70ub | 0.2 | ZL4CAT | RF70bt | 17935 | 63 | W-2 |
2025-10-22 17:02 | VK4TMH | 3.570135 | -14 | 0 | QG56fk | 5 | ZL4CAT | RF70bt | 2825 | 134 | W-2 |
2025-10-22 16:52 | W1ZPB | 18.106206 | -26 | 0 | CN85mn | 0.2 | ZL4CAT | RF70bt | 11317 | 225 | W-2 |
2025-10-22 16:50 | 3D2UR | 14.097160 | -7 | -1 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 16:50 | OZ2OU | 14.097183 | -18 | -1 | JO57gk | 5 | ZL4CAT | RF70bt | 17664 | 37 | W-2 |
2025-10-22 16:48 | VK4PK | 10.140238 | -9 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 16:48 | VK4YEH | 10.140264 | -14 | 0 | QG62ll | 2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 16:48 | VK7TW | 10.140209 | -14 | -2 | QE37pc | 1 | ZL4CAT | RF70bt | 2278 | 89 | W-2 |
2025-10-22 16:48 | OZ2JBR | 10.140290 | -20 | 0 | JO65di | 5 | ZL4CAT | RF70bt | 17769 | 44 | W-2 |
2025-10-22 16:46 | 3D2UR | 7.040182 | -3 | -2 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 16:46 | VK4MOT | 7.040169 | -11 | 2 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 16:46 | OZ7IT | 7.040104 | -22 | 0 | JO65df | 5 | ZL4CAT | RF70bt | 17779 | 45 | W-2 |
2025-10-22 16:46 | JA5FFO | 7.040210 | -22 | 0 | PM74bi | 0.5 | ZL4CAT | RF70bt | 9154 | 150 | W-2 |
2025-10-22 16:42 | VK4TMH | 3.570135 | 0 | 0 | QG56fk | 5 | ZL4CAT | RF70bt | 2825 | 134 | W-2 |
2025-10-22 16:42 | VK4PK | 3.570197 | -19 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 16:42 | ZL2WL | 3.570209 | -22 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 16:40 | VK3ARW | 1.838105 | -27 | 0 | QF12rv | 2 | ZL4CAT | RF70bt | 2679 | 104 | W-2 |
2025-10-22 16:30 | VK6KLI | 14.097167 | -14 | 0 | OF77xw | 1 | ZL4CAT | RF70bt | 5227 | 116 | W-2 |
2025-10-22 16:30 | OZ7IT | 14.097178 | -22 | 0 | JO65df | 5 | ZL4CAT | RF70bt | 17779 | 45 | W-2 |
2025-10-22 16:28 | VK4PK | 10.140234 | -12 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 16:28 | VK7TW | 10.140208 | -21 | -2 | QE37pc | 1 | ZL4CAT | RF70bt | 2278 | 89 | W-2 |
2025-10-22 16:28 | LA1ITS | 10.140280 | -21 | 0 | JO59mx | 5 | ZL4CAT | RF70bt | 17419 | 35 | W-2 |
2025-10-22 16:28 | W6ABL | 10.140200 | -24 | 0 | CM96co | 50 | ZL4CAT | RF70bt | 10677 | 225 | W-2 |
2025-10-22 16:26 | VK4TMH | 7.040169 | +7 | 0 | QG56fk | 5 | ZL4CAT | RF70bt | 2825 | 134 | W-2 |
2025-10-22 16:26 | VK4PK | 7.040094 | -4 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 16:22 | 3D2UR | 3.570066 | -18 | 0 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 16:22 | ZL2WL | 3.570047 | -23 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 16:20 | VK3ARW | 1.838105 | -26 | 0 | QF12rv | 2 | ZL4CAT | RF70bt | 2679 | 104 | W-2 |
2025-10-22 16:12 | AE7KH | 18.106197 | -17 | 0 | CN85 | 0.2 | ZL4CAT | RF70bt | 11306 | 225 | W-2 |
2025-10-22 16:10 | DL4XJ | 14.097210 | -18 | 0 | JO42un | 1 | ZL4CAT | RF70bt | 18109 | 45 | W-2 |
2025-10-22 16:10 | G8MCD | 14.097153 | -18 | 0 | IO91us | 0.2 | ZL4CAT | RF70bt | 18551 | 19 | W-2 |
2025-10-22 16:10 | VK4XK | 14.097104 | -21 | 0 | QG56dm | 0.1 | ZL4CAT | RF70bt | 2844 | 133 | W-2 |
2025-10-22 16:08 | VK3ARW | 10.140286 | -4 | 0 | QF12rv | 2 | ZL4CAT | RF70bt | 2679 | 104 | W-2 |
2025-10-22 16:08 | VK6PK | 10.140300 | -10 | 2 | OF88ee | 2 | ZL4CAT | RF70bt | 5204 | 116 | W-2 |
2025-10-22 16:08 | R8AIJ | 10.140236 | -22 | 0 | MO06 | 2 | ZL4CAT | RF70bt | 14905 | 98 | W-2 |
2025-10-22 16:06 | 3D2UR | 7.040139 | -7 | -2 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 16:06 | VK4MOT | 7.040169 | -7 | 2 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 16:02 | 3D2UR | 3.570141 | -14 | -1 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 16:02 | VK4PK | 3.570056 | -19 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 16:02 | ZL2WL | 3.570101 | -21 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 15:50 | VK3AG | 14.097135 | -5 | 0 | QF31cr | 0.2 | ZL4CAT | RF70bt | 2414 | 101 | W-2 |
2025-10-22 15:50 | VK4PK | 14.097153 | -8 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 15:50 | DL4XJ | 14.097209 | -19 | -1 | JO42un | 1 | ZL4CAT | RF70bt | 18109 | 45 | W-2 |
2025-10-22 15:48 | VK3ARW | 10.140286 | 0 | 0 | QF12rv | 2 | ZL4CAT | RF70bt | 2679 | 104 | W-2 |
2025-10-22 15:48 | DL1CKE | 10.140294 | -8 | 0 | JO31hf | 50 | ZL4CAT | RF70bt | 18361 | 41 | W-2 |
2025-10-22 15:48 | VK4PK | 10.140209 | -8 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 15:48 | VK3AG | 10.140239 | -22 | 0 | QF31cr | 0.2 | ZL4CAT | RF70bt | 2414 | 101 | W-2 |
2025-10-22 15:46 | 3D2UR | 7.040176 | -5 | -1 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 15:46 | VK4PK | 7.040189 | -8 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 15:46 | WH6EAO | 7.040092 | -24 | 0 | BL11 | 0.2 | ZL4CAT | RF70bt | 7382 | 204 | W-2 |
2025-10-22 15:30 | 3D2UR | 14.097171 | -3 | -1 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 15:30 | OZ2OU | 14.097183 | -14 | 0 | JO57gk | 5 | ZL4CAT | RF70bt | 17664 | 37 | W-2 |
2025-10-22 15:30 | KN6QZY | 14.097131 | -23 | 1 | CM87vj | 0.2 | ZL4CAT | RF70bt | 10714 | 224 | W-2 |
2025-10-22 15:30 | DC1BE | 14.097140 | -24 | 0 | RH82qh | 0.2 | ZL4CAT | RF70bt | 2411 | 187 | W-2 |
2025-10-22 15:28 | VK4PK | 10.140252 | -15 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 15:26 | 3D2UR | 7.040154 | -7 | -2 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 15:26 | VK4PK | 7.040104 | -11 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 15:26 | VK4MOT | 7.040169 | -13 | 2 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 15:26 | JR5JEU | 7.040113 | -19 | 0 | PM63is | 0.2 | ZL4CAT | RF70bt | 9164 | 149 | W-2 |
2025-10-22 15:22 | VK3ARW | 3.570122 | -22 | 0 | QF12rv | 2 | ZL4CAT | RF70bt | 2679 | 104 | W-2 |
2025-10-22 15:22 | 3D2UR | 3.570101 | -22 | 0 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 15:22 | VK4PK | 3.570056 | -23 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 15:22 | ZL2WL | 3.570111 | -27 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 15:10 | 3D2UR | 14.097149 | -6 | -1 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 15:10 | VK2DAY | 14.097198 | -21 | 0 | QF56mg | 0.1 | ZL4CAT | RF70bt | 2145 | 113 | W-2 |
2025-10-22 15:10 | WW0WWV | 14.097187 | -14 | 0 | DN70mq | 1 | ZL4CAT | RF70bt | 12077 | 234 | W-2 |
2025-10-22 15:10 | G8YMM | 14.097165 | -16 | 0 | IO81rm | 2 | ZL4CAT | RF70bt | 18620 | 12 | W-2 |
2025-10-22 15:10 | N5XXN | 14.097206 | -22 | 0 | DM81ru | 0.2 | ZL4CAT | RF70bt | 11664 | 233 | W-2 |
2025-10-22 15:08 | VK4PK | 10.140213 | -7 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 15:08 | VK3QB | 10.140255 | -11 | 0 | QF21vn | 0.2 | ZL4CAT | RF70bt | 2446 | 101 | W-2 |
2025-10-22 15:08 | OZ7IT | 10.140275 | -19 | 0 | JO65df | 5 | ZL4CAT | RF70bt | 17779 | 45 | W-2 |
2025-10-22 15:08 | DC1BE | 10.140299 | -21 | 0 | RH82qh | 0.2 | ZL4CAT | RF70bt | 2411 | 187 | W-2 |
2025-10-22 15:06 | VK4MOT | 7.040169 | -8 | 3 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 15:06 | 3D2UR | 7.040194 | -9 | -2 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 15:02 | VK4TMH | 3.570135 | -6 | 0 | QG56fk | 5 | ZL4CAT | RF70bt | 2825 | 134 | W-2 |
2025-10-22 15:02 | 3D2UR | 3.570047 | -18 | 0 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
2025-10-22 15:02 | VK4PK | 3.570148 | -22 | 0 | QG62 | 0.2 | ZL4CAT | RF70bt | 2346 | 129 | W-2 |
2025-10-22 15:02 | ZL2WL | 3.570055 | -22 | 0 | RF80ki | 0.2 | ZL4CAT | RF70bt | 242 | 281 | W-2 |
2025-10-22 14:54 | K8CHY | 21.096193 | -23 | 0 | EM72gn | 1 | ZL4CAT | RF70bt | 13040 | 239 | W-2 |
2025-10-22 14:52 | K8CHY | 18.106167 | -21 | -1 | EM72gn | 1 | ZL4CAT | RF70bt | 13040 | 239 | W-2 |
2025-10-22 14:50 | 3D2UR | 14.097193 | -10 | -1 | RH91 | 0.2 | ZL4CAT | RF70bt | 2345 | 190 | W-2 |
