QRP DX August 2025 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-25 23:08 | DK2DB | 7.040108 | -21 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
2025-08-25 23:06 | G8MCD | 14.097153 | -23 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 23:06 | TA4/G8SCU | 7.040133 | -21 | 0 | KM56vo | 5 | VU2TUM | ML88lj | 4293 | 89 | W-2 |
2025-08-25 23:06 | OK2SAM | 10.140292 | -23 | 0 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 23:04 | DF1KU | 10.140175 | -27 | -1 | JO30 | 1 | VU2TUM | ML88lj | 6234 | 85 | W-2 |
2025-08-25 23:04 | DL6NL | 10.140260 | -28 | 0 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 23:04 | OZ7IT | 10.140276 | -23 | 0 | JO65df | 5 | VU2TUM | ML88lj | 5865 | 93 | W-2 |
2025-08-25 23:04 | 9D1F | 10.140292 | -27 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 23:02 | EK1RR | 7.040145 | -25 | -1 | LN20 | 0.5 | VU2TUM | ML88lj | 3204 | 105 | W-2 |
2025-08-25 23:02 | 9D1F | 7.040202 | -27 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 23:02 | G8MCD | 14.097153 | -22 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 23:02 | DL6NL | 10.140260 | -26 | 0 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 23:00 | DF1KU | 10.140174 | -29 | 0 | JO30 | 1 | VU2TUM | ML88lj | 6234 | 85 | W-2 |
2025-08-25 23:00 | DL6NL | 10.140260 | -30 | 0 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 23:00 | DK4TJ | 10.140268 | -27 | -1 | JO31fc | 0.2 | VU2TUM | ML88lj | 6263 | 85 | W-2 |
2025-08-25 22:58 | PD0KT | 14.097139 | -23 | 0 | JO33 | 0.01 | VU2TUM | ML88lj | 6211 | 87 | W-2 |
2025-08-25 22:58 | G8MCD | 14.097152 | -20 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 22:58 | G0PKT | 10.140263 | -28 | 0 | JO01mt | 0.2 | VU2TUM | ML88lj | 6627 | 82 | W-2 |
2025-08-25 22:58 | OH1LSQ | 10.140288 | -28 | 0 | KP03sd | 0.2 | VU2TUM | ML88lj | 5501 | 108 | W-2 |
2025-08-25 22:58 | DK7CVD | 10.140299 | -24 | 0 | JO53ap | 5 | VU2TUM | ML88lj | 6007 | 90 | W-2 |
2025-08-25 22:56 | DK2DB | 7.040107 | -20 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
2025-08-25 22:56 | DF1KU | 10.140174 | -24 | 0 | JO30 | 1 | VU2TUM | ML88lj | 6234 | 85 | W-2 |
2025-08-25 22:56 | G4GCI | 10.140212 | -29 | 0 | IO90gu | 5 | VU2TUM | ML88lj | 6816 | 79 | W-2 |
2025-08-25 22:56 | DK4TJ | 10.140268 | -25 | 0 | JO31fc | 0.2 | VU2TUM | ML88lj | 6263 | 85 | W-2 |
2025-08-25 22:56 | OK2SAM | 10.140291 | -25 | 0 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 22:54 | G8MCD | 14.097152 | -21 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 22:54 | DL6NL | 10.140259 | -28 | 1 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 22:52 | 9D1F | 7.040196 | -25 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 22:50 | G8MCD | 14.097151 | -23 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 22:50 | G8ORM | 14.097190 | -29 | 0 | IO93cu | 5 | VU2TUM | ML88lj | 6780 | 81 | W-2 |
2025-08-25 22:50 | OZ7IT | 14.097197 | -16 | 0 | JO65df | 5 | VU2TUM | ML88lj | 5865 | 93 | W-2 |
2025-08-25 22:48 | DK2DB | 7.040106 | -20 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
2025-08-25 22:48 | G8ORM | 10.140254 | -25 | 0 | IO93cu | 5 | VU2TUM | ML88lj | 6780 | 81 | W-2 |
2025-08-25 22:48 | OZ7IT | 10.140274 | -20 | 0 | JO65df | 5 | VU2TUM | ML88lj | 5865 | 93 | W-2 |
2025-08-25 22:48 | DC1UI | 10.140286 | -27 | 1 | JN49aq | 5 | VU2TUM | ML88lj | 6164 | 85 | W-2 |
2025-08-25 22:46 | TA4/G8SCU | 7.040131 | -20 | 0 | KM56vo | 5 | VU2TUM | ML88lj | 4293 | 89 | W-2 |
2025-08-25 22:46 | G8MCD | 14.097150 | -26 | 1 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 22:46 | PA7D | 14.097199 | -27 | 0 | JO23vf | 0.2 | VU2TUM | ML88lj | 6290 | 86 | W-2 |
2025-08-25 22:46 | DL6NL | 10.140257 | -29 | 0 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 22:46 | OZ1IDG | 10.140275 | -27 | 0 | JO65bg | 5 | VU2TUM | ML88lj | 5876 | 93 | W-2 |
2025-08-25 22:46 | OK2SAM | 10.140290 | -20 | 1 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 22:44 | G8ORM | 10.140253 | -24 | 0 | IO93cu | 5 | VU2TUM | ML88lj | 6780 | 81 | W-2 |
2025-08-25 22:44 | UA3VNM | 10.140275 | -21 | 1 | LO05 | 0.5 | VU2TUM | ML88lj | 4151 | 122 | W-2 |
2025-08-25 22:42 | G8MCD | 14.097147 | -23 | 1 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 22:42 | 9D1F | 7.040135 | -27 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 22:40 | DK2DB | 7.040104 | -19 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
2025-08-25 22:40 | EK1RR | 7.040142 | -26 | 0 | LN20 | 0.5 | VU2TUM | ML88lj | 3204 | 105 | W-2 |
2025-08-25 22:40 | OZ7IT | 14.097192 | -16 | 0 | JO65df | 5 | VU2TUM | ML88lj | 5865 | 93 | W-2 |
2025-08-25 22:38 | G8MCD | 14.097147 | -26 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 22:38 | DK7CVD | 10.140296 | -25 | 0 | JO53ap | 5 | VU2TUM | ML88lj | 6007 | 90 | W-2 |
2025-08-25 22:36 | OK2SAM | 10.140287 | -23 | 0 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 22:16 | OK2SAM | 10.140292 | -24 | 0 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 22:14 | G8MCD | 14.097153 | -16 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 22:14 | M0JGH | 14.097190 | -28 | 0 | IO91 | 0.2 | VU2TUM | ML88lj | 6774 | 80 | W-2 |
2025-08-25 22:14 | 9D1F | 10.140282 | -25 | -1 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 22:14 | 9D1J | 10.140285 | -24 | -1 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 22:12 | 9D1H | 7.040157 | -25 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 22:12 | OZ7IT | 10.140276 | -20 | 0 | JO65df | 5 | VU2TUM | ML88lj | 5865 | 93 | W-2 |
2025-08-25 22:10 | DK2DB | 7.040108 | -26 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
2025-08-25 22:10 | G8MCD | 14.097154 | -15 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 22:10 | TA4/G8SCU | 14.097196 | -15 | 0 | KM56vo | 5 | VU2TUM | ML88lj | 4293 | 89 | W-2 |
2025-08-25 22:08 | G4GCI | 14.097148 | -21 | 0 | IO90gu | 5 | VU2TUM | ML88lj | 6816 | 79 | W-2 |
2025-08-25 22:08 | EP4HR | 14.097164 | -23 | 0 | LL69 | 0.2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 22:08 | G8ORM | 10.140256 | -23 | 0 | IO93cu | 5 | VU2TUM | ML88lj | 6780 | 81 | W-2 |
2025-08-25 22:08 | DL6NL | 10.140261 | -34 | 0 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 22:08 | G0PKT | 10.140265 | -27 | 0 | JO01mt | 0.2 | VU2TUM | ML88lj | 6627 | 82 | W-2 |
2025-08-25 22:06 | G8MCD | 14.097154 | -17 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 22:06 | OK2SAM | 10.140293 | -25 | 0 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 22:04 | G8ORM | 10.140257 | -26 | 0 | IO93cu | 5 | VU2TUM | ML88lj | 6780 | 81 | W-2 |
2025-08-25 22:04 | DL6NL | 10.140261 | -32 | 0 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 22:02 | G8MCD | 14.097154 | -18 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 22:00 | PC4T | 14.097131 | -24 | 0 | JO22io | 0.2 | VU2TUM | ML88lj | 6368 | 85 | W-2 |
2025-08-25 22:00 | 4Z4TJ | 10.140230 | -30 | 0 | KM71jf | 0.5 | VU2TUM | ML88lj | 4056 | 83 | W-2 |
2025-08-25 21:58 | G8MCD | 14.097154 | -17 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:58 | G0TCP | 14.097179 | -27 | 1 | JO02 | 0.2 | VU2TUM | ML88lj | 6622 | 82 | W-2 |
2025-08-25 21:58 | G8ORM | 14.097193 | -20 | 0 | IO93cu | 5 | VU2TUM | ML88lj | 6780 | 81 | W-2 |
2025-08-25 21:58 | DL6NL | 10.140261 | -26 | 0 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 21:58 | G0PKT | 10.140265 | -26 | 0 | JO01mt | 0.2 | VU2TUM | ML88lj | 6627 | 82 | W-2 |
2025-08-25 21:56 | DK2DB | 7.040109 | -23 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
2025-08-25 21:56 | EK1RR | 7.040146 | -24 | -1 | LN20 | 0.5 | VU2TUM | ML88lj | 3204 | 105 | W-2 |
2025-08-25 21:56 | 9D1J | 14.097209 | -24 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:56 | OK2SAM | 10.140293 | -24 | 0 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 21:54 | G8MCD | 14.097154 | -18 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:54 | 9D1J | 10.140254 | -27 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:52 | 9D1H | 7.040155 | -27 | -1 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:52 | DL6NL | 10.140261 | -29 | 0 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 21:50 | DL6NL | 10.140261 | -30 | 0 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 21:50 | G8MCD | 14.097154 | -20 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:50 | G8ORM | 14.097194 | -16 | 0 | IO93cu | 5 | VU2TUM | ML88lj | 6780 | 81 | W-2 |
2025-08-25 21:48 | G4HSB | 14.097167 | -24 | 0 | IO94 | 0.2 | VU2TUM | ML88lj | 6721 | 82 | W-2 |
2025-08-25 21:48 | G8ORM | 10.140257 | -25 | 0 | IO93cu | 5 | VU2TUM | ML88lj | 6780 | 81 | W-2 |
2025-08-25 21:48 | OZ1IDG | 10.140279 | -28 | 0 | JO65bg | 5 | VU2TUM | ML88lj | 5876 | 93 | W-2 |
2025-08-25 21:46 | DK2DB | 7.040109 | -28 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
2025-08-25 21:46 | OZ7IT | 10.140277 | -27 | 0 | JO65df | 5 | VU2TUM | ML88lj | 5865 | 93 | W-2 |
2025-08-25 21:46 | OK2SAM | 10.140293 | -24 | 0 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 21:46 | G8MCD | 14.097155 | -23 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:46 | 9D1J | 14.097178 | -26 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:44 | 9D1J | 10.140239 | -23 | -1 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:44 | DL6NL | 10.140261 | -28 | 0 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 21:44 | UA3VNM | 10.140278 | -24 | 0 | LO05 | 0.5 | VU2TUM | ML88lj | 4151 | 122 | W-2 |
2025-08-25 21:44 | EP4HR | 14.097164 | -14 | -1 | LL69 | 0.2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:44 | PA7D | 14.097195 | -27 | 0 | JO23vf | 0.2 | VU2TUM | ML88lj | 6290 | 86 | W-2 |
2025-08-25 21:42 | G4GCI | 14.097149 | -23 | 0 | IO90gu | 5 | VU2TUM | ML88lj | 6816 | 79 | W-2 |
2025-08-25 21:42 | G8MCD | 14.097155 | -16 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:42 | TA4/G8SCU | 7.040135 | -21 | 0 | KM56vo | 5 | VU2TUM | ML88lj | 4293 | 89 | W-2 |
2025-08-25 21:42 | 9D1H | 7.040154 | -25 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:40 | DL6NL | 10.140261 | -30 | 0 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 21:38 | VK7JJ | 10.140231 | -24 | 0 | QE38lr | 0.2 | VU2TUM | ML88lj | 10566 | 304 | W-2 |
2025-08-25 21:38 | G0PKT | 10.140265 | -30 | 0 | JO01mt | 0.2 | VU2TUM | ML88lj | 6627 | 82 | W-2 |
2025-08-25 21:38 | G8MCD | 14.097155 | -16 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:38 | EK1RR | 14.097177 | -28 | -1 | LN20 | 0.5 | VU2TUM | ML88lj | 3204 | 105 | W-2 |
2025-08-25 21:36 | DL6NL | 10.140261 | -26 | 0 | JO50cb | 0.1 | VU2TUM | ML88lj | 6006 | 87 | W-2 |
2025-08-25 21:36 | OK2SAM | 10.140293 | -22 | 0 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 21:34 | EK1RR | 7.040146 | -24 | -1 | LN20 | 0.5 | VU2TUM | ML88lj | 3204 | 105 | W-2 |
2025-08-25 21:34 | G8MCD | 14.097155 | -15 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:34 | R2BIY | 10.140223 | -23 | 0 | KO85to | 5 | VU2TUM | ML88lj | 4340 | 118 | W-2 |
2025-08-25 21:34 | G8ORM | 10.140257 | -26 | 0 | IO93cu | 5 | VU2TUM | ML88lj | 6780 | 81 | W-2 |
2025-08-25 21:34 | 9D1H | 10.140293 | -20 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:32 | JA8XMC | 14.097155 | -30 | 1 | QN03sa | 5 | VU2TUM | ML88lj | 5904 | 276 | W-2 |
2025-08-25 21:32 | OZ7IT | 10.140277 | -22 | 0 | JO65df | 5 | VU2TUM | ML88lj | 5865 | 93 | W-2 |
2025-08-25 21:32 | SR8RJS | 10.140302 | -25 | 0 | KN09sr | 0.2 | VU2TUM | ML88lj | 5195 | 96 | W-2 |
2025-08-25 21:32 | 9D1F | 7.040146 | -24 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:30 | G8MCD | 14.097155 | -14 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:28 | DL8FCL | 10.140244 | -22 | 0 | JN49jx | 5 | VU2TUM | ML88lj | 6108 | 86 | W-2 |
2025-08-25 21:28 | G8ORM | 10.140258 | -23 | 0 | IO93cu | 5 | VU2TUM | ML88lj | 6780 | 81 | W-2 |
2025-08-25 21:26 | TA4/G8SCU | 7.040134 | -21 | 0 | KM56vo | 5 | VU2TUM | ML88lj | 4293 | 89 | W-2 |
2025-08-25 21:26 | G8MCD | 14.097155 | -8 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:26 | M0JGH | 14.097191 | -21 | 0 | IO91 | 0.2 | VU2TUM | ML88lj | 6774 | 80 | W-2 |
2025-08-25 21:26 | OK2SAM | 10.140294 | -23 | 0 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 21:26 | YO6DN | 10.140297 | -27 | 0 | KN26vi | 0.2 | VU2TUM | ML88lj | 4842 | 96 | W-2 |
2025-08-25 21:22 | G8MCD | 14.097155 | -12 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:22 | DK2DB | 7.040109 | -24 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
2025-08-25 21:22 | M7ECR | 7.040169 | -22 | 0 | JO01ne | 10 | VU2TUM | ML88lj | 6631 | 81 | W-2 |
2025-08-25 21:22 | 9D1F | 7.040178 | -24 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:20 | PA7D | 14.097163 | -28 | 0 | JO23vf | 0.2 | VU2TUM | ML88lj | 6290 | 86 | W-2 |
2025-08-25 21:18 | G8MCD | 14.097155 | -18 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:18 | G0PKT | 10.140265 | -27 | 0 | JO01mt | 0.2 | VU2TUM | ML88lj | 6627 | 82 | W-2 |
2025-08-25 21:18 | OZ1IDG | 10.140280 | -27 | 0 | JO65bg | 5 | VU2TUM | ML88lj | 5876 | 93 | W-2 |
2025-08-25 21:16 | EK1RR | 14.097177 | -27 | -1 | LN20 | 0.5 | VU2TUM | ML88lj | 3204 | 105 | W-2 |
2025-08-25 21:16 | OZ7IT | 10.140277 | -23 | 0 | JO65df | 5 | VU2TUM | ML88lj | 5865 | 93 | W-2 |
2025-08-25 21:16 | OK2SAM | 10.140293 | -24 | 0 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 21:14 | DK2DB | 7.040109 | -23 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
2025-08-25 21:14 | G8MCD | 14.097154 | -19 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:14 | 9D1J | 10.140271 | -24 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:12 | EK1RR | 7.040146 | -23 | 0 | LN20 | 0.5 | VU2TUM | ML88lj | 3204 | 105 | W-2 |
2025-08-25 21:12 | DL1CKE | 10.140294 | -12 | 0 | JO31hf | 50 | VU2TUM | ML88lj | 6250 | 85 | W-2 |
2025-08-25 21:10 | G8MCD | 14.097154 | -18 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:10 | G8ORM | 14.097194 | -18 | 0 | IO93cu | 5 | VU2TUM | ML88lj | 6780 | 81 | W-2 |
2025-08-25 21:10 | OH1LSQ | 10.140220 | -27 | 0 | KP03sd | 0.2 | VU2TUM | ML88lj | 5501 | 108 | W-2 |
2025-08-25 21:10 | SR8RJS | 10.140283 | -30 | 0 | KN09sr | 0.2 | VU2TUM | ML88lj | 5195 | 96 | W-2 |
2025-08-25 21:08 | G4GCI | 14.097148 | -22 | 0 | IO90gu | 5 | VU2TUM | ML88lj | 6816 | 79 | W-2 |
2025-08-25 21:08 | EP4HR | 14.097163 | -23 | 0 | LL69 | 0.2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:08 | 4Z4TJ | 10.140225 | -28 | 0 | KM71jf | 0.5 | VU2TUM | ML88lj | 4056 | 83 | W-2 |
2025-08-25 21:06 | DK2DB | 7.040108 | -22 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
2025-08-25 21:06 | TA4/G8SCU | 7.040133 | -18 | 0 | KM56vo | 5 | VU2TUM | ML88lj | 4293 | 89 | W-2 |
2025-08-25 21:06 | G8MCD | 14.097154 | -20 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:06 | 9D1J | 14.097199 | -24 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:04 | 9D1J | 10.140261 | -27 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:04 | DL1CKE | 10.140294 | -14 | 0 | JO31hf | 50 | VU2TUM | ML88lj | 6250 | 85 | W-2 |
2025-08-25 21:02 | G8MCD | 14.097154 | -19 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 21:02 | TA4/G8SCU | 7.040133 | -19 | 0 | KM56vo | 5 | VU2TUM | ML88lj | 4293 | 89 | W-2 |
2025-08-25 21:02 | 9D1F | 7.040147 | -27 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 21:02 | R2BIY | 10.140223 | -28 | 0 | KO85to | 5 | VU2TUM | ML88lj | 4340 | 118 | W-2 |
2025-08-25 21:00 | OZ7IT | 10.140276 | -26 | 0 | JO65df | 5 | VU2TUM | ML88lj | 5865 | 93 | W-2 |
2025-08-25 20:58 | OH1LSQ | 10.140225 | -28 | 0 | KP03sd | 0.2 | VU2TUM | ML88lj | 5501 | 108 | W-2 |
2025-08-25 20:58 | G8MCD | 14.097154 | -20 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 20:56 | 9D1J | 14.097172 | -24 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 20:56 | G0TCP | 14.097181 | -28 | 2 | JO02 | 0.2 | VU2TUM | ML88lj | 6622 | 82 | W-2 |
2025-08-25 20:56 | G8ORM | 14.097193 | -24 | 0 | IO93cu | 5 | VU2TUM | ML88lj | 6780 | 81 | W-2 |
2025-08-25 20:56 | OK2SAM | 10.140292 | -25 | 0 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 20:56 | DL1CKE | 10.140293 | -15 | 0 | JO31hf | 50 | VU2TUM | ML88lj | 6250 | 85 | W-2 |
2025-08-25 20:54 | DK2DB | 7.040108 | -23 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
2025-08-25 20:54 | G8MCD | 14.097154 | -19 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 20:54 | EK1RR | 14.097176 | -27 | 0 | LN20 | 0.5 | VU2TUM | ML88lj | 3204 | 105 | W-2 |
2025-08-25 20:50 | G8MCD | 14.097154 | -18 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 20:48 | G4HSB | 14.097138 | -29 | 0 | IO94 | 0.2 | VU2TUM | ML88lj | 6721 | 82 | W-2 |
2025-08-25 20:48 | G0PKT | 10.140264 | -27 | 0 | JO01mt | 0.2 | VU2TUM | ML88lj | 6627 | 82 | W-2 |
2025-08-25 20:46 | G8MCD | 14.097153 | -16 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 20:46 | 9D1F | 14.097207 | -27 | 0 | LL69 | 2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 20:46 | OH1LSQ | 10.140236 | -25 | 0 | KP03sd | 0.2 | VU2TUM | ML88lj | 5501 | 108 | W-2 |
2025-08-25 20:46 | OK2SAM | 10.140292 | -24 | 0 | JN99du | 1 | VU2TUM | ML88lj | 5428 | 93 | W-2 |
2025-08-25 20:46 | DK2DB | 7.040108 | -26 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
2025-08-25 20:46 | TA4/G8SCU | 7.040133 | -16 | 0 | KM56vo | 5 | VU2TUM | ML88lj | 4293 | 89 | W-2 |
2025-08-25 20:44 | DL1CKE | 10.140293 | -13 | 0 | JO31hf | 50 | VU2TUM | ML88lj | 6250 | 85 | W-2 |
2025-08-25 20:44 | VK7JJ | 10.140295 | -20 | 0 | QE38lr | 0.2 | VU2TUM | ML88lj | 10566 | 304 | W-2 |
2025-08-25 20:44 | EP4HR | 14.097164 | -19 | 0 | LL69 | 0.2 | VU2TUM | ML88lj | 2334 | 87 | W-2 |
2025-08-25 20:42 | G4GCI | 14.097147 | -23 | 0 | IO90gu | 5 | VU2TUM | ML88lj | 6816 | 79 | W-2 |
2025-08-25 20:42 | G8MCD | 14.097153 | -14 | 0 | IO91us | 0.2 | VU2TUM | ML88lj | 6718 | 81 | W-2 |
2025-08-25 20:42 | G4HSB | 14.097163 | -27 | 0 | IO94 | 0.2 | VU2TUM | ML88lj | 6721 | 82 | W-2 |
2025-08-25 20:42 | EU1ST | 10.140241 | -14 | 0 | KO33tu | 5 | VU2TUM | ML88lj | 4867 | 105 | W-2 |
2025-08-25 20:42 | OZ7IT | 10.140276 | -26 | 0 | JO65df | 5 | VU2TUM | ML88lj | 5865 | 93 | W-2 |
2025-08-25 20:42 | TA4/G8SCU | 7.040133 | -19 | 0 | KM56vo | 5 | VU2TUM | ML88lj | 4293 | 89 | W-2 |
2025-08-25 20:38 | DK2DB | 7.040108 | -25 | 0 | JN48fw | 5 | VU2TUM | ML88lj | 6141 | 85 | W-2 |
