QRP DX October 2025 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-18 19:16 | VA7YQQ | 14.097149 | -4 | 0 | GM14 | 0.02 | GM0UDL | IO77vo | 4654 | 40 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097160 | -23 | 0 | GM14 | 0.02 | WF1L/B | FM29fc | 1722 | 293 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097157 | -23 | 0 | GM14 | 0.02 | KC9VNU | EM80ug | 2410 | 266 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097153 | -14 | 1 | GM14 | 0.02 | VO1CBL | GN37fn | 1484 | 10 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097153 | -15 | 1 | GM14 | 0.02 | N2HQI | FN13sa | 1926 | 305 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097159 | -18 | 0 | GM14 | 0.02 | VE3CWM | FN15xi | 2013 | 313 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097147 | -22 | 0 | GM14 | 0.02 | W1XP | FN42fo | 1548 | 310 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097146 | -16 | 0 | GM14 | 0.02 | W2NAF-2 | FN21ei | 1796 | 301 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097147 | -19 | -1 | GM14 | 0.02 | N8VIM | FN42fq | 1553 | 310 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097146 | -15 | -1 | GM14 | 0.02 | N3AGE-2 | FN30hw | 1603 | 301 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097147 | -17 | 0 | GM14 | 0.02 | W2NAF-3 | FN21ei | 1796 | 301 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097145 | -22 | 0 | GM14 | 0.02 | K9TRV | EN82bi | 2484 | 299 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097147 | -18 | 1 | GM14 | 0.02 | KD3ALD | FN21ni | 1737 | 301 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097147 | -18 | 0 | GM14 | 0.02 | N2YCH-1 | FN31jg | 1604 | 303 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097147 | -18 | 0 | GM14 | 0.02 | K9TRV-2 | EN82bi | 2484 | 299 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097146 | -16 | -1 | GM14 | 0.02 | KJ5HY | FN34fh | 1785 | 313 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097154 | -10 | 0 | GM14 | 0.02 | K3GMQ/B | FN20lh | 1713 | 298 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097146 | -12 | -1 | GM14 | 0.02 | UACNJ | FN20mv | 1726 | 300 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097147 | -21 | 2 | GM14 | 0.02 | K3LR | EN91se | 2179 | 297 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097148 | -12 | 2 | GM14 | 0.02 | GM0UDL | IO77vo | 4654 | 40 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097148 | -24 | 4 | GM14 | 0.02 | N3AGE-4 | FN30hw | 1603 | 301 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097148 | -27 | 4 | GM14 | 0.02 | KD2OM | FN12gx | 2000 | 304 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097148 | -20 | -1 | GM14 | 0.02 | ON5KQ | JO10os | 5092 | 50 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097148 | -21 | 0 | GM14 | 0.02 | EA8BFK | IL38bo | 4112 | 87 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097152 | -21 | -1 | GM14 | 0.02 | K5MO | FM05 | 2003 | 279 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097174 | -21 | 1 | GM14 | 0.02 | VE3EID | FN05gk | 2254 | 309 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097147 | -11 | 2 | GM14 | 0.02 | N2YCH | FN31jg | 1604 | 303 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097182 | -19 | 0 | GM14 | 0.02 | K1RA | FM18cr | 1907 | 290 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097147 | -22 | 1 | GM14 | 0.02 | KX4AZ/A | EM83hw | 2415 | 276 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097153 | -15 | 0 | GM14 | 0.02 | WZ7I | FN20kk | 1724 | 298 | W-2 |
2025-10-18 18:56 | VA7YQQ | 14.097147 | -19 | 0 | GM14 | 0.02 | WD4ELG | FM06be | 2075 | 282 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097148 | -18 | 0 | GM14 | 0.02 | N2HQI | FN13sa | 1926 | 305 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097150 | -13 | 1 | GM14 | 0.02 | KQ2Y | FN31gn | 1636 | 304 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097147 | -19 | 0 | GM14 | 0.02 | K9TRV-4 | EN82bi | 2484 | 299 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097146 | -19 | -3 | GM14 | 0.02 | KD3ALD | FN21ni | 1737 | 301 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097147 | -15 | 0 | GM14 | 0.02 | N2YCH-1 | FN31jg | 1604 | 303 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097145 | -19 | -1 | GM14 | 0.02 | K9TRV | EN82bi | 2484 | 299 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097154 | -14 | 0 | GM14 | 0.02 | K3GMQ/B | FN20lh | 1713 | 298 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097147 | -17 | -1 | GM14 | 0.02 | K9TRV-2 | EN82bi | 2484 | 299 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097148 | -15 | 0 | GM14 | 0.02 | GM0UDL | IO77vo | 4654 | 40 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097147 | -15 | 0 | GM14 | 0.02 | UACNJ | FN20mv | 1726 | 300 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097148 | -14 | -1 | GM14 | 0.02 | EA8BFK | IL38bo | 4112 | 87 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097147 | -14 | 1 | GM14 | 0.02 | N2YCH | FN31jg | 1604 | 303 | W-2 |
2025-10-18 18:46 | VA7YQQ | 14.097154 | -13 | 1 | GM14 | 0.02 | WZ7I | FN20kk | 1724 | 298 | W-2 |
2025-10-18 18:16 | VA7YQQ | 14.097149 | -17 | 1 | GM14 | 0.02 | OZ7IT | JO65df | 5658 | 43 | W-2 |
2025-10-18 18:16 | VA7YQQ | 14.097148 | -21 | 1 | GM14 | 0.02 | N2HQI | FN13sa | 1926 | 305 | W-2 |
2025-10-18 18:16 | VA7YQQ | 14.097146 | -19 | -2 | GM14 | 0.02 | N3AGE-2 | FN30hw | 1603 | 301 | W-2 |
2025-10-18 18:16 | VA7YQQ | 14.097148 | -23 | 1 | GM14 | 0.02 | K9TRV-2 | EN82bi | 2484 | 299 | W-2 |
2025-10-18 18:16 | VA7YQQ | 14.097147 | -22 | 0 | GM14 | 0.02 | N3AGE-4 | FN30hw | 1603 | 301 | W-2 |
2025-10-18 18:16 | VA7YQQ | 14.097146 | -19 | 0 | GM14 | 0.02 | K3LR | EN91se | 2179 | 297 | W-2 |
2025-10-18 18:16 | VA7YQQ | 14.097148 | -20 | -1 | GM14 | 0.02 | GM0UDL | IO77vo | 4654 | 40 | W-2 |
2025-10-18 18:16 | VA7YQQ | 14.097146 | -13 | -1 | GM14 | 0.02 | UACNJ | FN20mv | 1726 | 300 | W-2 |
2025-10-18 18:16 | VA7YQQ | 14.097146 | -18 | -1 | GM14 | 0.02 | N2YCH | FN31jg | 1604 | 303 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097148 | -17 | 0 | GM14 | 0.02 | OZ7IT | JO65df | 5658 | 43 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097147 | -22 | 0 | GM14 | 0.02 | KE2DUR | FN32fq | 1695 | 307 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097153 | -14 | 0 | GM14 | 0.02 | VO1CBL | GN37fn | 1484 | 10 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097149 | -13 | 0 | GM14 | 0.02 | KQ2Y | FN31gn | 1636 | 304 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097157 | -17 | 0 | GM14 | 0.02 | N2DED | FN20nh | 1700 | 298 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097157 | -3 | 0 | GM14 | 0.02 | NA1S | FN31jp | 1620 | 304 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097147 | -19 | 1 | GM14 | 0.02 | N1DQ-1 | FN42hn | 1534 | 310 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097147 | -21 | 0 | GM14 | 0.02 | W1XP | FN42fo | 1548 | 310 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097147 | -14 | 0 | GM14 | 0.02 | W2NAF-2 | FN21ei | 1796 | 301 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097183 | -22 | 0 | GM14 | 0.02 | VO1AW | GN28qw | 1620 | 6 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097146 | -14 | -1 | GM14 | 0.02 | W2NAF-3 | FN21ei | 1796 | 301 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097154 | -10 | 0 | GM14 | 0.02 | K3GMQ/B | FN20lh | 1713 | 298 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097146 | -16 | 0 | GM14 | 0.02 | N3AGE-2 | FN30hw | 1603 | 301 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097146 | -22 | 0 | GM14 | 0.02 | KD3ALD | FN21ni | 1737 | 301 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097146 | -19 | 0 | GM14 | 0.02 | N3AGE-4 | FN30hw | 1603 | 301 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097147 | -8 | 0 | GM14 | 0.02 | UACNJ | FN20mv | 1726 | 300 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097146 | -11 | 0 | GM14 | 0.02 | KD2OM | FN12gx | 2000 | 304 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097148 | -14 | 0 | GM14 | 0.02 | GM0UDL | IO77vo | 4654 | 40 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097158 | -17 | 0 | GM14 | 0.02 | FN41RY | FN41ks | 1472 | 308 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097148 | -25 | 0 | GM14 | 0.02 | ON5KQ | JO10os | 5092 | 50 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097148 | -12 | 0 | GM14 | 0.02 | EA8BFK | IL38bo | 4112 | 87 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097146 | -14 | 0 | GM14 | 0.02 | N2YCH | FN31jg | 1604 | 303 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097151 | -14 | 0 | GM14 | 0.02 | EA8/DF4UE | IL38bp | 4110 | 87 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097112 | -24 | -1 | GM14 | 0.02 | KM3T-3 | FN42et | 1566 | 311 | W-2 |
2025-10-18 18:06 | VA7YQQ | 14.097153 | -12 | 0 | GM14 | 0.02 | WZ7I | FN20kk | 1724 | 298 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -16 | 0 | GM14 | 0.02 | W1JAB | FN42mx | 1530 | 312 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -23 | 0 | GM14 | 0.02 | K4COD | EM73sc | 2530 | 274 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097148 | -11 | 0 | GM14 | 0.02 | OZ7IT | JO65df | 5658 | 43 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097152 | -23 | 0 | GM14 | 0.02 | WA9FIO | EN43jt | 3098 | 300 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097157 | -21 | 0 | GM14 | 0.02 | KC9VNU | EM80ug | 2410 | 266 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -21 | 0 | GM14 | 0.02 | K3KLC | FM18rf | 1792 | 289 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097149 | -17 | 0 | GM14 | 0.02 | KQ2Y | FN31gn | 1636 | 304 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -12 | 0 | GM14 | 0.02 | N2HQI | FN13sa | 1926 | 305 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097159 | -22 | 0 | GM14 | 0.02 | WF1L/B | FM29fc | 1722 | 293 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097193 | -24 | 0 | GM14 | 0.02 | WB8REI | EN81jc | 2404 | 296 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097143 | -20 | 0 | GM14 | 0.02 | KV4TT | FM03pt | 1991 | 274 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097147 | -19 | 0 | GM14 | 0.02 | KY4UI | EM73 | 2576 | 276 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097147 | -21 | 1 | GM14 | 0.02 | KE2DUR | FN32fq | 1695 | 307 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097182 | -24 | 0 | GM14 | 0.02 | VO1AW | GN28qw | 1620 | 6 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097157 | -18 | 0 | GM14 | 0.02 | N2DED | FN20nh | 1700 | 298 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097152 | -14 | 0 | GM14 | 0.02 | VO1CBL | GN37fn | 1484 | 10 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097137 | -25 | 0 | GM14 | 0.02 | WA3VPZ | FM19kn | 1866 | 294 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097158 | -14 | 0 | GM14 | 0.02 | VE3CWM | FN15xi | 2013 | 313 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -21 | 0 | GM14 | 0.02 | K4TOE | EM88ej | 2409 | 288 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -13 | 0 | GM14 | 0.02 | W1XP | FN42fo | 1548 | 310 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097147 | -17 | 0 | GM14 | 0.02 | N8VIM | FN42fq | 1553 | 310 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -26 | 0 | GM14 | 0.02 | K2MFF | FN20vr | 1660 | 300 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -21 | 0 | GM14 | 0.02 | KD3ALD | FN21ni | 1737 | 301 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -13 | 0 | GM14 | 0.02 | W2NAF-3 | FN21ei | 1796 | 301 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097144 | -23 | 0 | GM14 | 0.02 | KE4IP | EM73sx | 2513 | 277 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -12 | 0 | GM14 | 0.02 | W2NAF-2 | FN21ei | 1796 | 301 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -13 | 0 | GM14 | 0.02 | N3AGE-2 | FN30hw | 1603 | 301 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -18 | 0 | GM14 | 0.02 | N3AGE-4 | FN30hw | 1603 | 301 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097147 | -20 | 0 | GM14 | 0.02 | K9TRV-2 | EN82bi | 2484 | 299 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -18 | 0 | GM14 | 0.02 | KJ5HY | FN34fh | 1785 | 313 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097157 | -13 | 0 | GM14 | 0.02 | FN41RY | FN41ks | 1472 | 308 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -6 | 0 | GM14 | 0.02 | UACNJ | FN20mv | 1726 | 300 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097145 | -22 | 0 | GM14 | 0.02 | K9TRV | EN82bi | 2484 | 299 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -20 | 0 | GM14 | 0.02 | K9TRV-4 | EN82bi | 2484 | 299 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -19 | 0 | GM14 | 0.02 | K3LR | EN91se | 2179 | 297 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097149 | -22 | 0 | GM14 | 0.02 | N6GN5 | DN70jo | 4248 | 294 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097153 | -16 | 0 | GM14 | 0.02 | K3GMQ/B | FN20lh | 1713 | 298 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097147 | -12 | 0 | GM14 | 0.02 | GM0UDL | IO77vo | 4654 | 40 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -9 | 0 | GM14 | 0.02 | N2YCH-1 | FN31jg | 1604 | 303 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -13 | 0 | GM14 | 0.02 | AB1KW | FN43fe | 1582 | 312 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097147 | -26 | 0 | GM14 | 0.02 | ON5KQ | JO10os | 5092 | 50 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -20 | 0 | GM14 | 0.02 | KD2OM | FN12gx | 2000 | 304 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097148 | -11 | 0 | GM14 | 0.02 | EA8BFK | IL38bo | 4112 | 87 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097147 | -22 | 0 | GM14 | 0.02 | K3GMQ | FN20lh | 1713 | 298 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -19 | 0 | GM14 | 0.02 | K1RA-PI | FM18cr | 1907 | 290 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097082 | -24 | 0 | GM14 | 0.02 | W3OA | EM95mn | 2176 | 280 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097148 | -21 | 0 | GM14 | 0.02 | K5MO | FM05 | 2003 | 279 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097173 | -20 | 0 | GM14 | 0.02 | VE3EID | FN05gk | 2254 | 309 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097113 | -23 | 0 | GM14 | 0.02 | KM3T-3 | FN42et | 1566 | 311 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097146 | -6 | 0 | GM14 | 0.02 | N2YCH | FN31jg | 1604 | 303 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097178 | -18 | 0 | GM14 | 0.02 | K1RA | FM18cr | 1907 | 290 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097151 | -18 | 0 | GM14 | 0.02 | EA8/DF4UE | IL38bp | 4110 | 87 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097147 | -24 | 0 | GM14 | 0.02 | KX4AZ/A | EM83hw | 2415 | 276 | W-2 |
2025-10-18 17:56 | VA7YQQ | 14.097147 | -17 | 0 | GM14 | 0.02 | WD4ELG | FM06be | 2075 | 282 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097157 | -16 | 0 | GM14 | 0.02 | AJ4FJ | EM74le | 2563 | 277 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097145 | -21 | 0 | GM14 | 0.02 | W1JAB | FN42mx | 1530 | 312 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097148 | -12 | 0 | GM14 | 0.02 | KQ2Y | FN31gn | 1636 | 304 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -13 | 0 | GM14 | 0.02 | K3KLC | FM18rf | 1792 | 289 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097152 | -5 | 0 | GM14 | 0.02 | VO1CBL | GN37fn | 1484 | 10 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -9 | 0 | GM14 | 0.02 | N2HQI | FN13sa | 1926 | 305 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097156 | -17 | 0 | GM14 | 0.02 | N2DED | FN20nh | 1700 | 298 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097142 | -20 | 0 | GM14 | 0.02 | KV4TT | FM03pt | 1991 | 274 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -17 | 0 | GM14 | 0.02 | OZ7IT | JO65df | 5658 | 43 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097147 | -17 | 0 | GM14 | 0.02 | LA1ZM | JO38ig | 5302 | 40 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097166 | -17 | 0 | GM14 | 0.02 | W2NEE | FN20ou | 1711 | 300 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097156 | -21 | 0 | GM14 | 0.02 | KC9VNU | EM80ug | 2410 | 266 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097156 | -18 | 0 | GM14 | 0.02 | KB3CNS | FN00mt | 2047 | 297 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097145 | -22 | 0 | GM14 | 0.02 | K4TOE | EM88ej | 2409 | 288 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -13 | 0 | GM14 | 0.02 | N8VIM | FN42fq | 1553 | 310 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097137 | -16 | 0 | GM14 | 0.02 | WA3VPZ | FM19kn | 1866 | 294 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -19 | 0 | GM14 | 0.02 | W1XP | FN42fo | 1548 | 310 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -10 | 0 | GM14 | 0.02 | W2NAF-3 | FN21ei | 1796 | 301 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097157 | -18 | 0 | GM14 | 0.02 | FN41RY | FN41ks | 1472 | 308 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -16 | 0 | GM14 | 0.02 | KD3ALD | FN21ni | 1737 | 301 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097145 | -23 | 0 | GM14 | 0.02 | N1DQ-1 | FN42hn | 1534 | 310 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -24 | 0 | GM14 | 0.02 | K2MFF | FN20vr | 1660 | 300 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097145 | -22 | 0 | GM14 | 0.02 | KJ5HY | FN34fh | 1785 | 313 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097166 | -21 | 0 | GM14 | 0.02 | YL1VA | KO07wn | 6199 | 40 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -7 | 0 | GM14 | 0.02 | W2NAF-2 | FN21ei | 1796 | 301 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097181 | -16 | 0 | GM14 | 0.02 | VO1AW | GN28qw | 1620 | 6 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -17 | 0 | GM14 | 0.02 | N3AGE-2 | FN30hw | 1603 | 301 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -21 | 0 | GM14 | 0.02 | K3LR | EN91se | 2179 | 297 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097147 | -22 | 0 | GM14 | 0.02 | K9TRV-2 | EN82bi | 2484 | 299 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -18 | -1 | GM14 | 0.02 | N3AGE-4 | FN30hw | 1603 | 301 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -13 | 0 | GM14 | 0.02 | N2YCH-1 | FN31jg | 1604 | 303 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097153 | -10 | 0 | GM14 | 0.02 | K3GMQ/B | FN20lh | 1713 | 298 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -8 | 0 | GM14 | 0.02 | UACNJ | FN20mv | 1726 | 300 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -15 | 0 | GM14 | 0.02 | GM0UDL | IO77vo | 4654 | 40 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097145 | -16 | 0 | GM14 | 0.02 | KD2OM | FN12gx | 2000 | 304 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -14 | 0 | GM14 | 0.02 | K1RA-PI | FM18cr | 1907 | 290 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097147 | -16 | 0 | GM14 | 0.02 | ON5KQ | JO10os | 5092 | 50 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -17 | 0 | GM14 | 0.02 | K3GMQ | FN20lh | 1713 | 298 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097147 | -12 | 0 | GM14 | 0.02 | EA8BFK | IL38bo | 4112 | 87 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097147 | -22 | 0 | GM14 | 0.02 | K5MO | FM05 | 2003 | 279 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097111 | -21 | 0 | GM14 | 0.02 | KM3T-3 | FN42et | 1566 | 311 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097081 | -15 | 0 | GM14 | 0.02 | W3OA | EM95mn | 2176 | 280 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -8 | 0 | GM14 | 0.02 | N2YCH | FN31jg | 1604 | 303 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097177 | -14 | 0 | GM14 | 0.02 | K1RA | FM18cr | 1907 | 290 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097152 | -9 | 0 | GM14 | 0.02 | WZ7I | FN20kk | 1724 | 298 | W-2 |
2025-10-18 17:46 | VA7YQQ | 14.097146 | -10 | 0 | GM14 | 0.02 | WD4ELG | FM06be | 2075 | 282 | W-2 |
2025-10-18 17:36 | VA7YQQ | 14.097146 | -17 | 0 | GM04 | 0.02 | K3KLC | FM18rf | 1619 | 290 | W-2 |
2025-10-18 17:36 | VA7YQQ | 14.097146 | -19 | 0 | GM04 | 0.02 | KY4UI | EM73 | 2393 | 275 | W-2 |
2025-10-18 17:36 | VA7YQQ | 14.097152 | -23 | 0 | GM04 | 0.02 | VO1CBL | GN37fn | 1525 | 16 | W-2 |
2025-10-18 17:36 | VA7YQQ | 14.097144 | -24 | 0 | GM04 | 0.02 | KE8MYP | EM79ti | 2308 | 291 | W-2 |
2025-10-18 17:36 | VA7YQQ | 14.097148 | -14 | 0 | GM04 | 0.02 | KQ2Y | FN31gn | 1485 | 306 | W-2 |
2025-10-18 17:36 | VA7YQQ | 14.097146 | -15 | 0 | GM04 | 0.02 | N2HQI | FN13sa | 1779 | 307 | W-2 |
2025-10-18 17:36 | VA7YQQ | 14.097145 | -10 | 0 | GM04 | 0.02 | W1JAB | FN42mx | 1398 | 316 | W-2 |
2025-10-18 17:36 | VA7YQQ | 14.097157 | -29 | 0 | GM04 | 0.02 | KC9VNU | EM80ug | 2228 | 264 | W-2 |
2025-10-18 17:36 | VA7YQQ | 14.097156 | -20 | 0 | GM04 | 0.02 | N2DED | FN20nh | 1539 | 300 | W-2 |
2025-10-18 17:36 | VA7YQQ | 14.097166 | -19 | 0 | GM04 | 0.02 | W2NEE | FN20ou | 1554 | 302 | W-2 |
