Balloons Satellites
QRP DX December 2025 |

| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-24 12:34 | M0PVB | 21.096032 | -23 | 0 | IO91 | 0.2 | SZ1GRC | KM18 | 2359 | 118 | W-2 |
| 2025-12-24 12:34 | DC7TO | 21.096043 | -22 | -1 | JO62qk | 0.5 | SZ1GRC | KM18 | 1719 | 151 | W-2 |
| 2025-12-24 12:34 | GM0PXV | 21.096068 | -8 | 0 | IO85iw | 0.2 | SZ1GRC | KM18 | 2743 | 124 | W-2 |
| 2025-12-24 12:34 | PA3AAW | 21.096062 | -3 | 0 | JN23 | 0.2 | SZ1GRC | KM18 | 1606 | 104 | W-2 |
| 2025-12-24 12:34 | OZ9ACF | 21.096069 | -11 | -1 | JO65bi | 5 | SZ1GRC | KM18 | 2043 | 152 | W-2 |
| 2025-12-24 12:34 | SM7PNS | 21.096079 | -11 | 0 | JO66jj | 0.2 | SZ1GRC | KM18 | 2129 | 155 | W-2 |
| 2025-12-24 12:34 | DD3MS | 21.096083 | -9 | 0 | JN59kv | 0.2 | SZ1GRC | KM18 | 1589 | 138 | W-2 |
| 2025-12-24 12:34 | TA4/G8SCU | 21.096100 | -11 | 0 | KM56vo | 5 | SZ1GRC | KM18 | 806 | 288 | W-2 |
| 2025-12-24 12:34 | HB9T | 21.096102 | -11 | 0 | JN36 | 0.2 | SZ1GRC | KM18 | 1581 | 119 | W-2 |
| 2025-12-24 12:34 | G8AXA | 21.096103 | -6 | 0 | JO01bi | 0.5 | SZ1GRC | KM18 | 2282 | 120 | W-2 |
| 2025-12-24 12:34 | ZD7GWM | 21.096111 | -19 | -1 | IH74db | 1 | SZ1GRC | KM18 | 6748 | 26 | W-2 |
| 2025-12-24 12:34 | IW2DWN | 21.096119 | -14 | -1 | JN46 | 0.05 | SZ1GRC | KM18 | 1449 | 123 | W-2 |
| 2025-12-24 12:34 | 0T5NRY | 21.096127 | -10 | -1 | JM50 | 0.002 | SZ1GRC | KM18 | 1412 | 48 | W-2 |
| 2025-12-24 12:34 | DF8PI | 21.096161 | -17 | 0 | JN49ax | 2 | SZ1GRC | KM18 | 1739 | 132 | W-2 |
| 2025-12-24 12:34 | GM1BAN | 21.096184 | -24 | 0 | IO88 | 0.2 | SZ1GRC | KM18 | 2899 | 129 | W-2 |
| 2025-12-24 12:34 | G0LUJ | 21.096211 | -27 | 0 | IO83ls | 0.2 | SZ1GRC | KM18 | 2602 | 120 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -21 | 0 | KM18 | 5 | K3GMQ | FN20lh | 7936 | 307 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096088 | -3 | 0 | KM18 | 5 | M9PSY | IO86ha | 2753 | 324 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | +2 | 0 | KM18 | 5 | GM0UDL | IO77vo | 2895 | 326 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096085 | -3 | 0 | KM18 | 5 | M9PSY-1 | IO86ha | 2753 | 324 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096098 | -12 | 0 | KM18 | 5 | VK6PVL | OF88bc | 12391 | 114 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096116 | +6 | 0 | KM18 | 5 | F4VTQ/H | JN28ux | 1805 | 316 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096088 | -2 | 0 | KM18 | 5 | OE6PWD | JN77rc | 1136 | 330 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096113 | -9 | 0 | KM18 | 5 | G0KTN | IO81ti | 2435 | 314 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096088 | -11 | -1 | KM18 | 5 | PA5OXW | JO20vv | 1927 | 321 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096193 | -21 | -1 | KM18 | 5 | M6GQU | IO92fm | 2445 | 318 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096088 | -16 | 0 | KM18 | 5 | G4WNC | IO90cu | 2374 | 313 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -16 | 0 | KM18 | 5 | OZ2JBR | JO65di | 2038 | 340 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096088 | +15 | 0 | KM18 | 5 | OK2IT | JN89dg | 1312 | 338 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096126 | +1 | 0 | KM18 | 5 | DL3EL | JO40hd | 1721 | 324 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096092 | -24 | 0 | KM18 | 5 | KV4TT | FM03pt | 8629 | 304 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096088 | -8 | 0 | KM18 | 5 | DN9DSF | JN59mu | 1578 | 327 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096091 | -20 | 0 | KM18 | 5 | PY2PLL | GG66rf | 10007 | 239 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096088 | +12 | -1 | KM18 | 5 | IW3HBX | JN65an | 1195 | 315 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096110 | -8 | 0 | KM18 | 5 | KQ2Y | FN31gn | 7747 | 308 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096107 | -12 | 0 | KM18 | 5 | DE2FDK | JO41rh | 1774 | 328 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096088 | -2 | 0 | KM18 | 5 | SQ2WB | JO92es | 1628 | 349 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096088 | -18 | 0 | KM18 | 5 | GM4DIJ | IO85iw | 2743 | 324 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096154 | -13 | 0 | KM18 | 5 | DO6RPS | JO42ic | 1874 | 329 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096173 | +6 | 0 | KM18 | 5 | DL9SW | JN58rd | 1419 | 323 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096114 | +3 | 0 | KM18 | 5 | SA6BSS/HL | JO68sc | 2286 | 346 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096099 | -9 | -1 | KM18 | 5 | DJ9BS | JN39pr | 1762 | 320 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096067 | -7 | 0 | KM18 | 5 | IU5MQQ | JN53nu | 1155 | 305 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -20 | 0 | KM18 | 5 | OZ7IT | JO65df | 2026 | 340 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096071 | -18 | -1 | KM18 | 5 | G4MRS | JO02pb | 2255 | 319 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096171 | -5 | 0 | KM18 | 5 | DL0PF | JN68rn | 1356 | 329 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096086 | -20 | 0 | KM18 | 5 | DF8JO/SDR | JO30sn | 1809 | 323 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096138 | -8 | 0 | KM18 | 5 | DP5G | JO30fk | 1858 | 321 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096099 | -13 | 0 | KM18 | 5 | F4VTQ/M | JN28ux | 1805 | 316 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096090 | +1 | -1 | KM18 | 5 | G4GVZ | IO81wv | 2447 | 316 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096090 | -1 | -1 | KM18 | 5 | DL2ZZ | JO31lo | 1918 | 325 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096097 | -2 | -1 | KM18 | 5 | G8AXA | JO01bi | 2282 | 316 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096088 | -4 | 0 | KM18 | 5 | F5OIH | JN06ci | 2053 | 303 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096083 | +5 | -1 | KM18 | 5 | DJ6DK | JN48fw | 1641 | 320 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096101 | -20 | 0 | KM18 | 5 | DG1KPC | JO30tt | 1824 | 324 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096086 | -14 | -1 | KM18 | 5 | DK8JP/1 | JO31gk | 1926 | 324 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096088 | -16 | 0 | KM18 | 5 | OH3FZQ | KP11ql | 2558 | 1 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -20 | -1 | KM18 | 5 | K2MFF | FN20vr | 7852 | 307 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096055 | -1 | -1 | KM18 | 5 | M7DOY | IO82vc | 2463 | 316 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096135 | -10 | -1 | KM18 | 5 | PI4RSZ | JO21hp | 2042 | 322 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -19 | 0 | KM18 | 5 | KC2G | FN21wa | 7827 | 307 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096146 | -23 | 0 | KM18 | 5 | K1RA | FM18cr | 8230 | 307 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | +13 | 0 | KM18 | 5 | OE3GBB/Q2 | JN87aq | 1167 | 334 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -15 | 0 | KM18 | 5 | UACNJ | FN20mv | 7893 | 308 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | +4 | 0 | KM18 | 5 | PD0OHW | JO33lc | 2036 | 328 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -11 | -1 | KM18 | 5 | W1XP | FN42fo | 7552 | 308 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -2 | -1 | KM18 | 5 | DK4RW/1 | JO40oe | 1695 | 325 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096087 | -11 | 0 | KM18 | 5 | VK5ARG | PF95ht | 14351 | 106 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -2 | 0 | KM18 | 5 | DJ2DS-1 | JO33sn | 2047 | 330 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096069 | -2 | 0 | KM18 | 5 | OH6BG | KP03qa | 2731 | 358 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -20 | -1 | KM18 | 5 | K3GMQ-B | FN20lh | 7936 | 307 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -13 | -1 | KM18 | 5 | N2YCH-1 | FN31jg | 7748 | 307 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -4 | 0 | KM18 | 5 | G4HZX | IO91xk | 2296 | 316 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -8 | 0 | KM18 | 5 | G3ZIL | IO92wa | 2334 | 318 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -22 | -1 | KM18 | 5 | N3AGE-4 | FN30hw | 7781 | 307 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | +3 | 0 | KM18 | 5 | DK8FT | JN58oe | 1435 | 323 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -23 | -1 | KM18 | 5 | W2KGY | FN31aj | 7792 | 308 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -22 | 0 | KM18 | 5 | SWL/HU1UB | JO21jn | 2028 | 322 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -13 | 1 | KM18 | 5 | G4CAO | IO91si | 2317 | 316 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096092 | -15 | 0 | KM18 | 5 | LB3AH | JO59 | 2485 | 344 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096090 | -4 | 0 | KM18 | 5 | EA8BFK | IL38bo | 3559 | 263 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -21 | 0 | KM18 | 5 | KD2OM | FN12gx | 7928 | 311 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | +24 | 0 | KM18 | 5 | OE9XRV | JN47um | 1470 | 317 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096090 | +7 | -1 | KM18 | 5 | EA1FAQ | IN71pn | 2370 | 287 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -3 | 0 | KM18 | 5 | HB9TMC | JN46lj | 1444 | 312 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -23 | 0 | KM18 | 5 | DD5FZ | JN68eg | 1382 | 325 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096090 | +7 | 0 | KM18 | 5 | ON5KQ | JO10os | 2065 | 318 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096141 | 0 | 0 | KM18 | 5 | GW2HFR | IO83ib | 2578 | 318 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096090 | -1 | 0 | KM18 | 5 | DA1VID | JO31qn | 1894 | 325 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096092 | -11 | -1 | KM18 | 5 | HB9VQQ/RS | JN47kh | 1506 | 315 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | +13 | 0 | KM18 | 5 | OE3GBB/Q | JN87aq | 1167 | 334 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096067 | -16 | 0 | KM18 | 5 | DC5AL-R | JO31lk | 1905 | 324 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -10 | -1 | KM18 | 5 | N2YCH | FN31jg | 7748 | 307 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096096 | +10 | -1 | KM18 | 5 | HB9VQQ | JN47kh | 1506 | 315 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -10 | 0 | KM18 | 5 | WA2TP | FN30lu | 7763 | 307 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096092 | +8 | 0 | KM18 | 5 | HB9VQQ/RL | JN47kh | 1506 | 315 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096096 | +3 | 0 | KM18 | 5 | F4VTQ | JN28ux | 1805 | 316 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | 0 | 0 | KM18 | 5 | G4ZFQ | IO90ir | 2336 | 314 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096096 | +10 | -1 | KM18 | 5 | HB9VQQ/RE | JN47kh | 1506 | 315 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | +11 | 0 | KM18 | 5 | PE0MJX | JO31ai | 1946 | 323 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | +9 | -1 | KM18 | 5 | HB9VQQ/KE | JN47kh | 1506 | 315 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -9 | 0 | KM18 | 5 | F4VTQ/K | JN28ux | 1805 | 316 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -12 | 0 | KM18 | 5 | HB9VQQ/KS | JN47kh | 1506 | 315 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096090 | -18 | 0 | KM18 | 5 | G4MSA | IO90au | 2385 | 313 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -5 | 0 | KM18 | 5 | DL4ZBE | JO40ba | 1738 | 322 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096090 | 0 | -1 | KM18 | 5 | DL4RU | JN69cr | 1514 | 329 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | +16 | 0 | KM18 | 5 | DARCT13 | JN47wn | 1463 | 318 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096090 | -9 | 0 | KM18 | 5 | DB1UJ-1 | JO41jr | 1839 | 328 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -18 | -1 | KM18 | 5 | DF1DR | JO31rm | 1886 | 325 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | +13 | 0 | KM18 | 5 | OE9GHV | JN47wk | 1454 | 317 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | +11 | 0 | KM18 | 5 | LX1LC | JN39ep | 1808 | 319 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096152 | +7 | 0 | KM18 | 5 | OK1HRA | JO60wa | 1471 | 334 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | -22 | -1 | KM18 | 5 | DC7TO | JO62qk | 1719 | 338 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096089 | +12 | 0 | KM18 | 5 | DK6UG | JN49cm | 1697 | 321 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096095 | +9 | 0 | KM18 | 5 | OE9TAV | JN47tk | 1469 | 317 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096088 | -3 | 0 | KM18 | 5 | M9PSY-2 | IO86ha | 2753 | 324 | W-2 |
| 2025-12-24 12:32 | SZ1GRC | 21.096045 | -16 | 0 | KM18 | 5 | KM3T-3 | FN42et | 7545 | 308 | W-2 |
| 2025-12-24 12:30 | DK8KV | 21.096034 | -11 | -1 | JO30qu | 0.1 | SZ1GRC | KM18 | 1840 | 132 | W-2 |
| 2025-12-24 12:30 | DL6NL | 21.096102 | -2 | 0 | JO50cb | 0.2 | SZ1GRC | KM18 | 1635 | 137 | W-2 |
| 2025-12-24 12:30 | PA9M | 21.096036 | -18 | 0 | JO32kh | 0.01 | SZ1GRC | KM18 | 1976 | 135 | W-2 |
| 2025-12-24 12:30 | HB9HJL | 21.096095 | +14 | 0 | JN47gs | 0.2 | SZ1GRC | KM18 | 1556 | 126 | W-2 |
| 2025-12-24 12:30 | DK9ES | 21.096107 | -5 | 0 | JO31 | 0.2 | SZ1GRC | KM18 | 1908 | 133 | W-2 |
| 2025-12-24 12:30 | ZD7GWM | 21.096111 | -9 | 0 | IH74db | 1 | SZ1GRC | KM18 | 6748 | 26 | W-2 |
| 2025-12-24 12:30 | OK2SAM | 21.096113 | +5 | 0 | JN99du | 1 | SZ1GRC | KM18 | 1318 | 162 | W-2 |
| 2025-12-24 12:30 | K6STS | 21.096127 | -7 | 0 | JM50 | 10 | SZ1GRC | KM18 | 1412 | 48 | W-2 |
| 2025-12-24 12:30 | G6PSZ | 21.096163 | -1 | 0 | IO82 | 0.2 | SZ1GRC | KM18 | 2532 | 118 | W-2 |
| 2025-12-24 12:30 | OE6LHG | 21.096170 | +7 | 0 | JN77 | 0.2 | SZ1GRC | KM18 | 1192 | 144 | W-2 |
| 2025-12-24 12:30 | DL1DUZ | 21.096174 | -6 | 0 | JO61 | 1 | SZ1GRC | KM18 | 1642 | 148 | W-2 |
| 2025-12-24 12:28 | G4GOC | 21.096028 | -12 | 0 | IO92 | 0.2 | SZ1GRC | KM18 | 2414 | 121 | W-2 |
| 2025-12-24 12:28 | PG1CW | 21.096039 | -14 | 0 | JO32 | 0.2 | SZ1GRC | KM18 | 1986 | 135 | W-2 |
| 2025-12-24 12:28 | OZ7IT | 21.096054 | -16 | 0 | JO65df | 5 | SZ1GRC | KM18 | 2026 | 152 | W-2 |
| 2025-12-24 12:28 | DL2WB | 21.096089 | -7 | 0 | JN39 | 0.2 | SZ1GRC | KM18 | 1764 | 128 | W-2 |
| 2025-12-24 12:28 | SM3ESX | 21.096095 | -18 | -3 | JP82 | 0.1 | SZ1GRC | KM18 | 2700 | 169 | W-2 |
| 2025-12-24 12:28 | DL6NL | 21.096101 | -2 | 0 | JO50cb | 0.2 | SZ1GRC | KM18 | 1635 | 137 | W-2 |
| 2025-12-24 12:28 | G4ZAL | 21.096111 | -1 | 0 | IO80gv | 0.2 | SZ1GRC | KM18 | 2482 | 114 | W-2 |
| 2025-12-24 12:28 | EA6AJ | 21.096125 | -1 | 0 | JM19hn | 0.2 | SZ1GRC | KM18 | 1757 | 87 | W-2 |
| 2025-12-24 12:28 | PA0APR | 21.096129 | -16 | 0 | JO22lp | 1 | SZ1GRC | KM18 | 2097 | 132 | W-2 |
| 2025-12-24 12:28 | G4UJS | 21.096133 | -11 | 0 | IO82 | 0.2 | SZ1GRC | KM18 | 2532 | 118 | W-2 |
| 2025-12-24 12:28 | G4DJB | 21.096137 | -18 | 0 | IO91ph | 0.2 | SZ1GRC | KM18 | 2330 | 119 | W-2 |
| 2025-12-24 12:28 | OH3HE | 21.096161 | -10 | 0 | KP32 | 0.2 | SZ1GRC | KM18 | 2682 | 188 | W-2 |
| 2025-12-24 12:28 | DL1DUZ | 21.096177 | -5 | 0 | JO61 | 1 | SZ1GRC | KM18 | 1642 | 148 | W-2 |
| 2025-12-24 12:26 | DL7ATA | 21.096037 | -14 | 0 | JO62on | 0.2 | SZ1GRC | KM18 | 1737 | 151 | W-2 |
| 2025-12-24 12:26 | SV1DAR | 21.096065 | -16 | 0 | KM17vx | 0.5 | SZ1GRC | KM18 | 92 | 308 | W-2 |
| 2025-12-24 12:26 | DL1DUZ | 21.096089 | -11 | 0 | JO61 | 0.02 | SZ1GRC | KM18 | 1642 | 148 | W-2 |
| 2025-12-24 12:26 | DL6NL | 21.096101 | +2 | 1 | JO50cb | 0.2 | SZ1GRC | KM18 | 1635 | 137 | W-2 |
| 2025-12-24 12:26 | R7BF | 21.096115 | +5 | 0 | KN96 | 0.2 | SZ1GRC | KM18 | 1581 | 241 | W-2 |
| 2025-12-24 12:26 | EA6AJ | 21.096124 | +7 | 0 | JM19hn | 0.2 | SZ1GRC | KM18 | 1757 | 87 | W-2 |
| 2025-12-24 12:26 | UR4UQX | 21.096165 | -22 | 0 | KO40xb | 0.1 | SZ1GRC | KM18 | 1402 | 206 | W-2 |
| 2025-12-24 12:26 | W1BW | 21.096180 | -22 | 0 | FN54nh | 0.5 | SZ1GRC | KM18 | 7269 | 59 | W-2 |
| 2025-12-24 12:26 | OH3FZQ | 21.096189 | -16 | 0 | KP11ql | 5 | SZ1GRC | KM18 | 2558 | 181 | W-2 |
| 2025-12-24 12:24 | GI4LGP | 21.095998 | -15 | 0 | IO74 | 0.2 | SZ1GRC | KM18 | 2754 | 119 | W-2 |
| 2025-12-24 12:24 | GM4HAM | 21.096006 | -13 | 0 | IO85 | 0.2 | SZ1GRC | KM18 | 2702 | 123 | W-2 |
| 2025-12-24 12:24 | DL1DUZ | 21.096033 | +4 | 0 | JO61 | 1 | SZ1GRC | KM18 | 1642 | 148 | W-2 |
| 2025-12-24 12:24 | PA3AAW | 21.096062 | +6 | 0 | JN23 | 0.2 | SZ1GRC | KM18 | 1606 | 104 | W-2 |
| 2025-12-24 12:24 | PA9M | 21.096074 | -10 | 0 | JO32kh | 0.01 | SZ1GRC | KM18 | 1976 | 135 | W-2 |
| 2025-12-24 12:24 | HB9UQF | 21.096087 | -15 | -1 | JN36nb | 0.5 | SZ1GRC | KM18 | 1548 | 117 | W-2 |
| 2025-12-24 12:24 | ZD7GWM | 21.096111 | -18 | 0 | IH74db | 1 | SZ1GRC | KM18 | 6748 | 26 | W-2 |
| 2025-12-24 12:24 | 0I5TCY | 21.096126 | -15 | 0 | JM40 | 0.002 | SZ1GRC | KM18 | 1559 | 51 | W-2 |
| 2025-12-24 12:22 | DL1DUZ | 21.096030 | -10 | -1 | JO61 | 1 | SZ1GRC | KM18 | 1642 | 148 | W-2 |
| 2025-12-24 12:22 | DC7TO | 21.096033 | -14 | -1 | JO62qk | 0.5 | SZ1GRC | KM18 | 1719 | 151 | W-2 |
| 2025-12-24 12:22 | IZ2FER | 21.096078 | -4 | 0 | JN45oj | 0.1 | SZ1GRC | KM18 | 1370 | 119 | W-2 |
| 2025-12-24 12:22 | DL2ARL | 21.096081 | -8 | -1 | JN59 | 0.001 | SZ1GRC | KM18 | 1551 | 138 | W-2 |
| 2025-12-24 12:22 | TA4/G8SCU | 21.096100 | -17 | 0 | KM56vo | 5 | SZ1GRC | KM18 | 806 | 288 | W-2 |
| 2025-12-24 12:22 | DK9WT | 21.096110 | -8 | 0 | JO30 | 0.2 | SZ1GRC | KM18 | 1834 | 131 | W-2 |
| 2025-12-24 12:22 | 0U5KWE | 21.096126 | -13 | 0 | JM40 | 0.01 | SZ1GRC | KM18 | 1559 | 51 | W-2 |
| 2025-12-24 12:22 | DK2OH | 21.096135 | -28 | 0 | JO42uh | 0.1 | SZ1GRC | KM18 | 1847 | 141 | W-2 |
| 2025-12-24 12:22 | DF8PI | 21.096161 | -6 | 0 | JN49ax | 2 | SZ1GRC | KM18 | 1739 | 132 | W-2 |
| 2025-12-24 12:22 | EI3JQB | 21.096168 | -6 | 0 | IO51 | 0.2 | SZ1GRC | KM18 | 2869 | 108 | W-2 |
| 2025-12-24 12:22 | IK5CHL | 21.096183 | +1 | 0 | JN53 | 1 | SZ1GRC | KM18 | 1149 | 115 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096090 | -21 | 0 | KM18 | 5 | K3GMQ | FN20lh | 7936 | 307 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096085 | +3 | 0 | KM18 | 5 | M9PSY-1 | IO86ha | 2753 | 324 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096100 | -25 | -1 | KM18 | 5 | FR5DN | LG78qs | 7450 | 147 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096099 | -20 | 0 | KM18 | 5 | G4LEN | IO81ut | 2453 | 315 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096088 | -19 | 0 | KM18 | 5 | G4WNC | IO90cu | 2374 | 313 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096193 | -25 | -1 | KM18 | 5 | M6GQU | IO92fm | 2445 | 318 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096097 | -7 | 0 | KM18 | 5 | VK6PVL | OF88bc | 12391 | 114 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096088 | 0 | 0 | KM18 | 5 | M9PSY | IO86ha | 2753 | 324 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096090 | -2 | 0 | KM18 | 5 | OE6PWD | JN77rc | 1136 | 330 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096087 | -26 | 0 | KM18 | 5 | PA0SLT/3 | JO33kf | 2049 | 328 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096088 | +4 | 0 | KM18 | 5 | GM0UDL | IO77vo | 2895 | 326 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096126 | 0 | 0 | KM18 | 5 | DL3EL | JO40hd | 1721 | 324 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096092 | -22 | 0 | KM18 | 5 | KV4TT | FM03pt | 8629 | 304 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096087 | -11 | 0 | KM18 | 5 | F1JSC | JN03ge | 1951 | 293 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096088 | -28 | -1 | KM18 | 5 | OK1MGJ | JO60qn | 1541 | 334 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096085 | -17 | -1 | KM18 | 5 | DL0BR/1 | JO43jb | 1951 | 331 | W-2 |
| 2025-12-24 12:20 | SZ1GRC | 21.096107 | -11 | 0 | KM18 | 5 | DE2FDK | JO41rh | 1774 | 328 | W-2 |
