QRP DX June 2025 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-30 20:08 | SA6BSS | 18.106197 | -19 | -1 | IN12 | 0.01 | OE9GHV | JN47wk | 2176 | 66 | W-2 |
2025-06-30 20:08 | SA6BSS | 18.106199 | -15 | 0 | IN12 | 0.01 | HB9VQQ/RS | JN47kh | 2100 | 66 | W-2 |
2025-06-30 20:08 | SA6BSS | 18.106197 | -14 | -1 | IN12 | 0.01 | HB9VQQ | JN47kh | 2100 | 66 | W-2 |
2025-06-30 20:08 | SA6BSS | 18.106202 | -23 | 0 | IN12 | 0.01 | HB9VQQ/RE | JN47kh | 2100 | 66 | W-2 |
2025-06-30 20:08 | SA6BSS | 18.106197 | -9 | 0 | IN12 | 0.01 | PD0OHW | JO33lc | 2131 | 48 | W-2 |
2025-06-30 20:08 | SA6BSS | 18.106197 | -14 | -1 | IN12 | 0.01 | HB9VQQ/KS | JN47kh | 2100 | 66 | W-2 |
2025-06-30 20:08 | SA6BSS | 18.106199 | -12 | 1 | IN12 | 0.01 | DL4ZBE | JO40ba | 2096 | 58 | W-2 |
2025-06-30 20:08 | SA6BSS | 18.106198 | -6 | 0 | IN12 | 0.01 | DK6UG | JN49cm | 2089 | 59 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -6 | 0 | IN12 | 0.01 | PD0OHW | JO33lc | 2131 | 48 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106200 | -20 | 0 | IN12 | 0.01 | DL9KCE | JO41qb | 2211 | 55 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106208 | -26 | 0 | IN12 | 0.01 | WA7LNW | DM37gd | 7783 | 303 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -15 | 0 | IN12 | 0.01 | DC1RDB | JN58ss | 2314 | 63 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106197 | -6 | 0 | IN12 | 0.01 | EA8/DF4UE | IL38bp | 1564 | 168 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106192 | -22 | 0 | IN12 | 0.01 | M7DOY | IO82vc | 1543 | 41 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106200 | -25 | 0 | IN12 | 0.01 | PA1JMS | JO21cx | 1910 | 49 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106204 | -23 | 0 | IN12 | 0.01 | HB9VQQ/RE | JN47kh | 2100 | 66 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -26 | 0 | IN12 | 0.01 | DK3SS | JN49qa | 2162 | 61 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -23 | 0 | IN12 | 0.01 | DK8FT | JN58oe | 2283 | 64 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -17 | 0 | IN12 | 0.01 | DJ2DS-1 | JO33sn | 2187 | 47 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106196 | -27 | 0 | IN12 | 0.01 | N3AGE | FN30hw | 4591 | 288 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -22 | 0 | IN12 | 0.01 | DK8FT/B | JN58oe | 2283 | 64 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -15 | -1 | IN12 | 0.01 | HB9VQQ | JN47kh | 2100 | 66 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106200 | -22 | 0 | IN12 | 0.01 | PA4HJH | JO22su | 2033 | 48 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106196 | -19 | 0 | IN12 | 0.01 | KC2G | FN21wa | 4647 | 288 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106201 | -15 | 0 | IN12 | 0.01 | HB9VQQ/RS | JN47kh | 2100 | 66 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -10 | 0 | IN12 | 0.01 | DL2ZZ | JO31lo | 2069 | 52 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106142 | -6 | -1 | IN12 | 0.01 | KM3T-3 | FN42et | 4384 | 290 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106196 | -21 | 0 | IN12 | 0.01 | KD2OM | FN12gx | 4824 | 292 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106196 | -17 | 0 | IN12 | 0.01 | WA2TP | FN30lu | 4569 | 287 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106198 | -7 | 0 | IN12 | 0.01 | EA8BFK | IL38bo | 1569 | 169 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -20 | 0 | IN12 | 0.01 | OE9GHV | JN47wk | 2176 | 66 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | 0 | 0 | IN12 | 0.01 | DK6UG | JN49cm | 2089 | 59 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106200 | -18 | 0 | IN12 | 0.01 | DARCT13 | JN47wn | 2178 | 66 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -26 | 0 | IN12 | 0.01 | DF1DR | JO31rm | 2098 | 53 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106200 | -21 | 0 | IN12 | 0.01 | DL4RU | JN69cr | 2377 | 60 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -15 | -1 | IN12 | 0.01 | HB9VQQ/KS | JN47kh | 2100 | 66 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106178 | -8 | 0 | IN12 | 0.01 | DK0ABT | JN49pb | 2156 | 61 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -20 | 0 | IN12 | 0.01 | OE3GBB | JN87aq | 2640 | 66 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106200 | -9 | 0 | IN12 | 0.01 | ON5KQ | JO10os | 1792 | 52 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106198 | -4 | 0 | IN12 | 0.01 | DK4RW/1 | JO40oe | 2175 | 58 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -16 | 0 | IN12 | 0.01 | IW3HBX | JN65an | 2337 | 72 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -8 | 0 | IN12 | 0.01 | DL4ZBE | JO40ba | 2096 | 58 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -9 | 0 | IN12 | 0.01 | PE0MJX | JO31ai | 2000 | 52 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106196 | -16 | 0 | IN12 | 0.01 | N2HQI | FN13sa | 4746 | 292 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -20 | 0 | IN12 | 0.01 | PA5OXW | JO20vv | 1966 | 54 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106230 | -20 | 0 | IN12 | 0.01 | SA6BSS/HL | JO68sc | 2742 | 40 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106211 | -24 | 0 | IN12 | 0.01 | PE1GOA | JO22li | 1974 | 49 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106207 | -14 | 0 | IN12 | 0.01 | KQ2Y | FN31gn | 4573 | 289 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106167 | -18 | 0 | IN12 | 0.01 | PA0MLC | JO31aw | 2023 | 51 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -26 | 0 | IN12 | 0.01 | DL0BR/1 | JO43jb | 2242 | 49 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106112 | -21 | 0 | IN12 | 0.01 | W3OA | EM95mn | 5444 | 284 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106201 | -5 | 0 | IN12 | 0.01 | PA0LSB | JO21lq | 1944 | 51 | W-2 |
2025-06-30 19:58 | SA6BSS | 18.106199 | -24 | 0 | IN12 | 0.01 | IZ6QQTRX | JN63 | 2430 | 77 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106200 | -21 | 2 | IN01 | 0.01 | DARCT13 | JN47wn | 2375 | 64 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -13 | 1 | IN01 | 0.01 | PA0LSB | JO21lq | 2142 | 50 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -6 | 2 | IN01 | 0.01 | GM0UDL | IO77vo | 2078 | 25 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -10 | 2 | IN01 | 0.01 | PE0MJX | JO31ai | 2198 | 52 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106196 | -22 | 2 | IN01 | 0.01 | KD2OM | FN12gx | 4713 | 292 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106198 | +2 | 1 | IN01 | 0.01 | DK4RW/1 | JO40oe | 2375 | 56 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106195 | -25 | 1 | IN01 | 0.01 | PT2FHC | GH64cg | 7015 | 211 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -12 | 2 | IN01 | 0.01 | HB9VQQ/KS | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106198 | -8 | 0 | IN01 | 0.01 | PD0OHW | JO33lc | 2328 | 47 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -17 | 2 | IN01 | 0.01 | DC1RDB | JN58ss | 2513 | 61 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106204 | -16 | 1 | IN01 | 0.01 | HB9VQQ/RE | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106197 | -16 | 1 | IN01 | 0.01 | HB9VQQ/RL | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106192 | -24 | 1 | IN01 | 0.01 | M7DOY | IO82vc | 1735 | 41 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106201 | -12 | 1 | IN01 | 0.01 | HB9VQQ/RS | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106198 | -17 | 1 | IN01 | 0.01 | DL2ZZ | JO31lo | 2267 | 51 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -14 | 0 | IN01 | 0.01 | DJ2DS-1 | JO33sn | 2384 | 47 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106195 | -25 | 1 | IN01 | 0.01 | KX4AZ/T | EN74gc | 5276 | 297 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106196 | -28 | 2 | IN01 | 0.01 | ZD7GB | IH74da | 6535 | 165 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -19 | 2 | IN01 | 0.01 | I0UVN | JN61nl | 2664 | 79 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106196 | -26 | 0 | IN01 | 0.01 | K6RFT | EM47bg | 6088 | 291 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | +8 | 1 | IN01 | 0.01 | ON5KQ | JO10os | 1990 | 51 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -12 | 2 | IN01 | 0.01 | HB9VQQ | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -13 | 1 | IN01 | 0.01 | OE3GBB | JN87aq | 2837 | 64 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -24 | 1 | IN01 | 0.01 | SM7IUN | JO65mr | 2803 | 45 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -24 | 2 | IN01 | 0.01 | DL4ZBE | JO40ba | 2295 | 56 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -22 | 1 | IN01 | 0.01 | IZ6QQTRX | JN63 | 2617 | 74 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106178 | -8 | 2 | IN01 | 0.01 | DK0ABT | JN49pb | 2355 | 59 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -21 | 1 | IN01 | 0.01 | G3VPW | IO91gp | 1748 | 44 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106142 | -14 | 3 | IN01 | 0.01 | KM3T-3 | FN42et | 4266 | 290 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | 0 | 1 | IN01 | 0.01 | DK6UG | JN49cm | 2288 | 58 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -22 | 1 | IN01 | 0.01 | OE9GHV | JN47wk | 2373 | 64 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106196 | -24 | 0 | IN01 | 0.01 | WA2TP | FN30lu | 4445 | 288 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -22 | 2 | IN01 | 0.01 | PA5OXW | JO20vv | 2165 | 53 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106199 | -25 | 2 | IN01 | 0.01 | DL0BR/1 | JO43jb | 2440 | 49 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106167 | -14 | 2 | IN01 | 0.01 | PA0MLC | JO31aw | 2221 | 50 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106210 | -23 | 2 | IN01 | 0.01 | W4HOD | EM72gl | 5840 | 283 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106207 | -16 | 3 | IN01 | 0.01 | KQ2Y | FN31gn | 4452 | 289 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106198 | -24 | 0 | IN01 | 0.01 | IW3HBX | JN65an | 2531 | 69 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106209 | -20 | 1 | IN01 | 0.01 | WZ7I | FN20kk | 4626 | 288 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106195 | -18 | 2 | IN01 | 0.01 | N2HQI | FN13sa | 4635 | 292 | W-2 |
2025-06-30 19:36 | SA6BSS | 18.106188 | -24 | 0 | IN01 | 0.01 | OH3FZQ | KP11ql | 3582 | 37 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106210 | -17 | 0 | IN01 | 0.01 | KQ2Y | FN31gn | 4452 | 289 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106232 | -26 | 0 | IN01 | 0.01 | SA6BSS/HL | JO68sc | 2933 | 40 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106169 | -7 | 0 | IN01 | 0.01 | PA0MLC | JO31aw | 2221 | 50 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106203 | -25 | 0 | IN01 | 0.01 | DL0BR/1 | JO43jb | 2440 | 49 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106195 | -26 | 0 | IN01 | 0.01 | OH3FZQ | KP11ql | 3582 | 37 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106198 | -20 | 0 | IN01 | 0.01 | N2HQI | FN13sa | 4635 | 292 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106203 | -23 | 0 | IN01 | 0.01 | DL9KCE | JO41qb | 2410 | 54 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106202 | -5 | 0 | IN01 | 0.01 | DL2ZZ | JO31lo | 2267 | 51 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106202 | -22 | 0 | IN01 | 0.01 | IW3HBX | JN65an | 2531 | 69 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106202 | -5 | 0 | IN01 | 0.01 | DK4RW/1 | JO40oe | 2375 | 56 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106204 | -13 | 0 | IN01 | 0.01 | HB9VQQ/RS | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106203 | -24 | -1 | IN01 | 0.01 | PA4HJH | JO22su | 2230 | 47 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106203 | -12 | 0 | IN01 | 0.01 | HB9VQQ | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106201 | -19 | 0 | IN01 | 0.01 | HB9VQQ/RL | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106202 | -18 | 0 | IN01 | 0.01 | DJ2DS-1 | JO33sn | 2384 | 47 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106202 | -21 | 0 | IN01 | 0.01 | DK8FT | JN58oe | 2481 | 62 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106202 | -22 | 0 | IN01 | 0.01 | DK8FT/B | JN58oe | 2481 | 62 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106207 | -19 | -1 | IN01 | 0.01 | HB9VQQ/RE | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106196 | -22 | 0 | IN01 | 0.01 | M7DOY | IO82vc | 1735 | 41 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106199 | -20 | 0 | IN01 | 0.01 | KD2OM | FN12gx | 4713 | 292 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106202 | -13 | 0 | IN01 | 0.01 | DC1RDB | JN58ss | 2513 | 61 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106202 | -10 | 0 | IN01 | 0.01 | PD0OHW | JO33lc | 2328 | 47 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106200 | -25 | 0 | IN01 | 0.01 | EA8/DF4UE | IL38bp | 1502 | 160 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106203 | -12 | 0 | IN01 | 0.01 | HB9VQQ/KS | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106203 | -13 | 0 | IN01 | 0.01 | PE0MJX | JO31ai | 2198 | 52 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106198 | -27 | 0 | IN01 | 0.01 | KX4AZ/T | EN74gc | 5276 | 297 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106202 | -3 | 0 | IN01 | 0.01 | GM0UDL | IO77vo | 2078 | 25 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106203 | -12 | 0 | IN01 | 0.01 | DL4ZBE | JO40ba | 2295 | 56 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106203 | -8 | 0 | IN01 | 0.01 | ON5KQ | JO10os | 1990 | 51 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106200 | -28 | 0 | IN01 | 0.01 | K6RFT | EM47bg | 6088 | 291 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106202 | -20 | 0 | IN01 | 0.01 | G4ZFQ | IO90ir | 1705 | 47 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106144 | -16 | 0 | IN01 | 0.01 | KM3T-3 | FN42et | 4266 | 290 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106202 | -4 | 0 | IN01 | 0.01 | OE3GBB | JN87aq | 2837 | 64 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106181 | -5 | 0 | IN01 | 0.01 | DK0ABT | JN49pb | 2355 | 59 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106203 | -16 | 0 | IN01 | 0.01 | DARCT13 | JN47wn | 2375 | 64 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106203 | +2 | 0 | IN01 | 0.01 | PA0LSB | JO21lq | 2142 | 50 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106203 | -21 | -1 | IN01 | 0.01 | G3VPW | IO91gp | 1748 | 44 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106202 | -2 | 0 | IN01 | 0.01 | DK6UG | JN49cm | 2288 | 58 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106203 | -14 | 0 | IN01 | 0.01 | OE9GHV | JN47wk | 2373 | 64 | W-2 |
2025-06-30 19:28 | SA6BSS | 18.106199 | -22 | 0 | IN01 | 0.01 | WA2TP | FN30lu | 4445 | 288 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106198 | -13 | -2 | IN01 | 0.01 | DL2ZZ | JO31lo | 2267 | 51 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106195 | -22 | -3 | IN01 | 0.01 | N2HQI | FN13sa | 4635 | 292 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106199 | -7 | -2 | IN01 | 0.01 | DK4RW/1 | JO40oe | 2375 | 56 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106201 | -17 | -3 | IN01 | 0.01 | HB9VQQ/RS | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106209 | -19 | -4 | IN01 | 0.01 | WZ7I | FN20kk | 4626 | 288 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106199 | -17 | -2 | IN01 | 0.01 | HB9VQQ | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106200 | -13 | 0 | IN01 | 0.01 | DJ2DS-1 | JO33sn | 2384 | 47 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106198 | -21 | -2 | IN01 | 0.01 | HB9VQQ/RL | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106204 | -20 | 0 | IN01 | 0.01 | HB9VQQ/RE | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106200 | -12 | 0 | IN01 | 0.01 | PD0OHW | JO33lc | 2328 | 47 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106198 | -10 | -4 | IN01 | 0.01 | PE0MJX | JO31ai | 2198 | 52 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106178 | -9 | -2 | IN01 | 0.01 | DK0ABT | JN49pb | 2355 | 59 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106196 | -25 | -4 | IN01 | 0.01 | EA8/DF4UE | IL38bp | 1502 | 160 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106199 | -17 | -2 | IN01 | 0.01 | HB9VQQ/KS | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106199 | -4 | -3 | IN01 | 0.01 | GM0UDL | IO77vo | 2078 | 25 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106196 | -28 | 0 | IN01 | 0.01 | KX4AZ/T | EN74gc | 5276 | 297 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106199 | -10 | -2 | IN01 | 0.01 | ON5KQ | JO10os | 1990 | 51 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106200 | -13 | 1 | IN01 | 0.01 | OE3GBB | JN87aq | 2837 | 64 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106199 | -25 | -3 | IN01 | 0.01 | DL4ZBE | JO40ba | 2295 | 56 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106142 | -18 | -2 | IN01 | 0.01 | KM3T-3 | FN42et | 4266 | 290 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106199 | -10 | -4 | IN01 | 0.01 | PA0LSB | JO21lq | 2142 | 50 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106199 | -22 | -2 | IN01 | 0.01 | OE9GHV | JN47wk | 2373 | 64 | W-2 |
2025-06-30 19:18 | SA6BSS | 18.106199 | -10 | -2 | IN01 | 0.01 | DK6UG | JN49cm | 2288 | 58 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106200 | -27 | 1 | IN01 | 0.01 | DK5RH | JO54 | 2629 | 46 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106201 | -21 | 1 | IN01 | 0.01 | PA5OXW | JO20vv | 2165 | 53 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106200 | -26 | 1 | IN01 | 0.01 | M0PWX | JO01ij | 1863 | 47 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106168 | -12 | 2 | IN01 | 0.01 | PA0MLC | JO31aw | 2221 | 50 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106209 | -17 | 2 | IN01 | 0.01 | KQ2Y | FN31gn | 4452 | 289 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106195 | -22 | 1 | IN01 | 0.01 | KF9KV | EN52et | 5642 | 297 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106169 | -21 | 4 | IN01 | 0.01 | G7VRD | IO81rl | 1676 | 43 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106200 | -8 | 2 | IN01 | 0.01 | OZ2JBR | JO65di | 2744 | 45 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106201 | -13 | 1 | IN01 | 0.01 | PA4HJH | JO22su | 2230 | 47 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106213 | -22 | 2 | IN01 | 0.01 | WZ7I | FN20kk | 4626 | 288 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106202 | -13 | 2 | IN01 | 0.01 | EA1FAQ | IN71pn | 1192 | 85 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106204 | -11 | 2 | IN01 | 0.01 | DG3LV | JO53gv | 2581 | 48 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106180 | -17 | 0 | IN01 | 0.01 | F8KGW | IN98ec | 1554 | 56 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106193 | -23 | 2 | IN01 | 0.01 | G3ZYD | IO93ga | 1837 | 40 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106198 | -18 | 0 | IN01 | 0.01 | N2HQI | FN13sa | 4635 | 292 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106200 | -12 | 1 | IN01 | 0.01 | DL2ZZ | JO31lo | 2267 | 51 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106201 | -22 | 1 | IN01 | 0.01 | DK8FT/B | JN58oe | 2481 | 62 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106201 | -13 | 1 | IN01 | 0.01 | HB9VQQ | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106201 | -22 | 1 | IN01 | 0.01 | DK8FT | JN58oe | 2481 | 62 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106200 | -15 | 1 | IN01 | 0.01 | HB9VQQ/RL | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106200 | -4 | 3 | IN01 | 0.01 | DK4RW/1 | JO40oe | 2375 | 56 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106206 | -16 | 1 | IN01 | 0.01 | HB9VQQ/RE | JN47kh | 2297 | 64 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106197 | -25 | 3 | IN01 | 0.01 | PT2FHC | GH64cg | 7015 | 211 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106195 | -20 | 4 | IN01 | 0.01 | M7DOY | IO82vc | 1735 | 41 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106199 | -23 | 1 | IN01 | 0.01 | EA8/DF4UE | IL38bp | 1502 | 160 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106201 | -13 | 1 | IN01 | 0.01 | DC1RDB | JN58ss | 2513 | 61 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106201 | -1 | 0 | IN01 | 0.01 | PD0OHW | JO33lc | 2328 | 47 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106202 | -26 | 1 | IN01 | 0.01 | PA1JMS | JO21cx | 2108 | 48 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106201 | -12 | 0 | IN01 | 0.01 | DJ2DS-1 | JO33sn | 2384 | 47 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106198 | -19 | 1 | IN01 | 0.01 | KD2OM | FN12gx | 4713 | 292 | W-2 |
2025-06-30 19:12 | SA6BSS | 18.106201 | -13 | 1 | IN01 | 0.01 | HB9VQQ/KS | JN47kh | 2297 | 64 | W-2 |
