Balloons Satellites
QRP DX January 2026 |

| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 02:06 | G5GPS | 28.126101 | -24 | 0 | JO01 | 0.2 | OH6BG | KP03qa | 1761 | 35 | W-2 |
| 2026-01-17 01:58 | G5GPS | 24.926004 | -23 | 1 | JO01 | 0.2 | OH6BG | KP03qa | 1761 | 35 | W-2 |
| 2026-01-17 01:54 | G5GPS | 28.126102 | -25 | 0 | JO01 | 0.2 | OH6BG | KP03qa | 1761 | 35 | W-2 |
| 2026-01-17 01:52 | G5GPS | 24.926091 | -23 | 0 | JO01 | 0.2 | OH6BG | KP03qa | 1761 | 35 | W-2 |
| 2026-01-17 00:32 | G5GPS | 1.838199 | -23 | 0 | JO01 | 0.2 | G3SDR | IO81mi | 272 | 269 | W-2 |
| 2026-01-17 00:32 | G5GPS | 1.838207 | -30 | 0 | JO01 | 0.2 | G6UQZ | JO02gb | 71 | 336 | W-2 |
| 2026-01-17 00:32 | G5GPS | 1.838199 | -24 | 0 | JO01 | 0.2 | GM0UDL | IO77vo | 758 | 336 | W-2 |
| 2026-01-17 00:28 | G5GPS | 10.140120 | -29 | 0 | JO01 | 0.2 | OZ7IT | JO65df | 859 | 57 | W-2 |
| 2026-01-17 00:28 | G5GPS | 10.140186 | -23 | 0 | JO01 | 0.2 | GM0UDL | IO77vo | 758 | 336 | W-2 |
| 2026-01-17 00:26 | G5GPS | 7.040084 | -23 | 0 | JO01 | 0.2 | OE3GBB | JN87aq | 1164 | 105 | W-2 |
| 2026-01-17 00:26 | G5GPS | 7.040131 | -17 | 0 | JO01 | 0.2 | GM0UDL | IO77vo | 758 | 336 | W-2 |
| 2026-01-17 00:26 | G5GPS | 7.040084 | -17 | 0 | JO01 | 0.2 | SA1CKE | JO97hn | 1320 | 52 | W-2 |
| 2026-01-17 00:26 | G5GPS | 7.040085 | -19 | 0 | JO01 | 0.2 | OE3GBB/KIWI | JN87aq | 1164 | 105 | W-2 |
| 2026-01-17 00:26 | G5GPS | 7.040083 | -23 | 0 | JO01 | 0.2 | OE3GBB/Q | JN87aq | 1164 | 105 | W-2 |
| 2026-01-17 00:26 | G5GPS | 7.040084 | -23 | 0 | JO01 | 0.2 | IZ0FKE | JN61fw | 1373 | 136 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570175 | -25 | 0 | JO01 | 0.2 | DC4HF | JO52mf | 697 | 79 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570192 | -28 | 0 | JO01 | 0.2 | HB9GZW | JN47bj | 688 | 128 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -18 | 0 | JO01 | 0.2 | PD0OHW | JO33lc | 446 | 64 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570169 | -29 | 0 | JO01 | 0.2 | DL8BBY | JO43jb | 561 | 69 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -29 | 0 | JO01 | 0.2 | EA1IOW | IN83gj | 958 | 202 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570169 | -20 | 0 | JO01 | 0.2 | F5HRY | IN88ai | 494 | 227 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570165 | -28 | 0 | JO01 | 0.2 | M7DOY | IO82vc | 229 | 289 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570164 | -19 | 0 | JO01 | 0.2 | DL9ZY | JO30in | 415 | 102 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570174 | -26 | 0 | JO01 | 0.2 | F4EGM | JN29hn | 336 | 128 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570165 | -16 | 0 | JO01 | 0.2 | PA0SLT/5 | JO33kg | 448 | 61 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570165 | -18 | 0 | JO01 | 0.2 | F4CWN | JN03kn | 880 | 180 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570167 | -19 | 0 | JO01 | 0.2 | DL0LU | JN49cm | 557 | 110 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570164 | -28 | 0 | JO01 | 0.2 | OK2G33 | JO70we | 1055 | 92 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570170 | -23 | 0 | JO01 | 0.2 | G0KTN | IO81ti | 232 | 268 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570173 | -25 | 0 | JO01 | 0.2 | LA1ITS | JO59mx | 1134 | 30 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570169 | -25 | 0 | JO01 | 0.2 | G4HZX/L | IO91xk | 69 | 267 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -23 | 0 | JO01 | 0.2 | G3ZIL1 | IO90hw | 173 | 251 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -24 | 0 | JO01 | 0.2 | OE9XRV | JN47um | 769 | 121 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -29 | 0 | JO01 | 0.2 | OE3GBB/Q | JN87aq | 1164 | 105 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570175 | -24 | 0 | JO01 | 0.2 | SM3LNM | JP82qg | 1551 | 33 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -24 | 0 | JO01 | 0.2 | HB9TMC | JN46lj | 812 | 131 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570165 | -18 | 0 | JO01 | 0.2 | PE0MJX | JO31ai | 353 | 90 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -24 | 0 | JO01 | 0.2 | OH3LMN/KIWI | KP11wm | 1780 | 42 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -26 | 0 | JO01 | 0.2 | G4ZFQ | IO90ir | 178 | 243 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -23 | 0 | JO01 | 0.2 | OE9GHV | JN47wk | 785 | 121 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -19 | 0 | JO01 | 0.2 | ON5KQ | JO10os | 176 | 116 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570164 | -26 | 0 | JO01 | 0.2 | DC5AL-R | JO31lk | 416 | 88 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570145 | -22 | 0 | JO01 | 0.2 | MM0ZBH | IO86ib | 581 | 333 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -25 | 0 | JO01 | 0.2 | DARCT13 | JN47wn | 776 | 121 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -21 | 0 | JO01 | 0.2 | PA0SLT/4 | JO33kg | 448 | 61 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -22 | 0 | JO01 | 0.2 | M9PSY | IO86ha | 580 | 332 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570183 | -20 | 0 | JO01 | 0.2 | G6UQZ | JO02gb | 71 | 336 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570166 | -19 | 0 | JO01 | 0.2 | F5OIH | JN06ci | 572 | 186 | W-2 |
| 2026-01-17 00:24 | G5GPS | 3.570190 | -19 | 0 | JO01 | 0.2 | GM0UDL | IO77vo | 758 | 336 | W-2 |
| 2026-01-17 00:22 | G5GPS | 1.838176 | -24 | 0 | JO01 | 0.2 | ON5KQ | JO10os | 176 | 116 | W-2 |
| 2026-01-17 00:22 | G5GPS | 1.838176 | -15 | 0 | JO01 | 0.2 | G3SDR | IO81mi | 272 | 269 | W-2 |
| 2026-01-17 00:22 | G5GPS | 1.838184 | -22 | 0 | JO01 | 0.2 | G6UQZ | JO02gb | 71 | 336 | W-2 |
| 2026-01-17 00:16 | G5GPS | 7.040133 | -21 | 0 | JO01 | 0.2 | GM0DHD | IO85gw | 574 | 331 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570162 | -24 | 0 | JO01 | 0.2 | SA6BSS/HL | JO68sc | 1089 | 43 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570187 | -29 | 0 | JO01 | 0.2 | HB9GZW | JN47bj | 688 | 128 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570158 | -29 | 0 | JO01 | 0.2 | OE6PJF | JN76ov | 1152 | 111 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570162 | -29 | 0 | JO01 | 0.2 | OK2BVG/RX1 | JN88kr | 1173 | 99 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570165 | -15 | 0 | JO01 | 0.2 | F5HRY | IN88ai | 494 | 227 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570161 | -19 | 0 | JO01 | 0.2 | F5OIH | JN06ci | 572 | 186 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570164 | -27 | 0 | JO01 | 0.2 | DL8BBY | JO43jb | 561 | 69 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570160 | -23 | 0 | JO01 | 0.2 | DL9ZY | JO30in | 415 | 102 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570161 | -23 | 0 | JO01 | 0.2 | G3ZIL1 | IO90hw | 173 | 251 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570170 | -27 | 0 | JO01 | 0.2 | DC4HF | JO52mf | 697 | 79 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570161 | -19 | 0 | JO01 | 0.2 | SA5JBN | JO89lw | 1368 | 40 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570164 | -20 | 0 | JO01 | 0.2 | GM0DHD | IO85gw | 574 | 331 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570160 | -18 | 0 | JO01 | 0.2 | OZ2JBR | JO65di | 864 | 56 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570169 | -25 | 0 | JO01 | 0.2 | F4EGM | JN29hn | 336 | 128 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570162 | -24 | 0 | JO01 | 0.2 | DL0LU | JN49cm | 557 | 110 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570178 | -21 | 0 | JO01 | 0.2 | G6UQZ | JO02gb | 71 | 336 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570165 | -23 | 0 | JO01 | 0.2 | G0KTN | IO81ti | 232 | 268 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570159 | -27 | 0 | JO01 | 0.2 | OK2G33 | JO70we | 1055 | 92 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570160 | -25 | 0 | JO01 | 0.2 | F4CWN | JN03kn | 880 | 180 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570159 | -26 | 0 | JO01 | 0.2 | M7DOY | IO82vc | 229 | 289 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570161 | -20 | 0 | JO01 | 0.2 | GM0UDL | IO77vo | 758 | 336 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570161 | -22 | 0 | JO01 | 0.2 | M9PSY | IO86ha | 580 | 332 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570162 | -25 | 0 | JO01 | 0.2 | DARCT13 | JN47wn | 776 | 121 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570161 | -23 | 0 | JO01 | 0.2 | OH3LMN/KIWI | KP11wm | 1780 | 42 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570160 | -24 | 0 | JO01 | 0.2 | PA0SLT/5 | JO33kg | 448 | 61 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570162 | -24 | 0 | JO01 | 0.2 | OE9GHV | JN47wk | 785 | 121 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570161 | -29 | 0 | JO01 | 0.2 | DL4ZBE | JO40ba | 529 | 105 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570161 | -22 | 0 | JO01 | 0.2 | ON5KQ | JO10os | 176 | 116 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570159 | -26 | 0 | JO01 | 0.2 | DC5AL-R | JO31lk | 416 | 88 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570161 | -16 | 0 | JO01 | 0.2 | PE0MJX | JO31ai | 353 | 90 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570140 | -22 | 0 | JO01 | 0.2 | MM0ZBH | IO86ib | 581 | 333 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570162 | -22 | 0 | JO01 | 0.2 | HB9TMC | JN46lj | 812 | 131 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570169 | -22 | 0 | JO01 | 0.2 | SM3LNM | JP82qg | 1551 | 33 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570163 | -23 | 0 | JO01 | 0.2 | DL4OAQ | JO42xe | 623 | 79 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570161 | -25 | 0 | JO01 | 0.2 | OE9XRV | JN47um | 769 | 121 | W-2 |
| 2026-01-17 00:14 | G5GPS | 3.570161 | -20 | 0 | JO01 | 0.2 | PD0OHW | JO33lc | 446 | 64 | W-2 |
| 2026-01-17 00:12 | G5GPS | 1.838199 | -23 | 0 | JO01 | 0.2 | ON5KQ | JO10os | 176 | 116 | W-2 |
| 2026-01-17 00:12 | G5GPS | 1.838198 | -29 | 0 | JO01 | 0.2 | GM0UDL | IO77vo | 758 | 336 | W-2 |
| 2026-01-17 00:12 | G5GPS | 1.838206 | -28 | 0 | JO01 | 0.2 | G6UQZ | JO02gb | 71 | 336 | W-2 |
| 2026-01-17 00:12 | G5GPS | 1.838191 | -24 | 0 | JO01 | 0.2 | G7CKX/SDR5 | IO83wb | 274 | 311 | W-2 |
| 2026-01-17 00:12 | G5GPS | 1.838198 | -26 | 0 | JO01 | 0.2 | PE0MJX | JO31ai | 353 | 90 | W-2 |
| 2026-01-17 00:12 | G5GPS | 1.838198 | -22 | 0 | JO01 | 0.2 | G3SDR | IO81mi | 272 | 269 | W-2 |
| 2026-01-17 00:06 | G5GPS | 7.040107 | -31 | 0 | JO01 | 0.2 | CT1EDG | IM58hr | 1630 | 214 | W-2 |
| 2026-01-17 00:06 | G5GPS | 7.040087 | -23 | 0 | JO01 | 0.2 | SA1CKE | JO97hn | 1320 | 52 | W-2 |
| 2026-01-17 00:06 | G5GPS | 7.040089 | -23 | 0 | JO01 | 0.2 | SA7LIL | JO66ib | 923 | 52 | W-2 |
| 2026-01-17 00:06 | G5GPS | 7.040089 | -24 | 0 | JO01 | 0.2 | EA8BFK | IL38bo | 2827 | 212 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570194 | -28 | 0 | JO01 | 0.2 | PD1V | JO21pi | 301 | 91 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570140 | -25 | 0 | JO01 | 0.2 | G0KTN | IO81ti | 232 | 268 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570153 | -20 | 0 | JO01 | 0.2 | G6UQZ | JO02gb | 71 | 336 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570134 | -26 | 0 | JO01 | 0.2 | OK2G33 | JO70we | 1055 | 92 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570139 | -29 | 0 | JO01 | 0.2 | G0IDE | IO83pq | 349 | 316 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570136 | -19 | 0 | JO01 | 0.2 | F5OIH | JN06ci | 572 | 186 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570137 | -23 | 0 | JO01 | 0.2 | SA6BSS/HL | JO68sc | 1089 | 43 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570144 | -25 | 0 | JO01 | 0.2 | F4EGM | JN29hn | 336 | 128 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570133 | -29 | 0 | JO01 | 0.2 | G8GUV | JO01bs | 66 | 300 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570139 | -26 | 0 | JO01 | 0.2 | G4HZX/L | IO91xk | 69 | 267 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570139 | -11 | 0 | JO01 | 0.2 | F5HRY | IN88ai | 494 | 227 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570135 | -21 | 0 | JO01 | 0.2 | DL9ZY | JO30in | 415 | 102 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570135 | -30 | 0 | JO01 | 0.2 | M7DOY | IO82vc | 229 | 289 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570136 | -24 | 0 | JO01 | 0.2 | G3ZIL1 | IO90hw | 173 | 251 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570144 | -20 | 0 | JO01 | 0.2 | SM3LNM | JP82qg | 1551 | 33 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570136 | -21 | 0 | JO01 | 0.2 | PD0OHW | JO33lc | 446 | 64 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570136 | -18 | 0 | JO01 | 0.2 | OE9XRV | JN47um | 769 | 121 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570136 | -27 | 0 | JO01 | 0.2 | G4ZFQ | IO90ir | 178 | 243 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570136 | -14 | 0 | JO01 | 0.2 | PE0MJX | JO31ai | 353 | 90 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570136 | -27 | 0 | JO01 | 0.2 | SWL/HU1UB | JO21jn | 265 | 86 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570137 | -19 | 0 | JO01 | 0.2 | ON5KQ | JO10os | 176 | 116 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570115 | -24 | 0 | JO01 | 0.2 | MM0ZBH | IO86ib | 581 | 333 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570137 | -17 | 0 | JO01 | 0.2 | OE9GHV | JN47wk | 785 | 121 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570135 | -27 | 0 | JO01 | 0.2 | DC5AL-R | JO31lk | 416 | 88 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570136 | -23 | 0 | JO01 | 0.2 | DL4ZBE | JO40ba | 529 | 105 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570136 | -23 | 0 | JO01 | 0.2 | M9PSY | IO86ha | 580 | 332 | W-2 |
| 2026-01-17 00:04 | G5GPS | 3.570136 | -20 | 0 | JO01 | 0.2 | GM0UDL | IO77vo | 758 | 336 | W-2 |
| 2026-01-17 00:02 | G5GPS | 1.838138 | -22 | 0 | JO01 | 0.2 | G8OCV/SDR | JO02ok | 108 | 9 | W-2 |
| 2026-01-17 00:02 | G5GPS | 1.838146 | -22 | 0 | JO01 | 0.2 | G6UQZ | JO02gb | 71 | 336 | W-2 |
| 2026-01-17 00:02 | G5GPS | 1.838138 | -25 | 0 | JO01 | 0.2 | G3SDR | IO81mi | 272 | 269 | W-2 |
| 2026-01-17 00:02 | G5GPS | 1.838138 | -29 | 0 | JO01 | 0.2 | ON5KQ | JO10os | 176 | 116 | W-2 |
| 2026-01-16 23:56 | G5GPS | 7.040148 | -29 | 0 | JO01 | 0.2 | OZ7IT | JO65df | 859 | 57 | W-2 |
| 2026-01-16 23:56 | G5GPS | 7.040146 | -22 | 0 | JO01 | 0.2 | SA6BSS/HL | JO68sc | 1089 | 43 | W-2 |
| 2026-01-16 23:56 | G5GPS | 7.040143 | -25 | 0 | JO01 | 0.2 | I0UVN | JN61nl | 1447 | 135 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570194 | -18 | 0 | JO01 | 0.2 | G8GUV | JO01bs | 66 | 300 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570197 | -24 | 0 | JO01 | 0.2 | PA0SLT/4 | JO33kg | 448 | 61 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570197 | -14 | 0 | JO01 | 0.2 | OZ2JBR | JO65di | 864 | 56 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570198 | -24 | 0 | JO01 | 0.2 | SA6BSS/HL | JO68sc | 1089 | 43 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570196 | -9 | 0 | JO01 | 0.2 | DL9ZY | JO30in | 415 | 102 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570200 | -21 | 0 | JO01 | 0.2 | G4HZX/L | IO91xk | 69 | 267 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570197 | -15 | -1 | JO01 | 0.2 | DF9JL/QDX | JO31gk | 387 | 89 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570201 | -16 | 0 | JO01 | 0.2 | F5HRY | IN88ai | 494 | 227 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570198 | -7 | 0 | JO01 | 0.2 | G3ZIL1 | IO90hw | 173 | 251 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570197 | -13 | 0 | JO01 | 0.2 | PD0OHW | JO33lc | 446 | 64 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570206 | -22 | 0 | JO01 | 0.2 | SM3LNM | JP82qg | 1551 | 33 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570197 | -13 | 0 | JO01 | 0.2 | OE9XRV | JN47um | 769 | 121 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570197 | -17 | 0 | JO01 | 0.2 | HB9TMC | JN46lj | 812 | 131 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570197 | -13 | 0 | JO01 | 0.2 | PE0MJX | JO31ai | 353 | 90 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570198 | -11 | 0 | JO01 | 0.2 | ON5KQ | JO10os | 176 | 116 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570198 | -20 | 0 | JO01 | 0.2 | SWL/HU1UB | JO21jn | 265 | 86 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570198 | -12 | 0 | JO01 | 0.2 | OE9GHV | JN47wk | 785 | 121 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570176 | -18 | 0 | JO01 | 0.2 | MM0ZBH | IO86ib | 581 | 333 | W-2 |
| 2026-01-16 23:54 | G5GPS | 3.570198 | -11 | 0 | JO01 | 0.2 | DL4ZBE | JO40ba | 529 | 105 | W-2 |
| 2026-01-16 23:52 | G5GPS | 1.838107 | -24 | 0 | JO01 | 0.2 | G6UQZ | JO02gb | 71 | 336 | W-2 |
| 2026-01-16 23:52 | G5GPS | 1.838099 | -23 | 0 | JO01 | 0.2 | G3SDR | IO81mi | 272 | 269 | W-2 |
| 2026-01-16 23:52 | G5GPS | 1.838099 | -25 | 0 | JO01 | 0.2 | PD0OHW | JO33lc | 446 | 64 | W-2 |
| 2026-01-16 23:52 | G5GPS | 1.838100 | -21 | 0 | JO01 | 0.2 | ON5KQ | JO10os | 176 | 116 | W-2 |
| 2026-01-16 23:46 | G5GPS | 7.040101 | -27 | 0 | JO01 | 0.2 | CT1EDG | IM58hr | 1630 | 214 | W-2 |
| 2026-01-16 23:46 | G5GPS | 7.040084 | -22 | 0 | JO01 | 0.2 | SA6BSS/HL | JO68sc | 1089 | 43 | W-2 |
| 2026-01-16 23:46 | G5GPS | 7.040081 | -21 | 0 | JO01 | 0.2 | SA1CKE | JO97hn | 1320 | 52 | W-2 |
| 2026-01-16 23:46 | G5GPS | 7.040081 | -26 | 0 | JO01 | 0.2 | OZ2JBR | JO65di | 864 | 56 | W-2 |
| 2026-01-16 23:46 | G5GPS | 7.040087 | -15 | 0 | JO01 | 0.2 | OZ7IT | JO65df | 859 | 57 | W-2 |
| 2026-01-16 23:46 | G5GPS | 7.040083 | -25 | 0 | JO01 | 0.2 | EA8BFK | IL38bo | 2827 | 212 | W-2 |
| 2026-01-16 23:46 | G5GPS | 7.040081 | -18 | 0 | JO01 | 0.2 | I0UVN | JN61nl | 1447 | 135 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570071 | -24 | 0 | JO01 | 0.2 | GM0UDL | IO77vo | 758 | 336 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570047 | -19 | 0 | JO01 | 0.2 | M9PSY | IO86ha | 580 | 332 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570049 | -28 | 0 | JO01 | 0.2 | IK2HNG | JN45tp | 908 | 132 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570051 | -23 | 0 | JO01 | 0.2 | G0KTN | IO81ti | 232 | 268 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570064 | -27 | 0 | JO01 | 0.2 | G6UQZ | JO02gb | 71 | 336 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570048 | -20 | 0 | JO01 | 0.2 | DL0LU | JN49cm | 557 | 110 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570047 | -26 | 0 | JO01 | 0.2 | F5OIH | JN06ci | 572 | 186 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570047 | -23 | 0 | JO01 | 0.2 | PA0SLT/5 | JO33kg | 448 | 61 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570048 | -24 | 0 | JO01 | 0.2 | SA6BSS/HL | JO68sc | 1089 | 43 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570046 | -22 | 0 | JO01 | 0.2 | F4CWN | JN03kn | 880 | 180 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570046 | -29 | 0 | JO01 | 0.2 | EA1FAQ | IN71pn | 1184 | 204 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570046 | -18 | 0 | JO01 | 0.2 | DL9ZY | JO30in | 415 | 102 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570056 | -22 | 0 | JO01 | 0.2 | SM3LNM | JP82qg | 1551 | 33 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570060 | -24 | 0 | JO01 | 0.2 | DL9SW | JN58rd | 839 | 112 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570045 | -19 | 0 | JO01 | 0.2 | OK2G33 | JO70we | 1055 | 92 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570047 | -29 | 0 | JO01 | 0.2 | DJ6DK | JN48fw | 604 | 115 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570051 | -18 | 0 | JO01 | 0.2 | F5HRY | IN88ai | 494 | 227 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570047 | -27 | 0 | JO01 | 0.2 | PA0SLT/4 | JO33kg | 448 | 61 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570046 | -25 | 0 | JO01 | 0.2 | M7DOY | IO82vc | 229 | 289 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570048 | -25 | 0 | JO01 | 0.2 | G3ZIL1 | IO90hw | 173 | 251 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570073 | -26 | 0 | JO01 | 0.2 | HB9GZW | JN47bj | 688 | 128 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570047 | -24 | 0 | JO01 | 0.2 | PD0OHW | JO33lc | 446 | 64 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570047 | -25 | 0 | JO01 | 0.2 | HB9TMC | JN46lj | 812 | 131 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570047 | -24 | 0 | JO01 | 0.2 | OE9XRV | JN47um | 769 | 121 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570047 | -21 | 0 | JO01 | 0.2 | PE0MJX | JO31ai | 353 | 90 | W-2 |
| 2026-01-16 23:44 | G5GPS | 3.570047 | -19 | 0 | JO01 | 0.2 | ON5KQ | JO10os | 176 | 116 | W-2 |
