Balloons Satellites
QRP DX December / January 2026 |

| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 02:10 | DP0GVN | 14.096981 | -24 | 0 | IB59ui | 5 | K1RA-4 | FM18cr | 13342 | 302 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097031 | -15 | 0 | IB59ui | 5 | AJ7ES | DM42of | 13824 | 270 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097022 | -16 | 0 | IB59ui | 5 | KA5KFK | EL09uj | 13075 | 281 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097043 | -15 | 0 | IB59ui | 5 | WE6Z | CM98mn | 14841 | 264 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097017 | -23 | 0 | IB59ui | 5 | LU5HGE | FF87be | 5341 | 291 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097040 | -25 | 0 | IB59ui | 5 | W6ABL | CM96co | 14674 | 262 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097042 | -17 | 0 | IB59ui | 5 | KL5PF | BP64dv | 18233 | 269 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097103 | +1 | 0 | IB59ui | 5 | KK7EYI | DN54lm | 14998 | 279 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097036 | -16 | 0 | IB59ui | 5 | GM0DHD | IO85gw | 14081 | 3 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097046 | -14 | 0 | IB59ui | 5 | KL3RR | BP51ad | 18029 | 257 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097051 | -13 | 0 | IB59ui | 5 | LW6DLS | GF05qf | 4961 | 296 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097046 | -14 | 0 | IB59ui | 5 | W7EL | CN85ol | 15597 | 267 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097046 | -14 | 0 | IB59ui | 5 | VA7PP | CN88hm | 15914 | 268 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097045 | -24 | 0 | IB59ui | 5 | FR5DN | LG78qs | 6828 | 72 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097050 | -23 | 0 | IB59ui | 5 | W6SRI | CM87vk | 14773 | 262 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097030 | -23 | 0 | IB59ui | 5 | AE7TF | CN86mp | 15717 | 267 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097052 | -24 | 0 | IB59ui | 5 | K1RA | FM18cr | 13342 | 302 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -15 | 0 | IB59ui | 5 | KQ6RS/6 | DM12kx | 14134 | 265 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -7 | 0 | IB59ui | 5 | N1SRC/T3 | DN23ai | 15136 | 272 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097043 | -22 | 0 | IB59ui | 5 | LU5HBX | FF78vo | 5499 | 292 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097080 | -16 | 0 | IB59ui | 5 | CX8BIT | GF15wc | 4866 | 298 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -11 | 0 | IB59ui | 5 | VK3ARW | QF12rv | 7822 | 156 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -19 | 0 | IB59ui | 5 | WA5DJJ | DM62ph | 13682 | 274 | W-2 |
| 2026-01-01 02:10 | WB6CXC | 21.096132 | -28 | 0 | CM88 | 1 | DP0GVN | IB59ui | 14909 | 155 | F-120 |
| 2026-01-01 02:10 | WW0WWV | 21.096049 | -13 | 0 | DN70mq | 1 | DP0GVN | IB59ui | 14468 | 155 | W-2 |
| 2026-01-01 02:10 | W9ORS | 21.096016 | -8 | 0 | CN85 | 1 | DP0GVN | IB59ui | 15607 | 152 | W-2 |
| 2026-01-01 02:10 | WB6CXC | 18.106132 | -22 | 0 | CM88 | 1 | DP0GVN | IB59ui | 14909 | 155 | F-120 |
| 2026-01-01 02:10 | DP0POL | 18.106095 | -19 | 0 | IC91xo | 5 | DP0GVN | IB59ui | 406 | 228 | W-2 |
| 2026-01-01 02:10 | G4LEN | 14.097126 | -27 | 0 | IO81ut | 5 | DP0GVN | IB59ui | 13625 | 182 | W-2 |
| 2026-01-01 02:10 | MW0DTH | 10.140302 | -27 | 0 | IO81oo | 0.2 | DP0GVN | IB59ui | 13601 | 182 | W-2 |
| 2026-01-01 02:10 | F4GOH | 10.140250 | -27 | 0 | IN78 | 0.1 | DP0GVN | IB59ui | 13249 | 181 | W-2 |
| 2026-01-01 02:10 | LW6DLS | 10.140172 | -19 | 0 | GF05qf | 0.2 | DP0GVN | IB59ui | 4961 | 159 | W-2 |
| 2026-01-01 02:10 | WW0WWV | 10.140150 | -24 | 0 | DN70mq | 1 | DP0GVN | IB59ui | 14468 | 155 | W-2 |
| 2026-01-01 02:10 | HB9AK | 7.040152 | -24 | 0 | JN36pv | 0.2 | DP0GVN | IB59ui | 13130 | 186 | W-2 |
| 2026-01-01 02:10 | ZS5SAM | 7.040102 | -11 | 0 | KF06ic | 0.2 | DP0GVN | IB59ui | 4441 | 194 | W-2 |
| 2026-01-01 02:10 | G4HSB | 3.570036 | -26 | 0 | IO94 | 0.2 | DP0GVN | IB59ui | 13925 | 183 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097035 | -8 | 0 | IB59ui | 5 | PT2FHC | GH64cg | 6658 | 315 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097033 | -19 | 0 | IB59ui | 5 | KM0R | DM43eh | 13965 | 270 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097005 | -15 | 0 | IB59ui | 5 | WA7LNW | DM37gd | 14423 | 270 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097035 | -20 | 0 | IB59ui | 5 | PU3HAG | GF49kx | 5222 | 306 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -22 | 0 | IB59ui | 5 | W7WKR-K1 | CN97uj | 15692 | 270 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -7 | 0 | IB59ui | 5 | KK7IXU | CN88no | 15904 | 269 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -4 | -1 | IB59ui | 5 | N4RVE | CN88kn | 15909 | 269 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -13 | 0 | IB59ui | 5 | KFS/NW | CM87tj | 14775 | 262 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097145 | -16 | 0 | IB59ui | 5 | K5TR | EM00uf | 13161 | 281 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -9 | 0 | IB59ui | 5 | KFS | CM87tj | 14775 | 262 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -4 | 0 | IB59ui | 5 | KD7EFG-1 | DN31uo | 14827 | 274 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097033 | -20 | 0 | IB59ui | 5 | K6PZB | CM88nk | 14899 | 262 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097031 | -9 | 0 | IB59ui | 5 | K6VZK | DM13nh | 14159 | 265 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -11 | 0 | IB59ui | 5 | KFS/OMNI | CM87tj | 14775 | 262 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097030 | -12 | 0 | IB59ui | 5 | N1CL | CN87xk | 15761 | 269 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097033 | -24 | 0 | IB59ui | 5 | K1RA-PI | FM18cr | 13342 | 302 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -21 | 0 | IB59ui | 5 | KPH1 | CM88mc | 14868 | 262 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -6 | -1 | IB59ui | 5 | KD7EFG | DN31uo | 14827 | 274 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -4 | 0 | IB59ui | 5 | W1CK | DM13ie | 14161 | 265 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097035 | -6 | 0 | IB59ui | 5 | AF7KR | DM45dg | 14168 | 271 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -9 | 0 | IB59ui | 5 | KPH | CM88mc | 14868 | 262 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -10 | 0 | IB59ui | 5 | W1CK-1 | DM13ie | 14161 | 265 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097005 | -23 | 0 | IB59ui | 5 | K6FOD | DM04wc | 14285 | 264 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097033 | -11 | 0 | IB59ui | 5 | K9CZI | CN83mw | 15452 | 265 | W-2 |
| 2026-01-01 02:10 | DP0GVN | 14.097032 | -20 | 0 | IB59ui | 5 | K6RRP | DM12lw | 14126 | 265 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140133 | -25 | 0 | IB59ui | 5 | M9PSY-1 | IO86ha | 14090 | 3 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -14 | 0 | IB59ui | 5 | GM0UDL | IO77vo | 14264 | 3 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -25 | 0 | IB59ui | 5 | GM4DIJ | IO85iw | 14081 | 3 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140136 | -26 | 0 | IB59ui | 5 | DK5HH/8 | JO43jb | 13823 | 12 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140140 | -25 | 0 | IB59ui | 5 | G4LEN | IO81ut | 13625 | 4 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140136 | -18 | 0 | IB59ui | 5 | DF1VB | JO31sk | 13634 | 12 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140130 | -20 | 0 | IB59ui | 5 | M0UNI | IO82rw | 13750 | 4 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140136 | -23 | 0 | IB59ui | 5 | G4MEM-K | IO94fa | 13873 | 5 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140132 | -23 | 0 | IB59ui | 5 | PA0SLT/4 | JO33kg | 13832 | 11 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140138 | -24 | 0 | IB59ui | 5 | GM4VAC | IO77xm | 14255 | 3 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -27 | 0 | IB59ui | 5 | M0XDC | JO01dq | 13620 | 6 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140129 | -13 | 0 | IB59ui | 5 | HB9AK | JN36pv | 13130 | 12 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140143 | -22 | 0 | IB59ui | 5 | SA1CKE | JO97hn | 14414 | 18 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140138 | -28 | 0 | IB59ui | 5 | OZ7IT | JO65df | 14092 | 14 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -26 | 0 | IB59ui | 5 | G3ZYD | IO93ga | 13762 | 5 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140133 | -27 | 0 | IB59ui | 5 | M1FHB | IO81xg | 13566 | 5 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140136 | -12 | 0 | IB59ui | 5 | GM0DHD | IO85gw | 14081 | 3 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140142 | -15 | 0 | IB59ui | 5 | VE3CWM | FN15xi | 13974 | 307 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140133 | -23 | 0 | IB59ui | 5 | OZ2JBR | JO65di | 14106 | 14 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140139 | -20 | 1 | IB59ui | 5 | NA1S | FN31jp | 13506 | 307 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140133 | -20 | 0 | IB59ui | 5 | PI4THT | JO32kf | 13717 | 11 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140166 | -20 | 0 | IB59ui | 5 | F8AOF | JN24jn | 12854 | 10 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 21.096192 | -11 | 0 | IB59ui | 1 | PT2FHC | GH64cg | 6658 | 315 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -18 | 0 | IB59ui | 5 | PT2FHC | GH64cg | 6658 | 315 | W-2 |
| 2026-01-01 02:08 | GM4HJO | 7.040105 | -15 | 0 | IO86ge | 5 | DP0GVN | IB59ui | 14108 | 182 | W-2 |
| 2026-01-01 02:08 | F6KPL | 7.040100 | -16 | 0 | IN99 | 1 | DP0GVN | IB59ui | 13370 | 183 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -19 | 0 | IB59ui | 5 | G3ZIL | IO92wa | 13656 | 6 | W-2 |
| 2026-01-01 02:08 | ZP4KFX | 7.040029 | -3 | 0 | GG14hq | 5 | DP0GVN | IB59ui | 5911 | 162 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 24.926190 | -25 | 0 | IB59ui | 1 | KK7IXU | CN88no | 15904 | 269 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 21.096189 | -24 | 0 | IB59ui | 1 | KK7IXU | CN88no | 15904 | 269 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 18.106189 | -23 | 0 | IB59ui | 1 | KK7IXU | CN88no | 15904 | 269 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140136 | -22 | 0 | IB59ui | 5 | SM2KOT | JP95hb | 15230 | 16 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 14.097190 | -18 | 0 | IB59ui | 1 | KK7IXU | CN88no | 15904 | 269 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 14.097189 | -21 | 0 | IB59ui | 1 | KFS/NW | CM87tj | 14775 | 262 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140133 | -13 | 0 | IB59ui | 5 | KK7IXU | CN88no | 15904 | 269 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140293 | -18 | 0 | IB59ui | 1 | HB9TMC | JN46lj | 13088 | 13 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -14 | 0 | IB59ui | 5 | PD0OHW | JO33lc | 13814 | 11 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 21.096188 | -15 | 0 | IB59ui | 1 | K6VZK | DM13nh | 14159 | 265 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 18.106189 | -13 | 0 | IB59ui | 1 | K6VZK | DM13nh | 14159 | 265 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 24.926190 | -17 | 0 | IB59ui | 1 | N4RVE | CN88kn | 15909 | 269 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 21.096189 | -9 | 0 | IB59ui | 1 | N4RVE | CN88kn | 15909 | 269 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -19 | 0 | IB59ui | 5 | G4HZX | IO91xk | 13591 | 6 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 18.106189 | -6 | 0 | IB59ui | 1 | N4RVE | CN88kn | 15909 | 269 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 14.097190 | -17 | 0 | IB59ui | 1 | N4RVE | CN88kn | 15909 | 269 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140207 | -17 | 0 | IB59ui | 5 | HB9GZW | JN47bj | 13192 | 13 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140136 | -24 | 0 | IB59ui | 5 | G4FUI | IO84pp | 13939 | 4 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140132 | -15 | 0 | IB59ui | 5 | K6VZK | DM13nh | 14159 | 265 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140132 | -10 | 0 | IB59ui | 5 | N4RVE | CN88kn | 15909 | 269 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 18.106189 | -17 | 0 | IB59ui | 1 | KPH1 | CM88mc | 14868 | 262 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 14.097188 | -23 | 0 | IB59ui | 1 | N1CL | CN87xk | 15761 | 269 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 21.096192 | -7 | 0 | IB59ui | 1 | KD7EFG-1 | DN31uo | 14827 | 274 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 18.106188 | -9 | 0 | IB59ui | 1 | KD7EFG-1 | DN31uo | 14827 | 274 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 21.096190 | -22 | 0 | IB59ui | 1 | KPH | CM88mc | 14868 | 262 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 14.097189 | -11 | 0 | IB59ui | 1 | KD7EFG-1 | DN31uo | 14827 | 274 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140138 | -24 | 0 | IB59ui | 5 | F4VTQ | JN28ux | 13349 | 11 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 18.106189 | -19 | 0 | IB59ui | 1 | KFS/OMNI | CM87tj | 14775 | 262 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 18.106189 | -11 | 0 | IB59ui | 1 | KPH | CM88mc | 14868 | 262 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 14.097189 | -19 | 0 | IB59ui | 1 | KFS/OMNI | CM87tj | 14775 | 262 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140132 | -24 | 0 | IB59ui | 5 | WA2TP | FN30lu | 13419 | 307 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -16 | 0 | IB59ui | 5 | PE0MJX | JO31ai | 13614 | 11 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140134 | -17 | 0 | IB59ui | 5 | KD7EFG-1 | DN31uo | 14827 | 274 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 21.096189 | -23 | 0 | IB59ui | 1 | KFS | CM87tj | 14775 | 262 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 18.106189 | -15 | 0 | IB59ui | 1 | KFS | CM87tj | 14775 | 262 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 14.097189 | -16 | 0 | IB59ui | 1 | W1CK | DM13ie | 14161 | 265 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 14.097190 | -14 | 0 | IB59ui | 1 | KFS | CM87tj | 14775 | 262 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 24.926190 | -21 | 0 | IB59ui | 1 | KB7GF | DN06ta | 15488 | 271 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 18.106192 | -18 | 0 | IB59ui | 1 | K6RFT | EM47bg | 13656 | 290 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 21.096190 | -10 | 0 | IB59ui | 1 | KB7GF | DN06ta | 15488 | 271 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -19 | 0 | IB59ui | 5 | G4ZFQ | IO90ir | 13508 | 5 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -24 | 0 | IB59ui | 5 | DL4ZBE | JO40ba | 13482 | 12 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -18 | 0 | IB59ui | 5 | AF7KR | DM45dg | 14168 | 271 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 14.097190 | -18 | 0 | IB59ui | 1 | KB7GF | DN06ta | 15488 | 271 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140133 | -17 | 0 | IB59ui | 5 | W1CK | DM13ie | 14161 | 265 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140133 | -17 | 0 | IB59ui | 5 | KB7GF | DN06ta | 15488 | 271 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 14.097189 | -19 | 0 | IB59ui | 1 | W1CK-1 | DM13ie | 14161 | 265 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140133 | -19 | 0 | IB59ui | 5 | W1CK-1 | DM13ie | 14161 | 265 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 14.097189 | -17 | 0 | IB59ui | 1 | KPH | CM88mc | 14868 | 262 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -15 | 0 | IB59ui | 5 | K6RFT | EM47bg | 13656 | 290 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140136 | -20 | 0 | IB59ui | 5 | G4MSA | IO90au | 13520 | 5 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140136 | -9 | 0 | IB59ui | 5 | G3SDR | IO81mi | 13573 | 4 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140136 | -17 | 0 | IB59ui | 5 | G8URE | IO90qu | 13524 | 6 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140136 | -27 | 0 | IB59ui | 5 | SM4JST/RX1 | JO79kr | 14611 | 15 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -22 | -1 | IB59ui | 5 | KG9DUK | EM15gj | 13661 | 284 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 18.106153 | -27 | 0 | IB59ui | 1 | K6FOD | DM04wc | 14285 | 264 | F-120 |
| 2026-01-01 02:08 | DP0GVN | 10.140135 | -21 | 0 | IB59ui | 5 | DL0LU | JN49cm | 13427 | 12 | W-2 |
| 2026-01-01 02:08 | DP0GVN | 10.140293 | -25 | 0 | IB59ui | 1 | OE9GHV | JN47wk | 13211 | 14 | F-120 |
| 2026-01-01 02:06 | DP0GVN | 7.040045 | -26 | 0 | IB59ui | 5 | M7AVK | IO83wk | 13806 | 4 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040035 | -21 | 0 | IB59ui | 5 | M9PSY | IO86ha | 14090 | 3 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040034 | -20 | 0 | IB59ui | 5 | M9PSY-1 | IO86ha | 14090 | 3 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040012 | -15 | 0 | IB59ui | 5 | MW0CWF | IO81as | 13617 | 3 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040039 | -22 | 0 | IB59ui | 5 | CE3VRT | FF46pi | 5495 | 284 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040036 | -25 | -1 | IB59ui | 5 | GM4HJO | IO86ge | 14108 | 3 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040035 | -17 | 0 | IB59ui | 5 | GM0UDL | IO77vo | 14264 | 3 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040061 | -12 | 0 | IB59ui | 5 | LU1XA | FD58jh | 3652 | 273 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040043 | -22 | 0 | IB59ui | 5 | OZ9ACF | JO65bi | 14104 | 14 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040041 | -20 | 0 | IB59ui | 5 | SA1CKE | JO97hn | 14414 | 18 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040039 | -29 | 0 | IB59ui | 5 | G4LEN | IO81ut | 13625 | 4 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040034 | -22 | 0 | IB59ui | 5 | DF9JL/QDX | JO31gk | 13627 | 11 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040042 | -13 | 0 | IB59ui | 5 | GM0DHD | IO85gw | 14081 | 3 | W-2 |
| 2026-01-01 02:06 | KC7PBF | 21.096144 | -15 | 0 | CN85nn | 0.2 | DP0GVN | IB59ui | 15609 | 152 | W-2 |
| 2026-01-01 02:06 | WB6CXC | 21.096132 | -27 | 0 | CM88 | 1 | DP0GVN | IB59ui | 14909 | 155 | F-120 |
| 2026-01-01 02:06 | DP0GVN | 7.040028 | -11 | 0 | IB59ui | 5 | OH6BG | KP03qa | 15039 | 19 | W-2 |
| 2026-01-01 02:06 | WW0WWV | 21.096049 | -14 | 0 | DN70mq | 1 | DP0GVN | IB59ui | 14468 | 155 | W-2 |
| 2026-01-01 02:06 | LU8YY/Q | 18.106135 | -17 | 0 | FF77jp | 0.01 | DP0GVN | IB59ui | 5434 | 158 | W-2 |
| 2026-01-01 02:06 | AB0VZ | 14.097138 | -16 | -2 | DM79 | 1 | DP0GVN | IB59ui | 14349 | 155 | W-2 |
| 2026-01-01 02:06 | WW0WWV | 14.097049 | -16 | 0 | DN70mq | 1 | DP0GVN | IB59ui | 14468 | 155 | W-2 |
| 2026-01-01 02:06 | G8MCD | 14.097017 | -26 | 0 | IO91us | 0.2 | DP0GVN | IB59ui | 13627 | 183 | W-2 |
| 2026-01-01 02:06 | F4GOH | 10.140252 | -24 | -3 | IN78 | 0.1 | DP0GVN | IB59ui | 13249 | 181 | W-2 |
| 2026-01-01 02:06 | DP0POL | 10.140174 | -19 | 0 | IC91xo | 5 | DP0GVN | IB59ui | 406 | 228 | W-2 |
| 2026-01-01 02:06 | WW0WWV | 10.140149 | -23 | 0 | DN70mq | 1 | DP0GVN | IB59ui | 14468 | 155 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040035 | -18 | 0 | IB59ui | 5 | PD0OHW | JO33lc | 13814 | 11 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040035 | -26 | 0 | IB59ui | 5 | G3ZIL | IO92wa | 13656 | 6 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040085 | -21 | 0 | IB59ui | 5 | HB9GZW | JN47bj | 13192 | 13 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040035 | -23 | 0 | IB59ui | 5 | G4ZFQ | IO90ir | 13508 | 5 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040035 | -23 | 0 | IB59ui | 5 | G4FUI | IO84pp | 13939 | 4 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040035 | -24 | 0 | IB59ui | 5 | G4MEM-K | IO94fa | 13873 | 5 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040035 | -17 | 0 | IB59ui | 5 | G4MSA | IO90au | 13520 | 5 | W-2 |
| 2026-01-01 02:06 | DP0GVN | 7.040047 | -11 | 0 | IB59ui | 5 | DP0POL | IC91xo | 406 | 56 | W-2 |
| 2026-01-01 02:04 | DP0GVN | 10.140292 | -16 | 0 | IB59ui | 1 | PD0OHW | JO33lc | 13814 | 11 | F-120 |
| 2026-01-01 02:04 | DP0GVN | 10.140293 | -17 | 0 | IB59ui | 1 | HB9TMC | JN46lj | 13088 | 13 | F-120 |
| 2026-01-01 02:04 | DP0GVN | 21.096188 | -18 | 0 | IB59ui | 1 | K6VZK | DM13nh | 14159 | 265 | F-120 |
| 2026-01-01 02:04 | DP0GVN | 18.106189 | -13 | 0 | IB59ui | 1 | K6VZK | DM13nh | 14159 | 265 | F-120 |
| 2026-01-01 02:04 | DP0GVN | 14.097189 | -17 | 0 | IB59ui | 1 | K6VZK | DM13nh | 14159 | 265 | F-120 |
| 2026-01-01 02:04 | V51OB | 7.040102 | -17 | 0 | JG87nj | 0.2 | DP0GVN | IB59ui | 5591 | 191 | W-2 |
