QRP DX June / July 2025 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-01 10:46 | BX3AA | 7.040077 | -1 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 10:46 | BX6ABC | 7.040090 | -3 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 10:44 | JA5NVN | 14.097178 | -23 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 10:44 | BX6ABC | 7.040090 | -5 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 10:34 | BX3AA | 7.040077 | -5 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 10:32 | BX4ACP | 7.040088 | -13 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 10:32 | JA5NVN | 7.040176 | -18 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 10:30 | JF3HPN | 14.097106 | -21 | -1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 10:26 | BX6ABC | 7.040089 | +1 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 10:22 | BX3AA | 7.040076 | -4 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 10:20 | JA5NVN | 14.097176 | -20 | 1 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 10:20 | BX4ACP | 7.040087 | -12 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 10:14 | BL7IA | 21.096112 | -23 | 1 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 10:10 | BX6ABC | 14.097078 | -7 | 1 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 10:10 | JF3HPN | 14.097107 | -14 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 10:10 | JA5NVN | 14.097177 | -20 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 10:10 | BX3AA | 7.040077 | +2 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 10:08 | BL7IA | 21.096025 | -21 | 1 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 10:08 | BX4ACP | 7.040087 | -12 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 10:06 | BX6ABC | 7.040090 | -2 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 10:04 | JF3HPN | 14.097108 | -9 | -1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 09:58 | BX3AA | 7.040077 | +1 | 2 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 09:56 | BX4ACP | 7.040085 | -17 | 2 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 09:54 | BX6ABC | 21.096055 | -21 | 1 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 09:50 | BX6ABC | 14.097071 | 0 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 09:50 | JF3HPN | 14.097100 | -15 | -1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 09:48 | BX6ABC | 10.140180 | -19 | -1 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 09:48 | JA5NVN | 14.097171 | -21 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 09:46 | JF3HPN | 14.097102 | -10 | 1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 09:46 | BX3AA | 7.040074 | +8 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 09:46 | BX6ABC | 7.040086 | -1 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 09:44 | BL7IA | 21.096192 | -18 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 09:44 | BX4ACP | 7.040084 | -10 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 09:40 | JF3HPN | 21.096101 | -24 | -1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 09:38 | BL7IA | 21.096155 | -21 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 09:36 | BX4ACP | 14.097085 | -11 | 0 | PL04ie | 0.2 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 09:36 | JA5NVN | 14.097171 | -15 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 09:32 | BL7IA | 21.096203 | -22 | 1 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 09:32 | BX4ACP | 7.040084 | -6 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 09:30 | JF3HPN | 14.097099 | -15 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 09:30 | JA5FFO | 14.097140 | -24 | 1 | PM74bi | 0.5 | BV5ON | PL03qk | 1733 | 229 | W-2 |
2025-07-01 09:26 | BX3AA | 14.097075 | -2 | 0 | PL05 | 0.5 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 09:26 | JF3HPN | 14.097100 | -15 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 09:26 | BX6ABC | 7.040086 | +2 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 09:26 | JA5NVN | 7.040173 | -23 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 09:24 | BX6ABC | 7.040086 | +2 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 09:22 | BX3AA | 7.040074 | +3 | -1 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 09:20 | JA5NVN | 21.096183 | -25 | -3 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 09:20 | BX4ACP | 7.040086 | -5 | -1 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 09:14 | JA5NVN | 14.097178 | -20 | -1 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 09:14 | JF3HPN | 21.096112 | -20 | -2 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 09:10 | BX3AA | 7.040078 | +3 | 1 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 09:10 | JF3HPN | 14.097108 | -18 | 2 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 09:08 | BX4ACP | 7.040088 | -13 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 09:06 | BX6ABC | 7.040090 | -3 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 09:02 | JF3HPN | 14.097110 | -19 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 09:02 | JA5NVN | 14.097178 | -24 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 09:00 | JF3HPN | 21.096113 | -23 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 09:00 | JA5NVN | 21.096188 | -24 | -1 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 09:00 | BL7IA | 14.097195 | -21 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 08:58 | BX3AA | 7.040078 | +4 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 08:56 | BX4ACP | 7.040088 | -4 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 08:54 | BL7IA | 14.097137 | -21 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 08:54 | JF3HPN | 21.096112 | -19 | 2 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 08:50 | JF3HPN | 14.097108 | -16 | -1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 08:50 | JA5NVN | 14.097178 | -26 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 08:48 | BL7IA | 14.097177 | -25 | -1 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 08:46 | JF3HPN | 21.096113 | -21 | -1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 08:46 | BX6ABC | 7.040090 | -1 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 08:46 | BX3AA | 7.040078 | -3 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 08:44 | BX4ACP | 7.040088 | -7 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 08:42 | JF3HPN | 14.097111 | -17 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 08:42 | BL7IA | 14.097053 | -21 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 08:40 | JA5NVN | 14.097181 | -27 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 08:36 | BL7IA | 14.097045 | -21 | -1 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 08:34 | JF3HPN | 21.096121 | -19 | -1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 08:34 | BX3AA | 7.040080 | +2 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 08:32 | BX4ACP | 7.040091 | -14 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 08:30 | JF3HPN | 14.097116 | -17 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 08:30 | BX6ABC | 14.097087 | -19 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 08:30 | BL7IA | 14.097026 | -20 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 08:30 | JA5NVN | 14.097186 | -26 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 08:30 | JH3KTL | 14.097130 | -26 | -1 | PM74ow | 1 | BV5ON | PL03qk | 1851 | 230 | W-2 |
2025-07-01 08:26 | BX6ABC | 7.040094 | 0 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 08:24 | JF3HPN | 14.097117 | -18 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 08:24 | BL7IA | 14.097199 | -25 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 08:22 | BX3AA | 7.040080 | 0 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 08:20 | JF3HPN | 21.096121 | -21 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 08:20 | JA5NVN | 14.097184 | -26 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 08:20 | BX4ACP | 7.040090 | -12 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 08:18 | BL7IA | 14.097168 | -20 | 1 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 08:14 | JF3HPN | 21.096114 | -21 | 3 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 08:12 | BL7IA | 14.097100 | -21 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 08:12 | JA5NVN | 14.097178 | -27 | 2 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 08:10 | BX3AA | 7.040078 | -1 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 08:10 | BX6ABC | 14.097079 | -2 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 08:10 | JF3HPN | 14.097108 | -18 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 08:08 | BX4ACP | 7.040088 | -11 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 08:08 | JA5NVN | 21.096189 | -26 | -2 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 08:06 | BL7IA | 14.097209 | -20 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 08:06 | BX6ABC | 7.040090 | 0 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 07:58 | BX3AA | 7.040077 | -7 | 1 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 07:56 | BX4ACP | 7.040087 | -6 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 07:54 | BL7IA | 14.097057 | -25 | -1 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 07:50 | BX6ABC | 14.097079 | +3 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 07:50 | JF3HPN | 14.097108 | -14 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 07:48 | BL7IA | 14.097181 | -23 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 07:46 | BX3AA | 7.040078 | +7 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 07:46 | BX6ABC | 7.040090 | -4 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 07:46 | JF3HPN | 14.097109 | -15 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 07:44 | BX4ACP | 7.040087 | -4 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 07:42 | BL7IA | 14.097157 | -22 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 07:36 | BL7IA | 14.097043 | -20 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 07:34 | BX3AA | 7.040077 | +5 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 07:34 | JF3HPN | 21.096112 | -20 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 07:32 | BX4ACP | 7.040088 | -4 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 07:30 | JF3HPN | 14.097108 | -17 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 07:30 | BL7IA | 14.097061 | -18 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 07:26 | JA5NVN | 14.097179 | -22 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 07:26 | BX6ABC | 7.040090 | -1 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 07:24 | BL7IA | 14.097040 | -19 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 07:22 | BX3AA | 7.040078 | +6 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 07:20 | BX4ACP | 7.040088 | -10 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 07:18 | JA5NVN | 14.097179 | -19 | 1 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 07:18 | BL7IA | 14.097189 | -19 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 07:14 | JF3HPN | 21.096113 | -18 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 07:12 | BL7IA | 14.097109 | -24 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 07:10 | JF3HPN | 14.097109 | -15 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 07:10 | BX3AA | 7.040077 | -4 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 07:08 | JA5NVN | 14.097179 | -25 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 07:08 | BX4ACP | 7.040088 | -14 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 07:06 | BL7IA | 14.097073 | -20 | 1 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 07:06 | BX6ABC | 7.040090 | 0 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 07:04 | JF3HPN | 21.096116 | -20 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 07:02 | JF3HPN | 14.097110 | -17 | 1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 07:00 | BL7IA | 14.097211 | -21 | -1 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 06:58 | BX3AA | 7.040077 | -7 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 06:58 | JA5NVN | 14.097178 | -24 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 06:56 | BX4ACP | 7.040088 | -16 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 06:54 | JF3HPN | 21.096114 | -20 | 3 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 06:54 | BL7IA | 14.097196 | -19 | 1 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 06:50 | JF3HPN | 14.097110 | -19 | -1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 06:48 | BL7IA | 14.097086 | -18 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 06:46 | JA5NVN | 14.097178 | -26 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 06:46 | BX6ABC | 7.040089 | -1 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 06:46 | BX3AA | 7.040077 | -8 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 06:44 | BX4ACP | 7.040087 | -13 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 06:42 | JF3HPN | 21.096115 | -17 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 06:42 | BL7IA | 14.097137 | -19 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 06:40 | JF3HPN | 14.097110 | -19 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 06:36 | BL7IA | 14.097132 | -24 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 06:36 | JA5NVN | 14.097179 | -25 | 1 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 06:34 | BX3AA | 7.040078 | -6 | 1 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 06:32 | BX4ACP | 7.040088 | -15 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 06:30 | JF3HPN | 14.097109 | -18 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 06:30 | BL7IA | 14.097103 | -22 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 06:26 | BX6ABC | 7.040090 | -4 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 06:24 | JF3HPN | 28.126122 | -23 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 06:22 | JF3HPN | 14.097112 | -18 | -1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 06:22 | BX3AA | 7.040078 | -8 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 06:20 | BX4ACP | 7.040088 | -17 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 06:18 | BL7IA | 14.097181 | -18 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 06:14 | JF3HPN | 21.096117 | -19 | 1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 06:14 | JA5NVN | 21.096187 | -22 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 06:12 | BL7IA | 14.097098 | -23 | 1 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 06:10 | BX3AA | 7.040077 | -5 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 06:10 | JF3HPN | 14.097110 | -21 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 06:10 | JA5NVN | 14.097178 | -26 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 06:08 | BX4ACP | 7.040088 | -13 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 06:06 | BX6ABC | 7.040090 | -4 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 06:06 | JF3HPN | 21.096114 | -17 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 06:06 | BL7IA | 14.097189 | -28 | 0 | OL72 | 0.2 | BV5ON | PL03qk | 666 | 80 | W-2 |
2025-07-01 05:58 | JF3HPN | 28.126122 | -24 | -1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 05:58 | BX3AA | 7.040077 | -10 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 05:56 | BX4ACP | 7.040088 | -16 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 05:54 | JF3HPN | 21.096115 | -18 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 05:50 | JA5NVN | 21.096187 | -23 | 0 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 05:50 | JF3HPN | 14.097111 | -17 | -1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 05:46 | BX6ABC | 7.040090 | -3 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 05:46 | BX3AA | 7.040078 | -6 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 05:44 | JF3HPN | 21.096116 | -18 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 05:44 | BX4ACP | 7.040088 | -20 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 05:40 | JF3HPN | 14.097111 | -20 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 05:38 | JF3HPN | 28.126121 | -22 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 05:34 | JF3HPN | 21.096114 | -17 | 2 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 05:34 | BX3AA | 7.040077 | -10 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 05:32 | BX4ACP | 7.040088 | -17 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 05:30 | JF3HPN | 14.097110 | -19 | -1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 05:26 | BX6ABC | 7.040089 | -4 | 0 | PL03 | 5 | BV5ON | PL03qk | 43 | 96 | W-2 |
2025-07-01 05:24 | JF3HPN | 21.096116 | -21 | 1 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 05:24 | JA5NVN | 21.096187 | -25 | 1 | PM74ec | 1 | BV5ON | PL03qk | 1733 | 230 | W-2 |
2025-07-01 05:24 | 6M0VD | 7.040093 | -24 | 0 | PM45pm | 100 | BV5ON | PL03qk | 1545 | 212 | W-2 |
2025-07-01 05:22 | BX3AA | 7.040077 | -12 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
2025-07-01 05:20 | BX4ACP | 7.040087 | -18 | 0 | PL04ie | 0.5 | BV5ON | PL03qk | 107 | 141 | W-2 |
2025-07-01 05:20 | JF3HPN | 14.097111 | -12 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 05:14 | JF3HPN | 21.096117 | -18 | 0 | PM74qt | 1 | BV5ON | PL03qk | 1853 | 231 | W-2 |
2025-07-01 05:10 | BX3AA | 7.040077 | -10 | 0 | PL05 | 1 | BV5ON | PL03qk | 231 | 169 | W-2 |
